PGIM INDIA BALANCED ADVANTAGE FUND vs PGIM INDIA LARGE AND MIDCAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
46.0%High Overlap
48 common stocksRank #14604 / 20,000
Investor takeaway: At 46.0% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (48)
| Stock | Wt% in PGIM INDIA BALANCED ADVANTAGE | Wt% in PGIM INDIA LARGE AND MIDCAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.06% | 4.19% | 4.19% |
ICICI Bank Ltd. Banks | 4.42% | 4.16% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 4.42% | 3.93% | 3.93% |
Bharti Airtel Ltd. Telecom - Services | 2.28% | 2.68% | 2.28% |
Larsen & Toubro Ltd. Construction | 1.79% | 3.23% | 1.79% |
Bajaj Finance Ltd. Finance | 1.76% | 2.18% | 1.76% |
State Bank of India Banks | 2.40% | 1.66% | 1.66% |
VARUN BEVERAGES LIMITED Beverages | 1.29% | 1.71% | 1.29% |
Eternal Ltd. Retailing | 1.08% | 1.92% | 1.08% |
TVS Motor Company Ltd. Automobiles | 1.09% | 1.00% | 1.00% |
Mahindra & Mahindra Ltd. Automobiles | 1.20% | 0.99% | 0.99% |
NTPC Ltd. Power | 0.93% | 0.97% | 0.93% |
SRF Ltd. Chemicals & Petrochemicals | 1.20% | 0.89% | 0.89% |
Tata Consultancy Services Ltd. IT - Software | 0.89% | 2.53% | 0.89% |
JK Cement Ltd. Cement & Cement Products | 0.84% | 1.80% | 0.84% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 1.43% | 0.83% |
Power Finance Corporation Ltd. Finance | 0.83% | 1.11% | 0.83% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.81% | 1.42% | 0.81% |
Maruti Suzuki India Ltd. Automobiles | 0.77% | 1.44% | 0.77% |
Max Healthcare Institute Ltd. Healthcare Services | 0.72% | 1.54% | 0.72% |
UNO Minda Ltd. Auto Components | 0.71% | 1.49% | 0.71% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.75% | 0.70% | 0.70% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.70% | 1.85% | 0.70% |
Tube Investments Of India Ltd. Auto Components | 0.69% | 0.90% | 0.69% |
Titan Company Ltd. Consumer Durables | 1.23% | 0.68% | 0.68% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.64% | 1.99% | 0.64% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.64% | 1.13% | 0.64% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 0.60% | 1.21% | 0.60% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.73% | 0.59% | 0.59% |
Vishal Mega Mart Ltd Retailing | 0.58% | 1.08% | 0.58% |
FSN E-Commerce Ventures Ltd. Retailing | 0.55% | 1.80% | 0.55% |
United Spirits Ltd. Beverages | 1.00% | 0.54% | 0.54% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.54% | 1.06% | 0.54% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.53% | 1.18% | 0.53% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 0.52% | 1.71% | 0.52% |
Prestige Estates Projects Ltd. Realty | 0.50% | 1.01% | 0.50% |
AU Small Finance Bank Ltd. Banks | 0.49% | 1.24% | 0.49% |
JSW Infrastructure Ltd. Transport Infrastructure | 0.48% | 1.09% | 0.48% |
Muthoot Finance Ltd. Finance | 0.44% | 1.48% | 0.44% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.43% | 1.29% | 0.43% |
Blue Star Ltd. Consumer Durables | 0.37% | 1.18% | 0.37% |
Info Edge (India) Ltd. Retailing | 0.37% | 1.63% | 0.37% |
LG Electronics India Ltd. Consumer Durables | 0.37% | 1.00% | 0.37% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.36% | 0.88% | 0.36% |
Shriram Finance Ltd. Finance | 0.35% | 1.04% | 0.35% |
The Federal Bank Ltd. Banks | 0.35% | 0.79% | 0.35% |
Nestle India Ltd. Food Products | 0.33% | 1.51% | 0.33% |
Astral Ltd. Industrial Products | 0.28% | 0.60% | 0.28% |
Unique to PGIM INDIA BALANCED ADVANTAGE
- Infosys Ltd.1.52%
Unique to PGIM INDIA LARGE AND MIDCAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks10.8% (5)
Petroleum Products4.5% (2)
Finance3.4% (4)
Pharmaceuticals & Biotechnology2.8% (4)
Automobiles2.8% (3)
Retailing2.6% (4)
Telecom - Services2.3% (1)
Consumer Durables1.9% (4)
Beverages1.8% (2)
Construction1.8% (1)
Chemicals & Petrochemicals1.5% (2)
Auto Components1.4% (2)
Power0.9% (1)
IT - Software0.9% (1)
Cement & Cement Products0.8% (1)
Aerospace & Defense0.8% (1)
Healthcare Services0.7% (1)
Electrical Equipment0.6% (1)
Capital Markets0.6% (1)
Insurance0.5% (1)
Realty0.5% (1)
Transport Infrastructure0.5% (1)
Financial Technology (Fintech)0.4% (1)
Agricultural, Commercial & Construction Vehicles0.4% (1)
Food Products0.3% (1)
Industrial Products0.3% (1)
More comparisons for PGIM INDIA BALANCED ADVANTAGE
- vs PGIM INDIA LARGE CAP51.4% · 46 stocks
- vs PGIM INDIA FLEXI CAP50.4% · 48 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND47.9% · 58 stocks
- vs Kotak MSCI India ETF47.9% · 58 stocks
- vs DSP MSCI India ETF47.8% · 58 stocks
More comparisons for PGIM INDIA LARGE AND MIDCAP
- vs PGIM INDIA RETIREMENT62.3% · 54 stocks
- vs PGIM INDIA FLEXI CAP59.8% · 44 stocks
- vs PGIM INDIA ELSS TAX SAVER56.0% · 40 stocks
- vs PGIM INDIA MULTI CAP54.7% · 49 stocks
- vs PGIM INDIA LARGE CAP52.0% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.