PGIM INDIA LARGE AND MIDCAP FUND vs PGIM INDIA RETIREMENT FUND
PGIM vs PGIM· Portfolio Overlap Analysis
62.3%High Overlap
54 common stocksRank #4734 / 5,000
Investor takeaway: These funds overlap 62.3%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (54)
| Stock | Wt% in PGIM INDIA LARGE AND MIDCAP | Wt% in PGIM INDIA RETIREMENT | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.19% | 4.52% | 4.19% |
ICICI Bank Ltd. Banks | 4.16% | 5.63% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 3.93% | 4.06% | 3.93% |
Bharti Airtel Ltd. Telecom - Services | 2.68% | 2.06% | 2.06% |
Bajaj Finance Ltd. Finance | 2.18% | 2.01% | 2.01% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.99% | 2.01% | 1.99% |
Tata Consultancy Services Ltd. IT - Software | 2.53% | 1.66% | 1.66% |
VARUN BEVERAGES LIMITED Beverages | 1.71% | 1.53% | 1.53% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 1.52% | 1.52% | 1.52% |
Eternal Ltd. Retailing | 1.92% | 1.50% | 1.50% |
Max Healthcare Institute Ltd. Healthcare Services | 1.54% | 1.49% | 1.49% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 1.71% | 1.43% | 1.43% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 1.85% | 1.40% | 1.40% |
Supreme Industries Ltd. Industrial Products | 1.38% | 1.43% | 1.38% |
Bharti Hexacom Ltd. Telecom - Services | 1.64% | 1.34% | 1.34% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.21% | 1.90% | 1.21% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.18% | 1.16% | 1.16% |
Vishal Mega Mart Ltd Retailing | 1.08% | 1.10% | 1.08% |
Prestige Estates Projects Ltd. Realty | 1.01% | 1.05% | 1.01% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 1.01% | 1.04% | 1.01% |
AU Small Finance Bank Ltd. Banks | 1.24% | 0.99% | 0.99% |
NTPC Ltd. Power | 0.97% | 0.98% | 0.97% |
Larsen & Toubro Ltd. Construction | 3.23% | 0.96% | 0.96% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.64% | 0.95% | 0.95% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 0.92% | 0.92% |
FSN E-Commerce Ventures Ltd. Retailing | 1.80% | 0.91% | 0.91% |
Tube Investments Of India Ltd. Auto Components | 0.90% | 0.92% | 0.90% |
Nestle India Ltd. Food Products | 1.51% | 0.89% | 0.89% |
Bharat Electronics Ltd. Aerospace & Defense | 1.43% | 0.89% | 0.89% |
SRF Ltd. Chemicals & Petrochemicals | 0.89% | 1.09% | 0.89% |
Info Edge (India) Ltd. Retailing | 1.63% | 0.88% | 0.88% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 0.88% | 1.64% | 0.88% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.88% | 0.87% | 0.87% |
Blue Star Ltd. Consumer Durables | 1.18% | 0.86% | 0.86% |
JSW Infrastructure Ltd. Transport Infrastructure | 1.09% | 0.86% | 0.86% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.13% | 0.85% | 0.85% |
UNO Minda Ltd. Auto Components | 1.49% | 0.84% | 0.84% |
LG Electronics India Ltd. Consumer Durables | 1.00% | 0.80% | 0.80% |
Global Health Ltd. Healthcare Services | 1.08% | 0.73% | 0.73% |
SBI Life Insurance Company Ltd. Insurance | 1.35% | 0.72% | 0.72% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.70% | 1.71% | 0.70% |
Nippon Life India Asset Management Ltd. Capital Markets | 0.69% | 0.94% | 0.69% |
Bharat Forge Ltd. Auto Components | 0.67% | 0.66% | 0.66% |
360 One Wam Ltd. Capital Markets | 0.70% | 0.65% | 0.65% |
KEI Industries Ltd. Industrial Products | 0.65% | 0.69% | 0.65% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.85% | 0.59% | 0.59% |
Physicswallah Ltd. Other Consumer Services | 0.57% | 0.57% | 0.57% |
United Spirits Ltd. Beverages | 0.54% | 0.55% | 0.54% |
Endurance Technologies Ltd. Auto Components | 0.52% | 0.90% | 0.52% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.29% | 0.48% | 0.48% |
Hexaware Technologies Ltd. IT - Software | 0.51% | 0.47% | 0.47% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.59% | 0.44% | 0.44% |
Akzo Nobel India Ltd. Consumer Durables | 0.38% | 0.89% | 0.38% |
Container Corporation Of India Ltd. Transport Services | 0.67% | 0.32% | 0.32% |
Unique to PGIM INDIA LARGE AND MIDCAP
All top holdings are shared with the other fund.
Unique to PGIM INDIA RETIREMENT
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks9.3% (3)
Pharmaceuticals & Biotechnology4.4% (5)
Retailing4.4% (4)
Petroleum Products3.9% (1)
Capital Markets3.5% (4)
Chemicals & Petrochemicals3.5% (3)
Telecom - Services3.4% (2)
Consumer Durables3.2% (4)
Auto Components2.9% (4)
Healthcare Services2.2% (2)
Insurance2.1% (2)
IT - Software2.1% (2)
Beverages2.1% (2)
Industrial Products2.0% (2)
Finance2.0% (1)
Fertilizers & Agrochemicals1.5% (1)
Realty1.0% (1)
Power1.0% (1)
Construction1.0% (1)
Automobiles0.9% (1)
Food Products0.9% (1)
Aerospace & Defense0.9% (1)
Agricultural, Commercial & Construction Vehicles0.9% (1)
Transport Infrastructure0.9% (1)
Electrical Equipment0.8% (1)
Other Consumer Services0.6% (1)
Financial Technology (Fintech)0.5% (1)
Transport Services0.3% (1)
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.