| AP30ETF | ICICI | Equity - Other |
| AUTOETF | ICICI | Equity - Other |
| BANKETF | ICICI | Equity - Other |
| BHARATETF | ICICI | Equity - Other |
| BZ | Nippon | Equity - Other |
| CNX100 | ICICI | Equity - Other |
| COMETF | ICICI | Equity - Other |
| CONETF | ICICI | Equity - Other |
| CPSE ETF | Nippon | Equity - Other |
| EQL15ETF | ICICI | Equity - Other |
| FINETF | ICICI | Equity - Other |
| FMCGETF | ICICI | Sectoral - Consumption |
| HDFC Arbitrage Fund | HDFC | Arbitrage |
| HDFC Balanced Advantage Fund | HDFC | Balanced Advantage |
| HDFC Banking & Financial Services Fund | HDFC | Sectoral - Banking |
| HDFC BSE 500 INDEX FUND | HDFC | Equity - Other |
| HDFC BSE India Sector Leaders Index Fund | HDFC | Equity - Other |
| HDFC BSE Sensex Index Fund | HDFC | Equity - Other |
| HDFC Business Cycle Fund | HDFC | Equity - Other |
| HDFC Children's Fund | HDFC | Equity - Other |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | HDFC | Sectoral - Banking |
| HDFC Defence Fund | HDFC | Equity - Other |
| HDFC Developed World Overseas Equity Passive FOF | HDFC | Equity - Other |
| HDFC Dividend Yield Fund | HDFC | Dividend Yield |
| HDFC Equity Savings Fund | HDFC | Equity Savings |
| HDFC Flexi Cap Fund | HDFC | Flexi Cap |
| HDFC Focused Fund | HDFC | Focused |
| HDFC Housing Opportunities Fund | HDFC | Thematic |
| HDFC Hybrid Debt Fund | HDFC | Equity - Other |
| HDFC Hybrid Equity Fund | HDFC | Equity - Other |
| HDFC Infrastructure Fund | HDFC | Sectoral - Infra |
| HDFC Innovation Fund | HDFC | Equity - Other |
| HDFC Large and Mid Cap Fund | HDFC | Mid Cap |
| HDFC Large Cap Fund | HDFC | Large Cap |
| HDFC Manufacturing Fund | HDFC | Sectoral - Manufacturing |
| HDFC Mid Cap Fund | HDFC | Mid Cap |
| HDFC MNC Fund | HDFC | Equity - Other |
| HDFC Multi Cap Fund | HDFC | Multi Cap |
| HDFC Multi-Asset Allocation Fund | HDFC | Equity - Other |
| HDFC NIFTY 100 Equal Weight Index Fund | HDFC | Equity - Other |
| HDFC NIFTY 100 Index Fund | HDFC | Equity - Other |
| HDFC Nifty 50 Index Fund | HDFC | Equity - Other |
| HDFC Nifty India Consumption Index Fund [An open ended scheme replicating Nifty India Consumption Index (TRI)] | HDFC | Sectoral - Consumption |
| HDFC Nifty India Digital Index Fund | HDFC | Equity - Other |
| HDFC Nifty LargeMidcap 250 Index Fund | HDFC | Large & Mid Cap |
| HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | Mid Cap |
| HDFC NIFTY Next 50 Index Fund | HDFC | Equity - Other |
| HDFC NIFTY REALTY INDEX FUND | HDFC | Equity - Other |
| HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | Small Cap |
| HDFC NIFTY Top 20 Equal Weight Index Fund | HDFC | Equity - Other |
| HDFC NIFTY100 Low Volatility 30 Index Fund | HDFC | Equity - Other |
| HDFC Nifty100 Quality 30 Index Fund | HDFC | Equity - Other |
| HDFC NIFTY200 MOMENTUM 30 INDEX FUND | HDFC | Equity - Other |
| HDFC NIFTY50 Equal weight Index Fund | HDFC | Equity - Other |
| HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | Multi Cap |
| HDFC Non-Cyclical Consumer Fund | HDFC | Equity - Other |
| HDFC Pharma and Healthcare Fund | HDFC | Sectoral - Pharma |
| HDFC Retirement Savings Fund - Equity Plan | HDFC | Equity - Other |
| HDFC Retirement Savings Fund - Hybrid-Debt Plan | HDFC | Equity - Other |
| HDFC Retirement Savings Fund - Hybrid-Equity Plan | HDFC | Equity - Other |
| HDFC Small Cap Fund | HDFC | Small Cap |
| HDFC Technology Fund | HDFC | Sectoral - IT |
| HDFC Transportation and Logistics Fund | HDFC | Sectoral - Transport |
| HDFC Value Fund | HDFC | Value/Contra |
| HDFC500ETF | HDFC | Equity - Other |
| HDFCBKEXTF | HDFC | Equity - Other |
| HDFCG15ETF | HDFC | Equity - Other |
| HDFCL30ETF | HDFC | Equity - Other |
| HDFCM30ETF | HDFC | Equity - Other |
| HDFCMIDETF | HDFC | Equity - Other |
| HDFCN100ET | HDFC | Equity - Other |
| HDFCNITETF | HDFC | Equity - Other |
| HDFCNPBETF | HDFC | Equity - Other |
| HDFCNPSBET | HDFC | Equity - Other |
| HDFCNY50ET | HDFC | Equity - Other |
| HDFCNYEXTF | HDFC | Equity - Other |
| HDFCQ30ETF | HDFC | Equity - Other |
| HDFCSMAETF | HDFC | Equity - Other |
| HDFCSXEXTF | HDFC | Equity - Other |
| HDFCTS | HDFC | Equity - Other |
| HDFCV20ETF | HDFC | Equity - Other |
| HEALETF | ICICI | Equity - Other |
| ICICI Prudential Active Momentum Fund | ICICI | Equity - Other |
| ICICI Prudential Balanced Advantage Fund | ICICI | Balanced Advantage |
| ICICI Prudential Banking & Financial Services Fund | ICICI | Sectoral - Banking |
| ICICI Prudential Bharat Consumption Fund | ICICI | Sectoral - Consumption |
| ICICI Prudential Business Cycle Fund | ICICI | Equity - Other |
| ICICI Prudential Children’s Fund | ICICI | Equity - Other |
| ICICI Prudential Commodities Fund | ICICI | Equity - Other |
| ICICI Prudential Dividend Yield Equity Fund | ICICI | Dividend Yield |
| ICICI Prudential ELSS Tax Saver Fund | ICICI | ELSS |
| ICICI Prudential Energy Opportunities Fund | ICICI | Sectoral - Energy |
| ICICI Prudential Equity - Arbitrage Fund | ICICI | Arbitrage |
| ICICI Prudential Equity & Debt Fund | ICICI | Equity - Other |
| ICICI Prudential Equity Minimum Variance Fund | ICICI | Equity - Other |
| ICICI Prudential Equity Savings Fund | ICICI | Equity Savings |
| ICICI Prudential ESG Exclusionary Strategy Fund | ICICI | ESG |
| ICICI Prudential Exports and Services Fund | ICICI | Equity - Other |
| ICICI Prudential Flexicap Fund | ICICI | Flexi Cap |
| ICICI Prudential FMCG Fund | ICICI | Sectoral - Consumption |
| ICICI Prudential Focused Equity Fund | ICICI | Focused |
| ICICI Prudential Global Stable Equity Fund (FOF) | ICICI | Equity - Other |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI | Thematic |
| ICICI Prudential India Opportunities Fund | ICICI | Thematic |
| ICICI Prudential Infrastructure Fund | ICICI | Sectoral - Infra |
| ICICI Prudential Innovation Fund | ICICI | Equity - Other |
| ICICI Prudential Large & Mid Cap Fund | ICICI | Large & Mid Cap |
| ICICI Prudential Large Cap Fund | ICICI | Large Cap |
| ICICI Prudential Long Term Wealth Enhancement Fund | ICICI | Equity - Other |
| ICICI Prudential Manufacturing Fund | ICICI | Sectoral - Manufacturing |
| ICICI Prudential Midcap Fund | ICICI | Mid Cap |
| ICICI Prudential MNC Fund | ICICI | Equity - Other |
| ICICI Prudential Multi-Asset Fund | ICICI | Equity - Other |
| ICICI Prudential Multicap Fund | ICICI | Multi Cap |
| ICICI Prudential NASDAQ 100 Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty Auto Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty Bank Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty IT Index Fund | ICICI | Sectoral - IT |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI | Large & Mid Cap |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | Mid Cap |
| ICICI Prudential Nifty Next 50 Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty Pharma Index Fund | ICICI | Sectoral - Pharma |
| ICICI Prudential Nifty Private Bank Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | Small Cap |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty200 Quality 30 Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty200 Value 30 Index Fund | ICICI | Value/Contra |
| ICICI Prudential Nifty50 Equal Weight Index Fund | ICICI | Equity - Other |
| ICICI Prudential Nifty50 Value 20 Index Fund | ICICI | Value/Contra |
| ICICI Prudential Passive Multi-Asset Fund of Fund | ICICI | Equity - Other |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund | ICICI | Sectoral - Pharma |
| ICICI PRUDENTIAL PSU EQUITY FUND | ICICI | Equity - Other |
| ICICI Prudential Quality Fund | ICICI | Equity - Other |
| ICICI Prudential Quant Fund | ICICI | Equity - Other |
| ICICI Prudential Regular Savings Fund | ICICI | Equity - Other |
| ICICI Prudential Retirement Fund - Hybrid Aggressive Plan | ICICI | Equity - Other |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan | ICICI | Equity - Other |
| ICICI Prudential Retirement Fund - Pure Equity Plan | ICICI | Equity - Other |
| ICICI Prudential Rural Opportunities Fund | ICICI | Thematic |
| ICICI Prudential Smallcap Fund | ICICI | Small Cap |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI | Sectoral - Energy |
| ICICI Prudential Technology Fund | ICICI | Sectoral - IT |
| ICICI Prudential Transportation and Logistics Fund | ICICI | Sectoral - Transport |
| ICICI Prudential US Bluechip Equity Fund | ICICI | Equity - Other |
| ICICI Prudential Value Fund | ICICI | Value/Contra |
| INFRAETF | ICICI | Sectoral - Infra |
| ITETF | ICICI | Equity - Other |
| MD150ETF | ICICI | Equity - Other |
| METALETF | ICICI | Equity - Other |
| MIDETF | ICICI | Equity - Other |
| MOMETF | ICICI | Equity - Other |
| MZ | Nippon | Equity - Other |
| N200ETF | ICICI | Equity - Other |
| NH | Nippon | Equity - Other |
| NIF30ETF | ICICI | Equity - Other |
| NIFETF | ICICI | Equity - Other |
| NIFEVETF | ICICI | Equity - Other |
| NIFOGETF | ICICI | Equity - Other |
| Nippon India Active Momentum Fund | Nippon | Equity - Other |
| Nippon India Aggressive Hybrid Fund | Nippon | Aggressive Hybrid |
| NIPPON INDIA ARBITRAGE FUND | Nippon | Arbitrage |
| NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon | Balanced Advantage |
| NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon | Sectoral - Banking |
| Nippon India Banking and PSU Fund | Nippon | Sectoral - Banking |
| Nippon India BSE Sensex Next 30 Index Fund | Nippon | Equity - Other |
| Nippon India Conservative Hybrid Fund | Nippon | Conservative Hybrid |
| NIPPON INDIA CONSUMPTION FUND | Nippon | Sectoral - Consumption |
| Nippon India Credit Risk Fund | Nippon | Sectoral - IT |
| Nippon India CRISIL - IBX AAA Financial
Services - Jan 2028 Index Fund | Nippon | Sectoral - Banking |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund | Nippon | Sectoral - Banking |
| Nippon India ELSS Tax Saver Fund | Nippon | ELSS |
| NIPPON INDIA EQUITY SAVINGS FUND | Nippon | Equity Savings |
| Nippon India ETF BSE Sensex | Nippon | Equity - Other |
| Nippon India ETF BSE Sensex Next 50 | Nippon | Equity - Other |
| Nippon India ETF Hang Seng BeES | Nippon | Equity - Other |
| Nippon India ETF Nifty 100 | Nippon | Equity - Other |
| NIPPON INDIA ETF NIFTY 50 BEES | Nippon | Equity - Other |
| Nippon India ETF Nifty 50 Shariah BeES | Nippon | Equity - Other |
| NIPPON INDIA ETF NIFTY 50 VALUE 20 | Nippon | Value/Contra |
| NIPPON INDIA ETF NIFTY BANK BEES | Nippon | Equity - Other |
| NIPPON INDIA ETF NIFTY DIVIDEND OPPORTUNITIES 50 | Nippon | Thematic |
| NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | Nippon | Sectoral - Consumption |
| NIPPON INDIA ETF NIFTY INFRASTRUCTURE BEES | Nippon | Sectoral - Infra |
| Nippon India ETF Nifty Midcap 150 | Nippon | Mid Cap |
| NIPPON INDIA ETF NIFTY NEXT 50 JUNIOR BEES | Nippon | Equity - Other |
| NIPPON INDIA ETF NIFTY PSU BANK BEES | Nippon | Equity - Other |
| Nippon India Flexi Cap Fund | Nippon | Flexi Cap |
| Nippon India Focused Fund | Nippon | Focused |
| Nippon India Growth Mid Cap Fund (Mid Cap Fund- An open ended equity scheme predominantly investing in mid cap stocks) | Nippon | Mid Cap |
| Nippon India Index Fund - BSE Sensex Plan | Nippon | Equity - Other |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN | Nippon | Equity - Other |
| Nippon India Innovation Fund | Nippon | Equity - Other |
| NIPPON INDIA JAPAN EQUITY FUND | Nippon | Equity - Other |
| NIPPON INDIA LARGE CAP FUND | Nippon | Large Cap |
| Nippon India MNC Fund | Nippon | Equity - Other |
| Nippon India Multi Asset Allocation Fund | Nippon | Equity - Other |
| NIPPON INDIA MULTI CAP FUND (Multi Cap Fund - An Open Ended Equity Scheme Investing Across Large Cap, Mid Cap, Small Cap Stocks) | Nippon | Large Cap |
| Nippon India Nifty 50 Value 20 Index Fund | Nippon | Value/Contra |
| Nippon India Nifty 500 Equal Weight Index Fund | Nippon | Equity - Other |