Nippon India ETF Hang Seng BeES
NipponEquity - Other88 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | HSBC HOLDINGS PLCForeign | Diversified Banks | 10.46% |
| 2 | Alibaba Group Holding LimitedForeign | Broadline Retail | 7.17% |
| 3 | Tencent Holdings LtdForeign | Interactive Media & Services | 6.62% |
| 4 | AIA Group LtdForeign | Life & Health Insurance | 5.51% |
| 5 | China Construct BK-HForeign | Diversified Banks | 4.64% |
| 6 | Xiaomi CorporationForeign | Technology Hardware, Storage & Peripherals | 3.84% |
| 7 | Industrial and Commercial Bank of China LtdForeign | Diversified Banks | 3.21% |
| 8 | Hong Kong Exchanges and Clearing LtdForeign | Financial Exchanges & Data | 3.05% |
| 9 | China Mobile LtdForeign | Wireless Telecommunication Services | 2.98% |
| 10 | Ping An Insurance Group Co Of China LtdForeign | Life & Health Insurance | 2.75% |
| 11 | MeituanForeign | Restaurants | 2.70% |
| 12 | Cnooc LtdForeign | Oil & Gas Exploration & Production | 2.38% |
| 13 | BYD Company Limited - H sharesForeign | Automobile Manufacturers | 2.11% |
| 14 | Bank Of China LtdForeign | Diversified Banks | 1.99% |
| 15 | Semiconductor Manufacturing International CorpForeign | Semiconductors | 1.85% |
| 16 | Zijin Mining Group Co LtdForeign | Gold | 1.63% |
| 17 | Netease IncForeign | Interactive Home Entertainment | 1.54% |
| 18 | China Life Insurance Co LtdForeign | Life & Health Insurance | 1.42% |
| 19 | Sun Hung Kai PropertiesForeign | Diversified Real Estate Activities | 1.28% |
| 20 | Petrochina Company LtdForeign | Integrated Oil & Gas | 1.22% |
Showing top 20 of 88 holdings
Sector Breakdown
Diversified Banks22.4% (6)
Life & Health Insurance9.7% (3)
Interactive Media & Services8.7% (3)
Broadline Retail8.3% (2)
Technology Hardware, Storage & Peripherals4.3% (2)
Automobile Manufacturers3.3% (3)
Financial Exchanges & Data3.0% (1)
Wireless Telecommunication Services3.0% (1)
Restaurants2.9% (2)
Oil & Gas Exploration & Production2.4% (1)
Real Estate Development2.0% (5)
Integrated Oil & Gas2.0% (2)
Semiconductors1.9% (1)
Electric Utilities1.7% (3)
Gold1.6% (1)