ICICI Prudential Passive Multi-Asset Fund of Fund
ICICIEquity - Other15 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | ISHARES MSCI CHINA ETFForeign | Financial Services | 4.59% |
| 2 | ISHARES MSCI JAPAN ETFForeign | Financial Services | 4.59% |
| 3 | ISHARES GLOBAL CONSUMER STAPLEForeign | Aerospace & Defense | 3.10% |
| 4 | PROSHARES S&P 500 DIVIDENDForeign | Financial Services | 2.95% |
| 5 | ISHARES LATIN AMERICA 40 ETFForeign | Financial Services | 2.89% |
| 6 | ISHARES MSCI INTERNATIONALForeign | Financial Services | 2.86% |
| 7 | VANECK GOLD MINERS ETFForeign | Financial Services | 2.40% |
| 8 | INVESCO CHINA TECHNOLOGY ETFForeign | Financial Services | 1.97% |
| 9 | Vaneck Agribusiness ETFForeign | Financial Services | 1.91% |
| 10 | ISHARES GLOBAL HEALTHCARE ETFForeign | Financial Services | 0.79% |
| 11 | ISHARES GLOBAL ENERGY ETFForeign | Financial Services | 0.48% |
| 12 | ISHARES BIOTECHNOLOGY ETFForeign | Financial Services | 0.39% |
| 13 | ISHARES CORE MSCI EUROPE ETFForeign | Financial Services | 0.34% |
| 14 | Ishares Cybersecurity & TechForeign | Financial Services | 0.25% |
| 15 | ISHARES MSCI RUSSIA ETFForeign | Financial Services | 0.00% |
Sector Breakdown
Financial Services26.4% (14)
Aerospace & Defense3.1% (1)