ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund
ICICISectoral - Pharma36 holdings
Top Holdings
| # | Stock | Sector | Weight % |
|---|---|---|---|
| 1 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 11.69% |
| 2 | Dr. Reddy's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 8.85% |
| 3 | Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 8.13% |
| 4 | Cipla Ltd. | Pharmaceuticals & Biotechnology | 7.54% |
| 5 | Aurobindo Pharma Ltd. | Pharmaceuticals & Biotechnology | 5.71% |
| 6 | Lupin Ltd. | Pharmaceuticals & Biotechnology | 5.11% |
| 7 | Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | 3.88% |
| 8 | Alkem Laboratories Ltd. | Pharmaceuticals & Biotechnology | 3.83% |
| 9 | Biocon Ltd. | Pharmaceuticals & Biotechnology | 3.64% |
| 10 | Gland Pharma Ltd. | Pharmaceuticals & Biotechnology | 3.20% |
| 11 | Zydus Lifesciences Ltd. | Pharmaceuticals & Biotechnology | 2.97% |
| 12 | Syngene International Ltd. | Healthcare Services | 2.50% |
| 13 | Alembic Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 1.72% |
| 14 | Thyrocare Technologies Ltd. | Healthcare Services | 1.62% |
| 15 | Pfizer Ltd. | Pharmaceuticals & Biotechnology | 1.54% |
| 16 | Sagility India Ltd | It - Services | 1.53% |
| 17 | Metropolis Healthcare Ltd. | Healthcare Services | 1.44% |
| 18 | Medplus Health Services Ltd | Retailing | 1.43% |
| 19 | Shilpa Medicare Ltd. | Pharmaceuticals & Biotechnology | 1.40% |
| 20 | Windlas Biotech Ltd. | Pharmaceuticals & Biotechnology | 1.39% |
Showing top 20 of 36 holdings
Sector Breakdown
Pharmaceuticals & Biotechnology82.4% (27)
Healthcare Services6.8% (4)
Insurance2.4% (2)
It - Services1.5% (1)
Retailing1.4% (1)
Chemicals & Petrochemicals1.3% (1)
Most Similar Funds
ICICI Prudential Nifty Pharma Index Fund
ICICI · Sectoral - Pharma
62.4%
13 stocks
NIPPON INDIA PHARMA FUND
Nippon · Sectoral - Pharma
55.6%
19 stocks
SBI Healthcare Opportunities Fund
SBI · Sectoral - Pharma
37.6%
11 stocks
Most Unique From
Nippon India ETF BSE Sensex Next 50
Nippon · Equity - Other
5.0%
2 stocks
SBI BSE Sensex Next 50 ETF
SBI · Equity - Other
5.0%
2 stocks
HDFC Retirement Savings Fund - Equity Plan
HDFC · Equity - Other
5.1%
5 stocks
Nippon India Growth Mid Cap Fund (Mid Cap Fund- An open ended equity scheme predominantly investing in mid cap stocks)
Nippon · Mid Cap
5.1%
5 stocks
Nippon India ELSS Tax Saver Fund
Nippon · ELSS
5.1%
5 stocks