MedPlus Health Services Limited
RetailingISIN: INE804L01022
Held By
13 funds
9% of 147 tracked
Avg Weight
0.82%
across all holders
Max Weight
3.70%
NIPPON INDIA PHARMA FUND
Categories
8
fund categories
Mutual Funds Holding MedPlus Health Services Limited (13)
| # | Fund | AMC | Category | Weight % |
|---|---|---|---|---|
| 1 | NIPPON INDIA PHARMA FUND | Nippon | Sectoral - Pharma | 3.70% |
| 2 | Nippon India Focused Fund | Nippon | Focused | 2.09% |
| 3 | ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund | ICICI | Sectoral - Pharma | 1.43% |
| 4 | SBI ELSS Tax Saver Fund | SBI | ELSS | 1.15% |
| 5 | SBI Healthcare Opportunities Fund | SBI | Sectoral - Pharma | 0.62% |
| 6 | NIPPON INDIA MULTI CAP FUND (Multi Cap Fund - An Open Ended Equity Scheme Investing Across Large Cap, Mid Cap, Small Cap Stocks) | Nippon | Large Cap | 0.42% |
| 7 | Nippon India Flexi Cap Fund | Nippon | Flexi Cap | 0.41% |
| 8 | Nippon India Aggressive Hybrid Fund | Nippon | Aggressive Hybrid | 0.35% |
| 9 | ICICI Prudential India Opportunities Fund | ICICI | Thematic | 0.22% |
| 10 | Nippon India Multi Asset Allocation Fund | Nippon | Equity - Other | 0.12% |
| 11 | SPBSEETF | ICICI | Equity - Other | 0.04% |
| 12 | HDFC500ETF | HDFC | Equity - Other | 0.03% |
| 13 | HDFC BSE 500 INDEX FUND | HDFC | Equity - Other | 0.03% |
Category Breakdown
Equity - Other4 funds
Sectoral - Pharma3 funds
Focused1 funds
ELSS1 funds
Large Cap1 funds
Flexi Cap1 funds
Aggressive Hybrid1 funds
Thematic1 funds