PGIM INDIA LARGE AND MIDCAP FUND vs PGIM INDIA MULTI CAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
54.7%High Overlap
49 common stocksRank #6972 / 20,000
Investor takeaway: At 54.7% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (49)
| Stock | Wt% in PGIM INDIA LARGE AND MIDCAP | Wt% in PGIM INDIA MULTI CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.19% | 4.16% | 4.16% |
ICICI Bank Ltd. Banks | 4.16% | 4.19% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 3.93% | 3.08% | 3.08% |
Larsen & Toubro Ltd. Construction | 3.23% | 2.17% | 2.17% |
Eternal Ltd. Retailing | 1.92% | 1.75% | 1.75% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 1.71% | 1.72% | 1.71% |
State Bank of India Banks | 1.66% | 2.19% | 1.66% |
VARUN BEVERAGES LIMITED Beverages | 1.71% | 1.48% | 1.48% |
Bajaj Finance Ltd. Finance | 2.18% | 1.42% | 1.42% |
Bharti Airtel Ltd. Telecom - Services | 2.68% | 1.34% | 1.34% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.21% | 1.33% | 1.21% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.99% | 1.18% | 1.18% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.18% | 1.18% | 1.18% |
Max Healthcare Institute Ltd. Healthcare Services | 1.54% | 1.14% | 1.14% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.13% | 1.82% | 1.13% |
Max Financial Services Ltd. Insurance | 1.12% | 2.18% | 1.12% |
Global Health Ltd. Healthcare Services | 1.08% | 1.18% | 1.08% |
Vishal Mega Mart Ltd Retailing | 1.08% | 1.13% | 1.08% |
Blue Star Ltd. Consumer Durables | 1.18% | 1.04% | 1.04% |
JK Cement Ltd. Cement & Cement Products | 1.80% | 1.01% | 1.01% |
TVS Motor Company Ltd. Automobiles | 1.00% | 2.43% | 1.00% |
LG Electronics India Ltd. Consumer Durables | 1.00% | 1.41% | 1.00% |
Bharat Electronics Ltd. Aerospace & Defense | 1.43% | 0.95% | 0.95% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.64% | 0.92% | 0.92% |
SRF Ltd. Chemicals & Petrochemicals | 0.89% | 1.02% | 0.89% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 1.85% | 0.88% | 0.88% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 0.88% | 1.33% | 0.88% |
Tube Investments Of India Ltd. Auto Components | 0.90% | 0.87% | 0.87% |
Tata Consultancy Services Ltd. IT - Software | 2.53% | 0.83% | 0.83% |
Prestige Estates Projects Ltd. Realty | 1.01% | 0.81% | 0.81% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.76% | 0.88% | 0.76% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.88% | 0.70% | 0.70% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.70% | 1.02% | 0.70% |
Muthoot Finance Ltd. Finance | 1.48% | 0.69% | 0.69% |
Nippon Life India Asset Management Ltd. Capital Markets | 0.69% | 1.47% | 0.69% |
Bharti Hexacom Ltd. Telecom - Services | 1.64% | 0.67% | 0.67% |
Bharat Forge Ltd. Auto Components | 0.67% | 0.81% | 0.67% |
KEI Industries Ltd. Industrial Products | 0.65% | 0.80% | 0.65% |
Power Finance Corporation Ltd. Finance | 1.11% | 0.64% | 0.64% |
AU Small Finance Bank Ltd. Banks | 1.24% | 0.60% | 0.60% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.59% | 0.83% | 0.59% |
Physicswallah Ltd. Other Consumer Services | 0.57% | 0.60% | 0.57% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.42% | 0.56% | 0.56% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 1.01% | 0.55% | 0.55% |
Container Corporation Of India Ltd. Transport Services | 0.67% | 0.55% | 0.55% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 1.06% | 0.51% | 0.51% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 0.50% | 0.50% |
Mahindra & Mahindra Ltd. Automobiles | 0.99% | 0.50% | 0.50% |
Urban Company Ltd. Retailing | 0.49% | 0.54% | 0.49% |
Unique to PGIM INDIA LARGE AND MIDCAP
All top holdings are shared with the other fund.
Unique to PGIM INDIA MULTI CAP
- Persistent Systems Ltd.1.82%
Sector Overlap Breakdown
Banks10.6% (4)
Pharmaceuticals & Biotechnology4.2% (6)
Petroleum Products3.6% (2)
Finance3.5% (4)
Retailing3.3% (3)
Consumer Durables3.2% (3)
Insurance2.8% (2)
Capital Markets2.8% (3)
Healthcare Services2.2% (2)
Construction2.2% (1)
Chemicals & Petrochemicals2.1% (2)
Telecom - Services2.0% (2)
Automobiles2.0% (3)
Auto Components1.5% (2)
Beverages1.5% (1)
Electrical Equipment1.1% (1)
Cement & Cement Products1.0% (1)
Aerospace & Defense0.9% (1)
IT - Software0.8% (1)
Realty0.8% (1)
Agricultural, Commercial & Construction Vehicles0.7% (1)
Industrial Products0.7% (1)
Other Consumer Services0.6% (1)
Transport Services0.6% (1)
More comparisons for PGIM INDIA LARGE AND MIDCAP
- vs PGIM INDIA RETIREMENT62.3% · 54 stocks
- vs PGIM INDIA FLEXI CAP59.8% · 44 stocks
- vs PGIM INDIA ELSS TAX SAVER56.0% · 40 stocks
- vs PGIM INDIA LARGE CAP52.0% · 35 stocks
- vs CANARA ROBECO FLEXICAP51.6% · 36 stocks
More comparisons for PGIM INDIA MULTI CAP
- vs PGIM INDIA ELSS TAX SAVER60.5% · 56 stocks
- vs PGIM INDIA RETIREMENT60.5% · 63 stocks
- vs PGIM INDIA FLEXI CAP58.9% · 57 stocks
- vs CANARA ROBECO MULTI CAP45.3% · 43 stocks
- vs PGIM INDIA LARGE CAP44.5% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.