PGIM INDIA ELSS TAX SAVER FUND vs PGIM INDIA MULTI CAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
60.5%High Overlap
56 common stocksRank #5026 / 20,000
Investor takeaway: These funds overlap 60.5%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (56)
| Stock | Wt% in PGIM INDIA ELSS TAX SAVER | Wt% in PGIM INDIA MULTI CAP | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 6.82% | 4.19% | 4.19% |
HDFC Bank Ltd. Banks | 8.22% | 4.16% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 3.08% | 3.08% |
State Bank of India Banks | 2.38% | 2.19% | 2.19% |
Larsen & Toubro Ltd. Construction | 3.40% | 2.17% | 2.17% |
Eternal Ltd. Retailing | 1.79% | 1.75% | 1.75% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 2.59% | 1.72% | 1.72% |
Persistent Systems Ltd. IT - Software | 1.55% | 1.82% | 1.55% |
VARUN BEVERAGES LIMITED Beverages | 1.94% | 1.48% | 1.48% |
Bajaj Finance Ltd. Finance | 2.87% | 1.42% | 1.42% |
Bharti Airtel Ltd. Telecom - Services | 3.84% | 1.34% | 1.34% |
Krishna Inst of Medical Sciences Ltd. Healthcare Services | 1.25% | 1.58% | 1.25% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.74% | 1.18% | 1.18% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.39% | 1.18% | 1.18% |
Max Healthcare Institute Ltd. Healthcare Services | 1.76% | 1.14% | 1.14% |
Vishal Mega Mart Ltd Retailing | 1.21% | 1.13% | 1.13% |
TVS Motor Company Ltd. Automobiles | 1.12% | 2.43% | 1.12% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.10% | 1.82% | 1.10% |
Blue Star Ltd. Consumer Durables | 1.16% | 1.04% | 1.04% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 1.04% | 1.33% | 1.04% |
SRF Ltd. Chemicals & Petrochemicals | 1.19% | 1.02% | 1.02% |
Clean Max Enviro Energy Solutions Ltd. Power | 1.03% | 1.01% | 1.01% |
Ultratech Cement Ltd. Cement & Cement Products | 2.48% | 1.00% | 1.00% |
Bharat Electronics Ltd. Aerospace & Defense | 1.19% | 0.95% | 0.95% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.12% | 0.92% | 0.92% |
CCL Products (India) Ltd. Agricultural Food & other Products | 0.92% | 1.18% | 0.92% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 2.09% | 0.88% | 0.88% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.64% | 0.88% | 0.88% |
Data Patterns (India) Ltd. Aerospace & Defense | 0.88% | 1.09% | 0.88% |
JSW Cement Ltd. Cement & Cement Products | 1.17% | 0.84% | 0.84% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 0.84% | 1.33% | 0.84% |
Dr Agarwal's Health Care Ltd. Healthcare Services | 0.84% | 1.07% | 0.84% |
Tata Consultancy Services Ltd. IT - Software | 1.58% | 0.83% | 0.83% |
Tube Investments Of India Ltd. Auto Components | 0.83% | 0.87% | 0.83% |
LG Electronics India Ltd. Consumer Durables | 0.82% | 1.41% | 0.82% |
MRS Bectors Food Specialities Ltd. Food Products | 0.83% | 0.77% | 0.77% |
Sai Life Sciences Ltd Pharmaceuticals & Biotechnology | 0.75% | 0.91% | 0.75% |
K.P.R. Mill Ltd. Textiles & Apparels | 0.74% | 1.00% | 0.74% |
Home First Finance Company India Ltd. Finance | 0.72% | 0.70% | 0.70% |
Sona BLW Precision Forgings Ltd. Auto Components | 0.70% | 0.74% | 0.70% |
Affle 3i Ltd. IT - Services | 0.65% | 1.10% | 0.65% |
Gabriel India Ltd. Auto Components | 0.78% | 0.63% | 0.63% |
Doms Industries Ltd. Household Products | 0.63% | 1.34% | 0.63% |
AU Small Finance Bank Ltd. Banks | 1.03% | 0.60% | 0.60% |
Physicswallah Ltd. Other Consumer Services | 0.61% | 0.60% | 0.60% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 0.58% | 0.55% | 0.55% |
Container Corporation Of India Ltd. Transport Services | 0.55% | 0.55% | 0.55% |
Infosys Ltd. IT - Software | 1.69% | 0.54% | 0.54% |
Power Finance Corporation Ltd. Finance | 0.54% | 0.64% | 0.54% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.53% | 0.51% | 0.51% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 1.29% | 0.50% | 0.50% |
Mahindra & Mahindra Ltd. Automobiles | 0.98% | 0.50% | 0.50% |
Pine Labs Ltd. Financial Technology (Fintech) | 0.43% | 0.43% | 0.43% |
AWFIS Space Solutions Ltd. Commercial Services & Supplies | 0.36% | 0.43% | 0.36% |
Triveni Turbine Ltd. Electrical Equipment | 0.36% | 0.32% | 0.32% |
Sagility Ltd. IT - Services | 0.29% | 0.54% | 0.29% |
Unique to PGIM INDIA ELSS TAX SAVER
- Kotak Mahindra Bank Ltd.2.40%
Unique to PGIM INDIA MULTI CAP
- Max Financial Services Ltd.2.18%
Sector Overlap Breakdown
Banks11.1% (4)
Petroleum Products3.6% (2)
Finance3.5% (4)
Healthcare Services3.2% (3)
Pharmaceuticals & Biotechnology3.2% (4)
Consumer Durables3.0% (3)
IT - Software2.9% (3)
Retailing2.9% (2)
Chemicals & Petrochemicals2.7% (3)
Construction2.2% (1)
Auto Components2.2% (3)
Cement & Cement Products1.8% (2)
Aerospace & Defense1.8% (2)
Capital Markets1.8% (2)
Insurance1.7% (1)
Automobiles1.6% (2)
Beverages1.5% (1)
Electrical Equipment1.4% (2)
Telecom - Services1.3% (1)
Power1.0% (1)
IT - Services0.9% (2)
Agricultural Food & other Products0.9% (1)
Food Products0.8% (1)
Textiles & Apparels0.7% (1)
Household Products0.6% (1)
Other Consumer Services0.6% (1)
Transport Services0.6% (1)
Financial Technology (Fintech)0.4% (1)
Commercial Services & Supplies0.4% (1)
More comparisons for PGIM INDIA ELSS TAX SAVER
- vs PGIM INDIA FLEXI CAP64.7% · 47 stocks
- vs PGIM INDIA LARGE CAP62.0% · 32 stocks
- vs PGIM INDIA RETIREMENT59.6% · 52 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 30 stocks
- vs PGIM INDIA AGGRESSIVE HYBRID E56.1% · 36 stocks
More comparisons for PGIM INDIA MULTI CAP
- vs PGIM INDIA RETIREMENT60.5% · 63 stocks
- vs PGIM INDIA FLEXI CAP58.9% · 57 stocks
- vs PGIM INDIA LARGE AND MIDCAP54.7% · 49 stocks
- vs CANARA ROBECO MULTI CAP45.3% · 43 stocks
- vs PGIM INDIA LARGE CAP44.5% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.