PGIM INDIA ELSS TAX SAVER FUND vs PGIM INDIA RETIREMENT FUND
PGIM vs PGIM· Portfolio Overlap Analysis
59.6%High Overlap
52 common stocksRank #5207 / 20,000
Investor takeaway: At 59.6% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (52)
| Stock | Wt% in PGIM INDIA ELSS TAX SAVER | Wt% in PGIM INDIA RETIREMENT | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 6.82% | 5.63% | 5.63% |
HDFC Bank Ltd. Banks | 8.22% | 4.52% | 4.52% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 4.06% | 4.06% |
Bharti Airtel Ltd. Telecom - Services | 3.84% | 2.06% | 2.06% |
Bajaj Finance Ltd. Finance | 2.87% | 2.01% | 2.01% |
Tata Consultancy Services Ltd. IT - Software | 1.58% | 1.66% | 1.58% |
VARUN BEVERAGES LIMITED Beverages | 1.94% | 1.53% | 1.53% |
Eternal Ltd. Retailing | 1.79% | 1.50% | 1.50% |
Max Healthcare Institute Ltd. Healthcare Services | 1.76% | 1.49% | 1.49% |
Ultratech Cement Ltd. Cement & Cement Products | 2.48% | 1.44% | 1.44% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 2.59% | 1.43% | 1.43% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 2.09% | 1.40% | 1.40% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.39% | 2.01% | 1.39% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 1.29% | 1.61% | 1.29% |
Krishna Inst of Medical Sciences Ltd. Healthcare Services | 1.25% | 1.58% | 1.25% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.74% | 1.16% | 1.16% |
Vishal Mega Mart Ltd Retailing | 1.21% | 1.10% | 1.10% |
SRF Ltd. Chemicals & Petrochemicals | 1.19% | 1.09% | 1.09% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 1.04% | 1.64% | 1.04% |
Clean Max Enviro Energy Solutions Ltd. Power | 1.03% | 1.05% | 1.03% |
AU Small Finance Bank Ltd. Banks | 1.03% | 0.99% | 0.99% |
Larsen & Toubro Ltd. Construction | 3.40% | 0.96% | 0.96% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.12% | 0.95% | 0.95% |
Bharat Electronics Ltd. Aerospace & Defense | 1.19% | 0.89% | 0.89% |
JSW Cement Ltd. Cement & Cement Products | 1.17% | 0.89% | 0.89% |
Data Patterns (India) Ltd. Aerospace & Defense | 0.88% | 0.87% | 0.87% |
Blue Star Ltd. Consumer Durables | 1.16% | 0.86% | 0.86% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.10% | 0.85% | 0.85% |
UNO Minda Ltd. Auto Components | 2.22% | 0.84% | 0.84% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 0.84% | 1.90% | 0.84% |
Tube Investments Of India Ltd. Auto Components | 0.83% | 0.92% | 0.83% |
LG Electronics India Ltd. Consumer Durables | 0.82% | 0.80% | 0.80% |
Gabriel India Ltd. Auto Components | 0.78% | 0.99% | 0.78% |
Sai Life Sciences Ltd Pharmaceuticals & Biotechnology | 0.75% | 1.38% | 0.75% |
MRS Bectors Food Specialities Ltd. Food Products | 0.83% | 0.74% | 0.74% |
Persistent Systems Ltd. IT - Software | 1.55% | 0.73% | 0.73% |
SBI Life Insurance Company Ltd. Insurance | 1.21% | 0.72% | 0.72% |
Sona BLW Precision Forgings Ltd. Auto Components | 0.70% | 0.81% | 0.70% |
Home First Finance Company India Ltd. Finance | 0.72% | 0.69% | 0.69% |
Affle 3i Ltd. IT - Services | 0.65% | 0.70% | 0.65% |
Doms Industries Ltd. Household Products | 0.63% | 0.84% | 0.63% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 0.58% | 1.04% | 0.58% |
Physicswallah Ltd. Other Consumer Services | 0.61% | 0.57% | 0.57% |
United Spirits Ltd. Beverages | 0.63% | 0.55% | 0.55% |
K.P.R. Mill Ltd. Textiles & Apparels | 0.74% | 0.54% | 0.54% |
Amagi Media Labs Ltd. IT - Services | 0.41% | 0.40% | 0.40% |
Hexaware Technologies Ltd. IT - Software | 0.36% | 0.47% | 0.36% |
AWFIS Space Solutions Ltd. Commercial Services & Supplies | 0.36% | 0.44% | 0.36% |
Triveni Turbine Ltd. Electrical Equipment | 0.36% | 0.57% | 0.36% |
Pine Labs Ltd. Financial Technology (Fintech) | 0.43% | 0.34% | 0.34% |
Container Corporation Of India Ltd. Transport Services | 0.55% | 0.32% | 0.32% |
Sagility Ltd. IT - Services | 0.29% | 0.46% | 0.29% |
Unique to PGIM INDIA ELSS TAX SAVER
- Kotak Mahindra Bank Ltd.2.40%
- State Bank of India2.38%
Unique to PGIM INDIA RETIREMENT
- JB Chemicals & Pharmaceuticals Ltd.1.71%
Sector Overlap Breakdown
Banks11.1% (3)
Petroleum Products4.1% (1)
Pharmaceuticals & Biotechnology3.8% (4)
Chemicals & Petrochemicals3.8% (3)
Auto Components3.1% (4)
Consumer Durables2.8% (3)
Healthcare Services2.7% (2)
Finance2.7% (2)
IT - Software2.7% (3)
Retailing2.6% (2)
Cement & Cement Products2.3% (2)
Insurance2.1% (2)
Beverages2.1% (2)
Telecom - Services2.1% (1)
Capital Markets1.8% (2)
Aerospace & Defense1.8% (2)
IT - Services1.3% (3)
Electrical Equipment1.2% (2)
Power1.0% (1)
Construction1.0% (1)
Food Products0.7% (1)
Household Products0.6% (1)
Other Consumer Services0.6% (1)
Textiles & Apparels0.5% (1)
Commercial Services & Supplies0.4% (1)
Financial Technology (Fintech)0.3% (1)
Transport Services0.3% (1)
More comparisons for PGIM INDIA ELSS TAX SAVER
- vs PGIM INDIA FLEXI CAP64.7% · 47 stocks
- vs PGIM INDIA LARGE CAP62.0% · 32 stocks
- vs PGIM INDIA MULTI CAP60.5% · 56 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 30 stocks
- vs PGIM INDIA AGGRESSIVE HYBRID E56.1% · 36 stocks
More comparisons for PGIM INDIA RETIREMENT
- vs PGIM INDIA LARGE AND MIDCAP62.3% · 54 stocks
- vs PGIM INDIA MULTI CAP60.5% · 63 stocks
- vs PGIM INDIA FLEXI CAP53.6% · 49 stocks
- vs PGIM INDIA AGGRESSIVE HYBRID E44.4% · 34 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.