PGIM INDIA FLEXI CAP FUND vs PGIM INDIA MULTI CAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
58.9%High Overlap
57 common stocksRank #5426 / 20,000
Investor takeaway: At 58.9% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (57)
| Stock | Wt% in PGIM INDIA FLEXI CAP | Wt% in PGIM INDIA MULTI CAP | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 6.64% | 4.19% | 4.19% |
HDFC Bank Ltd. Banks | 7.36% | 4.16% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 4.01% | 3.08% | 3.08% |
TVS Motor Company Ltd. Automobiles | 2.50% | 2.43% | 2.43% |
State Bank of India Banks | 2.31% | 2.19% | 2.19% |
Larsen & Toubro Ltd. Construction | 2.13% | 2.17% | 2.13% |
Eternal Ltd. Retailing | 1.93% | 1.75% | 1.75% |
Persistent Systems Ltd. IT - Software | 1.73% | 1.82% | 1.73% |
VARUN BEVERAGES LIMITED Beverages | 1.97% | 1.48% | 1.48% |
Cummins India Ltd. Industrial Products | 1.43% | 1.51% | 1.43% |
Bajaj Finance Ltd. Finance | 2.19% | 1.42% | 1.42% |
Bharti Airtel Ltd. Telecom - Services | 3.28% | 1.34% | 1.34% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.45% | 1.33% | 1.33% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.16% | 1.18% | 1.16% |
Max Healthcare Institute Ltd. Healthcare Services | 1.38% | 1.14% | 1.14% |
Vishal Mega Mart Ltd Retailing | 1.40% | 1.13% | 1.13% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.12% | 1.82% | 1.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.10% | 1.18% | 1.10% |
Blue Star Ltd. Consumer Durables | 1.13% | 1.04% | 1.04% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 1.02% | 1.72% | 1.02% |
JK Cement Ltd. Cement & Cement Products | 1.66% | 1.01% | 1.01% |
Global Health Ltd. Healthcare Services | 0.96% | 1.18% | 0.96% |
Bharat Electronics Ltd. Aerospace & Defense | 1.55% | 0.95% | 0.95% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.28% | 0.92% | 0.92% |
SRF Ltd. Chemicals & Petrochemicals | 0.92% | 1.02% | 0.92% |
Krishna Inst of Medical Sciences Ltd. Healthcare Services | 0.91% | 1.58% | 0.91% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 1.19% | 0.88% | 0.88% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.05% | 0.88% | 0.88% |
Tata Consultancy Services Ltd. IT - Software | 1.91% | 0.83% | 0.83% |
LG Electronics India Ltd. Consumer Durables | 0.83% | 1.41% | 0.83% |
Affle 3i Ltd. IT - Services | 0.81% | 1.10% | 0.81% |
Doms Industries Ltd. Household Products | 0.71% | 1.34% | 0.71% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.74% | 0.70% | 0.70% |
Muthoot Finance Ltd. Finance | 1.89% | 0.69% | 0.69% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.67% | 1.49% | 0.67% |
Power Finance Corporation Ltd. Finance | 0.88% | 0.64% | 0.64% |
Ather Energy Ltd. Automobiles | 0.89% | 0.63% | 0.63% |
Sai Life Sciences Ltd Pharmaceuticals & Biotechnology | 0.63% | 0.91% | 0.63% |
AU Small Finance Bank Ltd. Banks | 1.25% | 0.60% | 0.60% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.61% | 0.56% | 0.56% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 0.83% | 0.55% | 0.55% |
Sagility Ltd. IT - Services | 0.92% | 0.54% | 0.54% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.53% | 0.51% | 0.51% |
Mahindra & Mahindra Ltd. Automobiles | 1.90% | 0.50% | 0.50% |
Maruti Suzuki India Ltd. Automobiles | 0.70% | 0.50% | 0.50% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.62% | 0.50% | 0.50% |
International Gemmological Inst Ind Ltd. Commercial Services & Supplies | 0.57% | 0.47% | 0.47% |
Gillette India Ltd. Personal Products | 0.46% | 0.69% | 0.46% |
Brigade Enterprises Ltd. Realty | 0.74% | 0.37% | 0.37% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 0.37% | 1.33% | 0.37% |
Neuland Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.55% | 0.35% | 0.35% |
Triveni Turbine Ltd. Electrical Equipment | 0.49% | 0.32% | 0.32% |
Clean Max Enviro Energy Solutions Ltd. Power | 0.30% | 1.01% | 0.30% |
Pine Labs Ltd. Financial Technology (Fintech) | 0.27% | 0.43% | 0.27% |
Safari Industries India Ltd. Consumer Durables | 0.27% | 0.72% | 0.27% |
MRS Bectors Food Specialities Ltd. Food Products | 0.27% | 0.77% | 0.27% |
Le Travenues Technology Ltd. Leisure Services | 0.21% | 0.51% | 0.21% |
Unique to PGIM INDIA FLEXI CAP
All top holdings are shared with the other fund.
Unique to PGIM INDIA MULTI CAP
- Max Financial Services Ltd.2.18%
Sector Overlap Breakdown
Banks11.1% (4)
Automobiles4.1% (4)
Finance3.6% (4)
Petroleum Products3.6% (2)
Pharmaceuticals & Biotechnology3.3% (6)
Consumer Durables3.3% (4)
Healthcare Services3.0% (3)
Retailing2.9% (2)
IT - Software2.6% (2)
Chemicals & Petrochemicals2.5% (3)
Capital Markets2.3% (2)
Construction2.1% (1)
Beverages1.5% (1)
Electrical Equipment1.4% (2)
Industrial Products1.4% (1)
IT - Services1.4% (2)
Telecom - Services1.3% (1)
Insurance1.0% (1)
Cement & Cement Products1.0% (1)
Aerospace & Defense0.9% (1)
Household Products0.7% (1)
Agricultural, Commercial & Construction Vehicles0.7% (1)
Non - Ferrous Metals0.7% (1)
Commercial Services & Supplies0.5% (1)
Personal Products0.5% (1)
Realty0.4% (1)
Power0.3% (1)
Financial Technology (Fintech)0.3% (1)
Food Products0.3% (1)
Leisure Services0.2% (1)
More comparisons for PGIM INDIA FLEXI CAP
- vs PGIM INDIA LARGE CAP64.9% · 39 stocks
- vs PGIM INDIA ELSS TAX SAVER64.7% · 47 stocks
- vs PGIM INDIA LARGE AND MIDCAP59.8% · 44 stocks
- vs CANARA ROBECO FLEXICAP55.8% · 32 stocks
- vs PGIM INDIA RETIREMENT53.6% · 49 stocks
More comparisons for PGIM INDIA MULTI CAP
- vs PGIM INDIA ELSS TAX SAVER60.5% · 56 stocks
- vs PGIM INDIA RETIREMENT60.5% · 63 stocks
- vs PGIM INDIA LARGE AND MIDCAP54.7% · 49 stocks
- vs CANARA ROBECO MULTI CAP45.3% · 43 stocks
- vs PGIM INDIA LARGE CAP44.5% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.