PGIM INDIA FLEXI CAP FUND vs PGIM INDIA LARGE AND MIDCAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
59.8%High Overlap
44 common stocksRank #5162 / 20,000
Investor takeaway: At 59.8% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (44)
| Stock | Wt% in PGIM INDIA FLEXI CAP | Wt% in PGIM INDIA LARGE AND MIDCAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 7.36% | 4.19% | 4.19% |
ICICI Bank Ltd. Banks | 6.64% | 4.16% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 4.01% | 3.93% | 3.93% |
Bharti Airtel Ltd. Telecom - Services | 3.28% | 2.68% | 2.68% |
Bajaj Finance Ltd. Finance | 2.19% | 2.18% | 2.18% |
Larsen & Toubro Ltd. Construction | 2.13% | 3.23% | 2.13% |
Eternal Ltd. Retailing | 1.93% | 1.92% | 1.92% |
Tata Consultancy Services Ltd. IT - Software | 1.91% | 2.53% | 1.91% |
VARUN BEVERAGES LIMITED Beverages | 1.97% | 1.71% | 1.71% |
State Bank of India Banks | 2.31% | 1.66% | 1.66% |
JK Cement Ltd. Cement & Cement Products | 1.66% | 1.80% | 1.66% |
Muthoot Finance Ltd. Finance | 1.89% | 1.48% | 1.48% |
Bharat Electronics Ltd. Aerospace & Defense | 1.55% | 1.43% | 1.43% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.61% | 1.42% | 1.42% |
Max Healthcare Institute Ltd. Healthcare Services | 1.38% | 1.54% | 1.38% |
UNO Minda Ltd. Auto Components | 1.37% | 1.49% | 1.37% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.28% | 1.64% | 1.28% |
AU Small Finance Bank Ltd. Banks | 1.25% | 1.24% | 1.24% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.45% | 1.21% | 1.21% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 1.19% | 1.85% | 1.19% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.16% | 1.18% | 1.16% |
Blue Star Ltd. Consumer Durables | 1.13% | 1.18% | 1.13% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.12% | 1.13% | 1.12% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.10% | 1.99% | 1.10% |
Vishal Mega Mart Ltd Retailing | 1.40% | 1.08% | 1.08% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 1.02% | 1.71% | 1.02% |
TVS Motor Company Ltd. Automobiles | 2.50% | 1.00% | 1.00% |
Mahindra & Mahindra Ltd. Automobiles | 1.90% | 0.99% | 0.99% |
NTPC Ltd. Power | 1.64% | 0.97% | 0.97% |
Global Health Ltd. Healthcare Services | 0.96% | 1.08% | 0.96% |
SRF Ltd. Chemicals & Petrochemicals | 0.92% | 0.89% | 0.89% |
Power Finance Corporation Ltd. Finance | 0.88% | 1.11% | 0.88% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 0.83% | 1.01% | 0.83% |
LG Electronics India Ltd. Consumer Durables | 0.83% | 1.00% | 0.83% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.05% | 0.76% | 0.76% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.74% | 0.88% | 0.74% |
Maruti Suzuki India Ltd. Automobiles | 0.70% | 1.44% | 0.70% |
Titan Company Ltd. Consumer Durables | 1.79% | 0.68% | 0.68% |
Astral Ltd. Industrial Products | 0.65% | 0.60% | 0.60% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.53% | 1.06% | 0.53% |
Endurance Technologies Ltd. Auto Components | 0.61% | 0.52% | 0.52% |
Schaeffler India Ltd. Auto Components | 0.55% | 0.43% | 0.43% |
Akzo Nobel India Ltd. Consumer Durables | 0.65% | 0.38% | 0.38% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 0.37% | 0.88% | 0.37% |
Unique to PGIM INDIA FLEXI CAP
All top holdings are shared with the other fund.
Unique to PGIM INDIA LARGE AND MIDCAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks11.3% (4)
Finance5.3% (4)
Petroleum Products4.5% (2)
Consumer Durables4.2% (5)
Pharmaceuticals & Biotechnology3.8% (4)
Retailing3.0% (2)
Automobiles2.7% (3)
Telecom - Services2.7% (1)
Capital Markets2.5% (2)
Healthcare Services2.3% (2)
Auto Components2.3% (3)
Construction2.1% (1)
Chemicals & Petrochemicals2.0% (2)
IT - Software1.9% (1)
Beverages1.7% (1)
Cement & Cement Products1.7% (1)
Aerospace & Defense1.4% (1)
Electrical Equipment1.1% (1)
Insurance1.0% (1)
Power1.0% (1)
Agricultural, Commercial & Construction Vehicles0.7% (1)
Industrial Products0.6% (1)
More comparisons for PGIM INDIA FLEXI CAP
- vs PGIM INDIA LARGE CAP64.9% · 39 stocks
- vs PGIM INDIA ELSS TAX SAVER64.7% · 47 stocks
- vs PGIM INDIA MULTI CAP58.9% · 57 stocks
- vs CANARA ROBECO FLEXICAP55.8% · 32 stocks
- vs PGIM INDIA RETIREMENT53.6% · 49 stocks
More comparisons for PGIM INDIA LARGE AND MIDCAP
- vs PGIM INDIA RETIREMENT62.3% · 54 stocks
- vs PGIM INDIA ELSS TAX SAVER56.0% · 40 stocks
- vs PGIM INDIA MULTI CAP54.7% · 49 stocks
- vs PGIM INDIA LARGE CAP52.0% · 35 stocks
- vs CANARA ROBECO FLEXICAP51.6% · 36 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.