PGIM INDIA LARGE AND MIDCAP FUND vs PGIM INDIA LARGE CAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
52.0%High Overlap
35 common stocksRank #8209 / 20,000
Investor takeaway: At 52.0% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (35)
| Stock | Wt% in PGIM INDIA LARGE AND MIDCAP | Wt% in PGIM INDIA LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.19% | 8.93% | 4.19% |
ICICI Bank Ltd. Banks | 4.16% | 7.94% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 3.93% | 6.64% | 3.93% |
Larsen & Toubro Ltd. Construction | 3.23% | 4.44% | 3.23% |
Bharti Airtel Ltd. Telecom - Services | 2.68% | 4.72% | 2.68% |
Tata Consultancy Services Ltd. IT - Software | 2.53% | 2.56% | 2.53% |
Bajaj Finance Ltd. Finance | 2.18% | 2.94% | 2.18% |
Eternal Ltd. Retailing | 1.92% | 2.26% | 1.92% |
VARUN BEVERAGES LIMITED Beverages | 1.71% | 2.11% | 1.71% |
State Bank of India Banks | 1.66% | 2.91% | 1.66% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 1.86% | 1.44% |
Muthoot Finance Ltd. Finance | 1.48% | 1.42% | 1.42% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.42% | 1.85% | 1.42% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 1.85% | 1.35% | 1.35% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.13% | 1.29% | 1.13% |
Power Finance Corporation Ltd. Finance | 1.11% | 1.14% | 1.11% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.64% | 1.07% | 1.07% |
Max Healthcare Institute Ltd. Healthcare Services | 1.54% | 1.06% | 1.06% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.29% | 1.06% | 1.06% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 1.71% | 1.03% | 1.03% |
TVS Motor Company Ltd. Automobiles | 1.00% | 2.13% | 1.00% |
Mahindra & Mahindra Ltd. Automobiles | 0.99% | 1.67% | 0.99% |
Prestige Estates Projects Ltd. Realty | 1.01% | 0.98% | 0.98% |
NTPC Ltd. Power | 0.97% | 2.13% | 0.97% |
Vishal Mega Mart Ltd Retailing | 1.08% | 0.96% | 0.96% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.88% | 1.07% | 0.88% |
LG Electronics India Ltd. Consumer Durables | 1.00% | 0.85% | 0.85% |
Bharat Electronics Ltd. Aerospace & Defense | 1.43% | 0.77% | 0.77% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.99% | 0.76% | 0.76% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.18% | 0.68% | 0.68% |
Titan Company Ltd. Consumer Durables | 0.68% | 2.30% | 0.68% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.59% | 0.91% | 0.59% |
Shriram Finance Ltd. Finance | 1.04% | 0.56% | 0.56% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.76% | 0.54% | 0.54% |
United Spirits Ltd. Beverages | 0.54% | 0.79% | 0.54% |
Unique to PGIM INDIA LARGE AND MIDCAP
All top holdings are shared with the other fund.
Unique to PGIM INDIA LARGE CAP
- Kotak Mahindra Bank Ltd.2.94%
Sector Overlap Breakdown
Banks10.0% (3)
Finance5.8% (5)
Petroleum Products3.9% (1)
Automobiles3.4% (3)
Pharmaceuticals & Biotechnology3.4% (3)
Construction3.2% (1)
Retailing2.9% (2)
Telecom - Services2.7% (1)
IT - Software2.5% (1)
Beverages2.3% (2)
Consumer Durables2.2% (3)
Electrical Equipment1.1% (1)
Capital Markets1.1% (1)
Healthcare Services1.1% (1)
Financial Technology (Fintech)1.1% (1)
Insurance1.0% (1)
Realty1.0% (1)
Power1.0% (1)
Agricultural, Commercial & Construction Vehicles0.9% (1)
Aerospace & Defense0.8% (1)
Chemicals & Petrochemicals0.8% (1)
More comparisons for PGIM INDIA LARGE AND MIDCAP
- vs PGIM INDIA RETIREMENT62.3% · 54 stocks
- vs PGIM INDIA FLEXI CAP59.8% · 44 stocks
- vs PGIM INDIA ELSS TAX SAVER56.0% · 40 stocks
- vs PGIM INDIA MULTI CAP54.7% · 49 stocks
- vs CANARA ROBECO FLEXICAP51.6% · 36 stocks
More comparisons for PGIM INDIA LARGE CAP
- vs CANARA ROBECO LARGE CAP69.5% · 37 stocks
- vs Axis Large Cap65.5% · 35 stocks
- vs PGIM INDIA FLEXI CAP64.9% · 39 stocks
- vs Baroda BNP Paribas Nifty 50 In63.1% · 28 stocks
- vs HDFC NIFTY 50 ETF63.1% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.