PGIM INDIA ELSS TAX SAVER FUND vs PGIM INDIA LARGE AND MIDCAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
56.0%High Overlap
40 common stocksRank #6515 / 20,000
Investor takeaway: At 56.0% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (40)
| Stock | Wt% in PGIM INDIA ELSS TAX SAVER | Wt% in PGIM INDIA LARGE AND MIDCAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 8.22% | 4.19% | 4.19% |
ICICI Bank Ltd. Banks | 6.82% | 4.16% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 3.93% | 3.93% |
Larsen & Toubro Ltd. Construction | 3.40% | 3.23% | 3.23% |
Bharti Airtel Ltd. Telecom - Services | 3.84% | 2.68% | 2.68% |
Bajaj Finance Ltd. Finance | 2.87% | 2.18% | 2.18% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 2.09% | 1.85% | 1.85% |
Eternal Ltd. Retailing | 1.79% | 1.92% | 1.79% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 2.59% | 1.71% | 1.71% |
VARUN BEVERAGES LIMITED Beverages | 1.94% | 1.71% | 1.71% |
State Bank of India Banks | 2.38% | 1.66% | 1.66% |
Tata Consultancy Services Ltd. IT - Software | 1.58% | 2.53% | 1.58% |
Max Healthcare Institute Ltd. Healthcare Services | 1.76% | 1.54% | 1.54% |
UNO Minda Ltd. Auto Components | 2.22% | 1.49% | 1.49% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.39% | 1.99% | 1.39% |
SBI Life Insurance Company Ltd. Insurance | 1.21% | 1.35% | 1.21% |
Bharat Electronics Ltd. Aerospace & Defense | 1.19% | 1.43% | 1.19% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.74% | 1.18% | 1.18% |
Blue Star Ltd. Consumer Durables | 1.16% | 1.18% | 1.16% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.12% | 1.64% | 1.12% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.10% | 1.13% | 1.10% |
Vishal Mega Mart Ltd Retailing | 1.21% | 1.08% | 1.08% |
AU Small Finance Bank Ltd. Banks | 1.03% | 1.24% | 1.03% |
TVS Motor Company Ltd. Automobiles | 1.12% | 1.00% | 1.00% |
Mahindra & Mahindra Ltd. Automobiles | 0.98% | 0.99% | 0.98% |
SRF Ltd. Chemicals & Petrochemicals | 1.19% | 0.89% | 0.89% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 1.04% | 0.88% | 0.88% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 0.84% | 1.21% | 0.84% |
Tube Investments Of India Ltd. Auto Components | 0.83% | 0.90% | 0.83% |
LG Electronics India Ltd. Consumer Durables | 0.82% | 1.00% | 0.82% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.64% | 0.76% | 0.76% |
Titan Company Ltd. Consumer Durables | 1.51% | 0.68% | 0.68% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 0.58% | 1.01% | 0.58% |
Physicswallah Ltd. Other Consumer Services | 0.61% | 0.57% | 0.57% |
Container Corporation Of India Ltd. Transport Services | 0.55% | 0.67% | 0.55% |
United Spirits Ltd. Beverages | 0.63% | 0.54% | 0.54% |
Power Finance Corporation Ltd. Finance | 0.54% | 1.11% | 0.54% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.53% | 1.06% | 0.53% |
The Phoenix Mills Ltd. Realty | 0.48% | 0.53% | 0.48% |
Hexaware Technologies Ltd. IT - Software | 0.36% | 0.51% | 0.36% |
Unique to PGIM INDIA ELSS TAX SAVER
- Ultratech Cement Ltd.2.48%
- Kotak Mahindra Bank Ltd.2.40%
Unique to PGIM INDIA LARGE AND MIDCAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks11.0% (4)
Petroleum Products4.5% (2)
Consumer Durables3.8% (4)
Finance3.5% (3)
Pharmaceuticals & Biotechnology3.3% (3)
Construction3.2% (1)
Insurance2.9% (2)
Retailing2.9% (2)
Telecom - Services2.7% (1)
Auto Components2.3% (2)
Chemicals & Petrochemicals2.3% (2)
Beverages2.3% (2)
Automobiles2.0% (2)
Capital Markets2.0% (2)
IT - Software1.9% (2)
Healthcare Services1.5% (1)
Aerospace & Defense1.2% (1)
Electrical Equipment1.1% (1)
Other Consumer Services0.6% (1)
Transport Services0.6% (1)
Realty0.5% (1)
More comparisons for PGIM INDIA ELSS TAX SAVER
- vs PGIM INDIA FLEXI CAP64.7% · 47 stocks
- vs PGIM INDIA LARGE CAP62.0% · 32 stocks
- vs PGIM INDIA MULTI CAP60.5% · 56 stocks
- vs PGIM INDIA RETIREMENT59.6% · 52 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 30 stocks
More comparisons for PGIM INDIA LARGE AND MIDCAP
- vs PGIM INDIA RETIREMENT62.3% · 54 stocks
- vs PGIM INDIA FLEXI CAP59.8% · 44 stocks
- vs PGIM INDIA MULTI CAP54.7% · 49 stocks
- vs PGIM INDIA LARGE CAP52.0% · 35 stocks
- vs CANARA ROBECO FLEXICAP51.6% · 36 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.