Kotak MSCI India ETF vs PGIM INDIA BALANCED ADVANTAGE FUND
Kotak vs PGIM· Portfolio Overlap Analysis
47.9%High Overlap
58 common stocksRank #12347 / 20,000
Investor takeaway: At 47.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (58)
| Stock | Wt% in Kotak MSCI India ETF | Wt% in PGIM INDIA BALANCED ADVANTAGE | Overlap |
|---|---|---|---|
HDFC BANK LTD. Banks | 7.35% | 6.06% | 6.06% |
RELIANCE INDUSTRIES LTD. Petroleum Products | 6.17% | 4.42% | 4.42% |
ICICI BANK LTD. Banks | 5.31% | 4.42% | 4.42% |
BHARTI AIRTEL LTD. Telecom - Services | 3.51% | 2.28% | 2.28% |
Larsen and Toubro Ltd. Construction | 2.10% | 1.79% | 1.79% |
BAJAJ FINANCE LTD. Finance | 2.03% | 1.76% | 1.76% |
STATE BANK OF INDIA. Banks | 1.61% | 2.40% | 1.61% |
Infosys Ltd. IT - Software | 3.07% | 1.52% | 1.52% |
AXIS BANK LTD. Banks | 2.31% | 1.21% | 1.21% |
Mahindra & Mahindra Ltd. Automobiles | 2.30% | 1.20% | 1.20% |
TITAN COMPANY LTD. Consumer Durables | 1.12% | 1.23% | 1.12% |
NTPC LTD Power | 1.21% | 0.93% | 0.93% |
TATA CONSULTANCY SERVICES LTD. IT - Software | 1.74% | 0.89% | 0.89% |
Bharat Electronics Ltd. Aerospace and Defense | 1.18% | 0.83% | 0.83% |
Maruti Suzuki India Limited Automobiles | 1.36% | 0.77% | 0.77% |
KOTAK MAHINDRA BANK LTD. Banks | 1.65% | 0.76% | 0.76% |
Ultratech Cement Ltd. Cement and Cement Products | 1.09% | 0.75% | 0.75% |
SUN PHARMACEUTICAL INDUSTRIES LTD. Pharmaceuticals and Biotechnology | 1.21% | 0.73% | 0.73% |
Eicher Motors Ltd. Automobiles | 0.80% | 0.73% | 0.73% |
TVS Motor Company Ltd. Automobiles | 0.67% | 1.09% | 0.67% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.65% | 0.65% |
Max Healthcare Institute Ltd. Healthcare Services | 0.62% | 0.72% | 0.62% |
JSW Steel Ltd. Ferrous Metals | 0.56% | 0.89% | 0.56% |
Divis Laboratories Ltd. Pharmaceuticals and Biotechnology | 0.56% | 0.81% | 0.56% |
Tech Mahindra Ltd. IT - Software | 0.53% | 0.51% | 0.51% |
HDFC Life Insurance Company Ltd Insurance | 0.51% | 0.49% | 0.49% |
Cummins India Ltd. Industrial Products | 0.49% | 0.61% | 0.49% |
Britannia Industries Ltd. Food Products | 0.47% | 0.89% | 0.47% |
Power Finance Corporation Ltd. Finance | 0.45% | 0.83% | 0.45% |
Varun Beverages Limited Beverages | 0.44% | 1.29% | 0.44% |
ETERNAL LIMITED Retailing | 0.43% | 1.08% | 0.43% |
BHARAT PETROLEUM CORPORATION LTD. Petroleum Products | 0.43% | 0.54% | 0.43% |
AU SMALL FINANCE BANK LTD. Banks | 0.39% | 0.49% | 0.39% |
Persistent Systems Limited IT - Software | 0.38% | 0.65% | 0.38% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.37% | 0.43% | 0.37% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.37% | 0.64% | 0.37% |
Ashok Leyland Ltd. Agricultural, Commercial and Constr | 0.45% | 0.36% | 0.36% |
SHRIRAM FINANCE LIMITED Finance | 1.11% | 0.35% | 0.35% |
ICICI Lombard General Insurance Company Ltd Insurance | 0.34% | 0.52% | 0.34% |
ITC Ltd. Diversified FMCG | 0.69% | 0.33% | 0.33% |
Nestle India Ltd. Food Products | 0.63% | 0.33% | 0.33% |
Jindal Steel & Power Ltd Ferrous Metals | 0.32% | 0.59% | 0.32% |
Asian Paints(India) Ltd. Consumer Durables | 0.66% | 0.30% | 0.30% |
MUTHOOT FINANCE LTD. Finance | 0.29% | 0.44% | 0.29% |
United Spirits Ltd Beverages | 0.29% | 1.00% | 0.29% |
Dixon Technologies India Ltd Consumer Durables | 0.28% | 0.53% | 0.28% |
SRF LTD. Chemicals and Petrochemicals | 0.28% | 1.20% | 0.28% |
Info Edge India Ltd. Retailing | 0.27% | 0.37% | 0.27% |
Solar Industries India Limited Chemicals and Petrochemicals | 0.27% | 0.64% | 0.27% |
Larsen & Toubro Infotech Ltd IT - Software | 0.24% | 0.76% | 0.24% |
GE VERNOVA T&D INDIA LIMITED Electrical Equipment | 0.36% | 0.23% | 0.23% |
FSN E-Commerce Ventures Ltd. Retailing | 0.22% | 0.55% | 0.22% |
Tube Investments Of India Ltd. Auto Components | 0.21% | 0.69% | 0.21% |
MANKIND PHARMA LTD Pharmaceuticals and Biotechnology | 0.20% | 0.70% | 0.20% |
Torrent Power Ltd Power | 0.20% | 1.00% | 0.20% |
VISHAL MEGA MART LIMITED Retailing | 0.18% | 0.58% | 0.18% |
Prestige Estates Projects Limited Realty | 0.17% | 0.50% | 0.17% |
ASTRAL LTD. Industrial Products | 0.15% | 0.28% | 0.15% |
Unique to Kotak MSCI India ETF
All top holdings are shared with the other fund.
Unique to PGIM INDIA BALANCED ADVANTAGE
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.4% (6)
Petroleum Products4.8% (2)
IT - Software3.5% (5)
Automobiles3.4% (4)
Finance2.9% (4)
Telecom - Services2.3% (1)
Construction1.8% (1)
Consumer Durables1.7% (3)
Pharmaceuticals and Biotechnology1.5% (3)
Power1.1% (2)
Retailing1.1% (4)
Ferrous Metals0.9% (2)
Aerospace and Defense0.8% (1)
Insurance0.8% (2)
Food Products0.8% (2)
Cement and Cement Products0.8% (1)
Beverages0.7% (2)
Non - Ferrous Metals0.7% (1)
Industrial Products0.6% (2)
Healthcare Services0.6% (1)
Electrical Equipment0.6% (2)
Chemicals and Petrochemicals0.6% (2)
Financial Technology (Fintech)0.4% (1)
Agricultural, Commercial and Constr0.4% (1)
Diversified FMCG0.3% (1)
Auto Components0.2% (1)
Realty0.2% (1)
More comparisons for Kotak MSCI India ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND99.8% · 164 stocks
- vs DSP MSCI India ETF99.2% · 164 stocks
- vs IB33-GROWW NIFTY 200 ETF87.6% · 157 stocks
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
More comparisons for PGIM INDIA BALANCED ADVANTAGE
- vs PGIM INDIA LARGE CAP51.4% · 46 stocks
- vs PGIM INDIA FLEXI CAP50.4% · 48 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND47.9% · 58 stocks
- vs DSP MSCI India ETF47.8% · 58 stocks
- vs IB33-GROWW NIFTY 200 ETF47.7% · 59 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.