IB33-GROWW NIFTY 200 ETF vs PGIM INDIA BALANCED ADVANTAGE FUND
Groww vs PGIM· Portfolio Overlap Analysis
47.7%High Overlap
59 common stocksRank #12535 / 20,000
Investor takeaway: At 47.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (59)
| Stock | Wt% in IB33-GROWW NIFTY 200 ETF | Wt% in PGIM INDIA BALANCED ADVANTAGE | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 8.03% | 6.06% | 6.06% |
ICICI Bank Limited Banks | 5.82% | 4.42% | 4.42% |
Reliance Industries Limited Petroleum Products | 5.56% | 4.42% | 4.42% |
State Bank of India Banks | 2.95% | 2.40% | 2.40% |
Bharti Airtel Limited Telecom - Services | 3.09% | 2.28% | 2.28% |
Larsen & Toubro Limited Construction | 2.97% | 1.79% | 1.79% |
Bajaj Finance Limited Finance | 1.56% | 1.76% | 1.56% |
Infosys Limited IT - Software | 2.69% | 1.52% | 1.52% |
Axis Bank Limited Banks | 2.34% | 1.21% | 1.21% |
Mahindra & Mahindra Limited Automobiles | 1.79% | 1.20% | 1.20% |
Titan Company Limited Consumer Durables | 1.06% | 1.23% | 1.06% |
Eternal Limited Retailing | 1.05% | 1.08% | 1.05% |
NTPC Limited Power | 1.07% | 0.93% | 0.93% |
Tata Consultancy Services Limited IT - Software | 1.59% | 0.89% | 0.89% |
Bharat Electronics Limited Aerospace & Defense | 0.94% | 0.83% | 0.83% |
Maruti Suzuki India Limited Automobiles | 1.15% | 0.77% | 0.77% |
Kotak Mahindra Bank Limited Banks | 1.80% | 0.76% | 0.76% |
UltraTech Cement Limited Cement & Cement Products | 0.88% | 0.75% | 0.75% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.09% | 0.73% | 0.73% |
JSW Steel Limited Ferrous Metals | 0.70% | 0.89% | 0.70% |
Hindalco Industries Limited Non - Ferrous Metals | 0.79% | 0.65% | 0.65% |
Eicher Motors Limited Automobiles | 0.65% | 0.73% | 0.65% |
TVS Motor Company Limited Automobiles | 0.53% | 1.09% | 0.53% |
Tech Mahindra Limited IT - Software | 0.51% | 0.51% | 0.51% |
Max Healthcare Institute Limited Healthcare Services | 0.48% | 0.72% | 0.48% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 0.48% | 0.81% | 0.48% |
HDFC Life Insurance Company Limited Insurance | 0.45% | 0.49% | 0.45% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.44% | 0.54% | 0.44% |
Britannia Industries Limited Food Products | 0.41% | 0.89% | 0.41% |
Cummins India Limited Industrial Products | 0.39% | 0.61% | 0.39% |
Varun Beverages Limited Beverages | 0.37% | 1.29% | 0.37% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 0.36% | 0.36% | 0.36% |
Power Finance Corporation Limited Finance | 0.36% | 0.83% | 0.36% |
Shriram Finance Limited Finance | 0.89% | 0.35% | 0.35% |
The Federal Bank Limited Banks | 0.44% | 0.35% | 0.35% |
ITC Limited Diversified FMCG | 1.79% | 0.33% | 0.33% |
Nestle India Limited Food Products | 0.55% | 0.33% | 0.33% |
AU Small Finance Bank Limited Banks | 0.32% | 0.49% | 0.32% |
Asian Paints Limited Consumer Durables | 0.63% | 0.30% | 0.30% |
PERSISTENT SYSTEMS LTD IT - Software | 0.30% | 0.65% | 0.30% |
PB Fintech Limited Financial Technology (Fintech) | 0.30% | 0.43% | 0.30% |
CG Power And Industrial Solutions Ltd Electrical Equipment | 0.29% | 0.64% | 0.29% |
Jindal Steel & Power Limited Ferrous Metals | 0.27% | 0.59% | 0.27% |
ICICI Lombard General Insurance Company Insurance | 0.27% | 0.52% | 0.27% |
Dixon Technologies (India) Limited Consumer Durables | 0.25% | 0.53% | 0.25% |
LTIMindtree Ltd IT - Software | 0.24% | 0.76% | 0.24% |
United Spirits Limited Beverages | 0.24% | 1.00% | 0.24% |
Info Edge (India) Limited Retailing | 0.24% | 0.37% | 0.24% |
SRF Limited Chemicals & Petrochemicals | 0.22% | 1.20% | 0.22% |
FSN E-Commerce Ventures Limited Retailing | 0.21% | 0.55% | 0.21% |
Muthoot Finance Limited Finance | 0.21% | 0.44% | 0.21% |
Solar Industries India Limited Chemicals & Petrochemicals | 0.19% | 0.64% | 0.19% |
Torrent Power Limited Power | 0.18% | 1.00% | 0.18% |
TUBE INVESTMENTS OF INDIA LTD Auto Components | 0.17% | 0.69% | 0.17% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.15% | 0.70% | 0.15% |
BLUE STAR LTD Consumer Durables | 0.15% | 0.37% | 0.15% |
Vishal Mega Mart Limited Retailing | 0.15% | 0.58% | 0.15% |
Prestige Estates Projects Limited Realty | 0.14% | 0.50% | 0.14% |
Astral Limited Industrial Products | 0.12% | 0.28% | 0.12% |
Unique to IB33-GROWW NIFTY 200 ETF
All top holdings are shared with the other fund.
Unique to PGIM INDIA BALANCED ADVANTAGE
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.5% (7)
Petroleum Products4.9% (2)
IT - Software3.5% (5)
Automobiles3.1% (4)
Finance2.5% (4)
Telecom - Services2.3% (1)
Construction1.8% (1)
Consumer Durables1.8% (4)
Retailing1.6% (4)
Pharmaceuticals & Biotechnology1.4% (3)
Power1.1% (2)
Ferrous Metals1.0% (2)
Aerospace & Defense0.8% (1)
Cement & Cement Products0.8% (1)
Food Products0.7% (2)
Insurance0.7% (2)
Non - Ferrous Metals0.7% (1)
Beverages0.6% (2)
Industrial Products0.5% (2)
Healthcare Services0.5% (1)
Chemicals & Petrochemicals0.4% (2)
Agricultural, Commercial & Construction Vehicles0.4% (1)
Diversified FMCG0.3% (1)
Financial Technology (Fintech)0.3% (1)
Electrical Equipment0.3% (1)
Auto Components0.2% (1)
Realty0.1% (1)
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs HDFC BSE 500 ETF87.0% · 199 stocks
More comparisons for PGIM INDIA BALANCED ADVANTAGE
- vs PGIM INDIA LARGE CAP51.4% · 46 stocks
- vs PGIM INDIA FLEXI CAP50.4% · 48 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND47.9% · 58 stocks
- vs Kotak MSCI India ETF47.9% · 58 stocks
- vs DSP MSCI India ETF47.8% · 58 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.