PGIM INDIA BALANCED ADVANTAGE FUND vs PGIM INDIA FLEXI CAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
50.4%High Overlap
48 common stocksRank #9632 / 20,000
Investor takeaway: At 50.4% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (48)
| Stock | Wt% in PGIM INDIA BALANCED ADVANTAGE | Wt% in PGIM INDIA FLEXI CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.06% | 7.36% | 6.06% |
ICICI Bank Ltd. Banks | 4.42% | 6.64% | 4.42% |
Reliance Industries Ltd. Petroleum Products | 4.42% | 4.01% | 4.01% |
State Bank of India Banks | 2.40% | 2.31% | 2.31% |
Bharti Airtel Ltd. Telecom - Services | 2.28% | 3.28% | 2.28% |
Larsen & Toubro Ltd. Construction | 1.79% | 2.13% | 1.79% |
Bajaj Finance Ltd. Finance | 1.76% | 2.19% | 1.76% |
VARUN BEVERAGES LIMITED Beverages | 1.29% | 1.97% | 1.29% |
Titan Company Ltd. Consumer Durables | 1.23% | 1.79% | 1.23% |
Mahindra & Mahindra Ltd. Automobiles | 1.20% | 1.90% | 1.20% |
TVS Motor Company Ltd. Automobiles | 1.09% | 2.50% | 1.09% |
Eternal Ltd. Retailing | 1.08% | 1.93% | 1.08% |
NTPC Ltd. Power | 0.93% | 1.64% | 0.93% |
SRF Ltd. Chemicals & Petrochemicals | 1.20% | 0.92% | 0.92% |
Tata Consultancy Services Ltd. IT - Software | 0.89% | 1.91% | 0.89% |
Britannia Industries Ltd. Food Products | 0.89% | 1.78% | 0.89% |
JSW Steel Ltd. Ferrous Metals | 0.89% | 0.88% | 0.88% |
JK Cement Ltd. Cement & Cement Products | 0.84% | 1.66% | 0.84% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 1.55% | 0.83% |
Power Finance Corporation Ltd. Finance | 0.83% | 0.88% | 0.83% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.81% | 1.61% | 0.81% |
Eicher Motors Ltd. Automobiles | 0.73% | 0.85% | 0.73% |
Max Healthcare Institute Ltd. Healthcare Services | 0.72% | 1.38% | 0.72% |
UNO Minda Ltd. Auto Components | 0.71% | 1.37% | 0.71% |
Maruti Suzuki India Ltd. Automobiles | 0.77% | 0.70% | 0.70% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.70% | 1.19% | 0.70% |
Persistent Systems Ltd. IT - Software | 0.65% | 1.73% | 0.65% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.65% | 0.67% | 0.65% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.64% | 1.10% | 0.64% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.64% | 1.12% | 0.64% |
Cummins India Ltd. Industrial Products | 0.61% | 1.43% | 0.61% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 0.60% | 1.45% | 0.60% |
Vishal Mega Mart Ltd Retailing | 0.58% | 1.40% | 0.58% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.54% | 0.53% | 0.53% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.53% | 1.16% | 0.53% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 0.52% | 1.02% | 0.52% |
Tech Mahindra Ltd. IT - Software | 0.51% | 0.84% | 0.51% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.49% | 0.62% | 0.49% |
AU Small Finance Bank Ltd. Banks | 0.49% | 1.25% | 0.49% |
HDFC Life Insurance Company Ltd. Insurance | 0.49% | 0.73% | 0.49% |
Muthoot Finance Ltd. Finance | 0.44% | 1.89% | 0.44% |
Blue Star Ltd. Consumer Durables | 0.37% | 1.13% | 0.37% |
LG Electronics India Ltd. Consumer Durables | 0.37% | 0.83% | 0.37% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.36% | 0.74% | 0.36% |
Astral Ltd. Industrial Products | 0.28% | 0.65% | 0.28% |
Safari Industries India Ltd. Consumer Durables | 0.34% | 0.27% | 0.27% |
MRS Bectors Food Specialities Ltd. Food Products | 0.27% | 0.27% | 0.27% |
GE Vernova T&D India Limited Electrical Equipment | 0.23% | 0.68% | 0.23% |
Unique to PGIM INDIA BALANCED ADVANTAGE
- Infosys Ltd.1.52%
Unique to PGIM INDIA FLEXI CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.3% (4)
Petroleum Products4.5% (2)
Automobiles3.7% (4)
Finance3.0% (3)
Consumer Durables2.8% (5)
Telecom - Services2.3% (1)
Chemicals & Petrochemicals2.0% (3)
IT - Software2.0% (3)
Construction1.8% (1)
Retailing1.7% (2)
Pharmaceuticals & Biotechnology1.5% (2)
Beverages1.3% (1)
Food Products1.2% (2)
Insurance1.0% (2)
Power0.9% (1)
Industrial Products0.9% (2)
Ferrous Metals0.9% (1)
Electrical Equipment0.9% (2)
Cement & Cement Products0.8% (1)
Aerospace & Defense0.8% (1)
Healthcare Services0.7% (1)
Auto Components0.7% (1)
Non - Ferrous Metals0.7% (1)
Capital Markets0.6% (1)
Agricultural, Commercial & Construction Vehicles0.4% (1)
More comparisons for PGIM INDIA BALANCED ADVANTAGE
- vs PGIM INDIA LARGE CAP51.4% · 46 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND47.9% · 58 stocks
- vs Kotak MSCI India ETF47.9% · 58 stocks
- vs DSP MSCI India ETF47.8% · 58 stocks
- vs IB33-GROWW NIFTY 200 ETF47.7% · 59 stocks
More comparisons for PGIM INDIA FLEXI CAP
- vs PGIM INDIA LARGE CAP64.9% · 39 stocks
- vs PGIM INDIA ELSS TAX SAVER64.7% · 47 stocks
- vs PGIM INDIA LARGE AND MIDCAP59.8% · 44 stocks
- vs PGIM INDIA MULTI CAP58.9% · 57 stocks
- vs CANARA ROBECO FLEXICAP55.8% · 32 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.