EDELWEISS BALANCED ADVANTAGE FUND vs EDELWEISS ELSS TAX SAVER FUND
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
49.2%High Overlap
49 common stocksRank #10963 / 20,000
Investor takeaway: At 49.2% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (49)
| Stock | Wt% in EDELWEISS BALANCED ADVANTAGE | Wt% in EDELWEISS ELSS TAX SAVER | Overlap |
|---|---|---|---|
Reliance Industries Ltd. Petroleum Products | 4.27% | 4.91% | 4.27% |
HDFC Bank Ltd. Banks | 3.74% | 5.05% | 3.74% |
ICICI Bank Ltd. Banks | 4.86% | 3.21% | 3.21% |
Larsen & Toubro Ltd. Construction | 3.08% | 3.26% | 3.08% |
Bharti Airtel Ltd. Telecom - Services | 2.86% | 3.59% | 2.86% |
State Bank of India Banks | 2.85% | 3.05% | 2.85% |
Infosys Ltd. IT - Software | 2.48% | 1.63% | 1.63% |
Mahindra & Mahindra Ltd. Automobiles | 1.48% | 1.88% | 1.48% |
Axis Bank Ltd. Banks | 1.58% | 1.32% | 1.32% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.13% | 2.38% | 1.13% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.10% | 1.16% | 1.10% |
NTPC Ltd. Power | 1.10% | 2.12% | 1.10% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.10% | 1.56% | 1.10% |
HCL Technologies Ltd. IT - Software | 1.23% | 1.09% | 1.09% |
Tech Mahindra Ltd. IT - Software | 1.16% | 1.04% | 1.04% |
Titan Company Ltd. Consumer Durables | 1.05% | 0.93% | 0.93% |
TVS Motor Company Ltd. Automobiles | 2.55% | 0.92% | 0.92% |
Tata Consultancy Services Ltd. IT - Software | 1.41% | 0.90% | 0.90% |
ITC Ltd. Diversified FMCG | 1.52% | 0.89% | 0.89% |
Ultratech Cement Ltd. Cement & Cement Products | 0.88% | 1.25% | 0.88% |
Muthoot Finance Ltd. Finance | 0.86% | 2.17% | 0.86% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 0.85% | 0.85% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.83% | 0.92% | 0.83% |
Hindustan Unilever Ltd. Diversified FMCG | 0.77% | 0.84% | 0.77% |
Tata Steel Ltd. Ferrous Metals | 0.78% | 0.75% | 0.75% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.88% | 0.68% |
Indian Bank Banks | 0.71% | 0.65% | 0.65% |
Craftsman Automation Ltd. Auto Components | 0.65% | 0.65% | 0.65% |
Kotak Mahindra Bank Ltd. Banks | 0.62% | 1.22% | 0.62% |
Bajaj Finance Ltd. Finance | 1.83% | 0.53% | 0.53% |
SBI Life Insurance Company Ltd. Insurance | 0.49% | 1.20% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.96% | 0.48% | 0.48% |
Mphasis Ltd. IT - Software | 0.48% | 0.63% | 0.48% |
Samvardhana Motherson International Ltd. Auto Components | 0.46% | 1.29% | 0.46% |
Shriram Finance Ltd. Finance | 0.45% | 1.45% | 0.45% |
APL Apollo Tubes Ltd. Industrial Products | 0.44% | 0.47% | 0.44% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.44% | 1.44% | 0.44% |
Ather Energy Ltd. Automobiles | 0.43% | 1.30% | 0.43% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.41% | 0.84% | 0.41% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.40% | 0.76% | 0.40% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.42% | 0.39% | 0.39% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.37% | 0.50% | 0.37% |
Jyoti CNC Automation Ltd. Industrial Manufacturing | 0.50% | 0.28% | 0.28% |
Trent Ltd. Retailing | 0.26% | 1.35% | 0.26% |
Brigade Enterprises Ltd. Realty | 0.25% | 0.36% | 0.25% |
The Phoenix Mills Ltd. Realty | 0.24% | 0.32% | 0.24% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.26% | 0.20% | 0.20% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 0.76% | 0.00% |
Unique to EDELWEISS BALANCED ADVANTAGE
All top holdings are shared with the other fund.
Unique to EDELWEISS ELSS TAX SAVER
- Bharat Electronics Ltd.2.23%
- BSE Ltd.2.15%
Sector Overlap Breakdown
Banks12.4% (6)
IT - Software5.8% (6)
Petroleum Products5.0% (3)
Automobiles3.7% (4)
Construction3.1% (1)
Finance2.9% (4)
Telecom - Services2.9% (1)
Pharmaceuticals & Biotechnology2.4% (3)
Diversified FMCG1.7% (2)
Capital Markets1.1% (1)
Consumer Durables1.1% (2)
Auto Components1.1% (2)
Power1.1% (1)
Cement & Cement Products0.9% (1)
Electrical Equipment0.8% (2)
Ferrous Metals0.8% (1)
Insurance0.5% (1)
Realty0.5% (2)
Non - Ferrous Metals0.5% (1)
Industrial Products0.4% (1)
Industrial Manufacturing0.3% (1)
Retailing0.3% (1)
Food Products0.0% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS MULTI CAP57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs IB33-GROWW NIFTY 200 ETF53.1% · 66 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.