EDELWEISS BALANCED ADVANTAGE FUND vs IB33-GROWW NIFTY 200 ETF
Edelweiss vs Groww· Portfolio Overlap Analysis
57.5%High Overlap
78 common stocksRank #6025 / 20,000
Investor takeaway: At 57.5% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (78)
| Stock | Wt% in EDELWEISS BALANCED ADVANTAGE | Wt% in IB33-GROWW NIFTY 200 ETF | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.86% | 5.82% | 4.86% |
Reliance Industries Ltd. Petroleum Products | 4.27% | 5.56% | 4.27% |
HDFC Bank Ltd. Banks | 3.74% | 8.03% | 3.74% |
Larsen & Toubro Ltd. Construction | 3.08% | 2.97% | 2.97% |
Bharti Airtel Ltd. Telecom - Services | 2.86% | 3.09% | 2.86% |
State Bank of India Banks | 2.85% | 2.95% | 2.85% |
Infosys Ltd. IT - Software | 2.48% | 2.69% | 2.48% |
Axis Bank Ltd. Banks | 1.58% | 2.34% | 1.58% |
Bajaj Finance Ltd. Finance | 1.83% | 1.56% | 1.56% |
ITC Ltd. Diversified FMCG | 1.52% | 1.79% | 1.52% |
Mahindra & Mahindra Ltd. Automobiles | 1.48% | 1.79% | 1.48% |
Tata Consultancy Services Ltd. IT - Software | 1.41% | 1.59% | 1.41% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 1.15% | 1.15% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.10% | 1.09% | 1.09% |
NTPC Ltd. Power | 1.10% | 1.07% | 1.07% |
Titan Company Ltd. Consumer Durables | 1.05% | 1.06% | 1.05% |
Ultratech Cement Ltd. Cement & Cement Products | 0.88% | 0.88% | 0.88% |
HCL Technologies Ltd. IT - Software | 1.23% | 0.87% | 0.87% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.96% | 0.79% | 0.79% |
Tata Steel Ltd. Ferrous Metals | 0.78% | 1.04% | 0.78% |
Hindustan Unilever Ltd. Diversified FMCG | 0.77% | 1.23% | 0.77% |
Vedanta Ltd. Diversified Metals | 1.09% | 0.72% | 0.72% |
Eternal Ltd. Retailing | 0.70% | 1.05% | 0.70% |
Asian Paints Ltd. Consumer Durables | 0.76% | 0.63% | 0.63% |
Kotak Mahindra Bank Ltd. Banks | 0.62% | 1.80% | 0.62% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.67% | 0.59% |
TVS Motor Company Ltd. Automobiles | 2.55% | 0.53% | 0.53% |
Tech Mahindra Ltd. IT - Software | 1.16% | 0.51% | 0.51% |
InterGlobe Aviation Ltd. Transport Services | 0.50% | 0.64% | 0.50% |
SBI Life Insurance Company Ltd. Insurance | 0.49% | 0.54% | 0.49% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.88% | 0.47% | 0.47% |
HDFC Life Insurance Company Ltd. Insurance | 0.56% | 0.45% | 0.45% |
Shriram Finance Ltd. Finance | 0.45% | 0.89% | 0.45% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.10% | 0.43% | 0.43% |
Oil & Natural Gas Corporation Ltd. Oil | 0.43% | 0.64% | 0.43% |
Britannia Industries Ltd. Food Products | 0.66% | 0.41% | 0.41% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.41% | 0.44% | 0.41% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.38% | 0.46% | 0.38% |
Power Finance Corporation Ltd. Finance | 0.70% | 0.36% | 0.36% |
Indus Towers Ltd. Telecom - Services | 1.10% | 0.35% | 0.35% |
Samvardhana Motherson International Ltd. Auto Components | 0.46% | 0.35% | 0.35% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.83% | 0.33% | 0.33% |
Avenue Supermarts Ltd. Retailing | 0.70% | 0.33% | 0.33% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.30% | 0.30% |
Fortis Healthcare Ltd. Healthcare Services | 0.61% | 0.29% | 0.29% |
IDFC First Bank Ltd. Banks | 0.55% | 0.29% | 0.29% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.42% | 0.29% | 0.29% |
Bajaj Auto Ltd. Automobiles | 0.28% | 0.65% | 0.28% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.77% | 0.27% | 0.27% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.27% | 0.27% |
GAIL (India) Ltd. Gas | 0.32% | 0.27% | 0.27% |
Polycab India Ltd. Industrial Products | 0.76% | 0.26% | 0.26% |
Punjab National Bank Banks | 0.41% | 0.26% | 0.26% |
REC Ltd. Finance | 0.40% | 0.26% | 0.26% |
Trent Ltd. Retailing | 0.26% | 0.51% | 0.26% |
Marico Ltd. Agricultural Food & other Products | 0.72% | 0.25% | 0.25% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.37% | 0.25% | 0.25% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.26% | 0.25% | 0.25% |
APL Apollo Tubes Ltd. Industrial Products | 0.44% | 0.24% | 0.24% |
United Spirits Ltd. Beverages | 0.31% | 0.24% | 0.24% |
Union Bank of India Banks | 0.52% | 0.23% | 0.23% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.40% | 0.23% | 0.23% |
Muthoot Finance Ltd. Finance | 0.86% | 0.21% | 0.21% |
UPL Ltd. Fertilizers & Agrochemicals | 0.73% | 0.21% | 0.21% |
Indian Bank Banks | 0.71% | 0.21% | 0.21% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.05% | 0.19% | 0.19% |
The Phoenix Mills Ltd. Realty | 0.24% | 0.18% | 0.18% |
Vodafone Idea Ltd. Telecom - Services | 0.36% | 0.17% | 0.17% |
360 One Wam Ltd. Capital Markets | 0.17% | 0.17% | 0.17% |
Mphasis Ltd. IT - Software | 0.48% | 0.15% | 0.15% |
Vishal Mega Mart Ltd Retailing | 0.20% | 0.15% | 0.15% |
Life Insurance Corporation of India Insurance | 0.16% | 0.11% | 0.11% |
Hero MotoCorp Ltd. Automobiles | 0.11% | 0.44% | 0.11% |
Housing & Urban Development Corp Ltd. Finance | 0.16% | 0.06% | 0.06% |
Premier Energies Ltd. Electrical Equipment | 0.69% | 0.05% | 0.05% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.05% | 0.15% | 0.05% |
Page Industries Ltd. Textiles & Apparels | 0.01% | 0.11% | 0.01% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 0.36% | 0.00% |
Unique to EDELWEISS BALANCED ADVANTAGE
All top holdings are shared with the other fund.
Unique to IB33-GROWW NIFTY 200 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.6% (9)
IT - Software5.7% (6)
Petroleum Products4.9% (3)
Finance3.9% (8)
Automobiles3.5% (5)
Telecom - Services3.4% (3)
Construction3.0% (1)
Diversified FMCG2.3% (2)
Pharmaceuticals & Biotechnology2.3% (5)
Consumer Durables1.9% (3)
Retailing1.4% (4)
Power1.1% (1)
Insurance1.1% (3)
Cement & Cement Products0.9% (1)
Non - Ferrous Metals0.8% (1)
Ferrous Metals0.8% (1)
Healthcare Services0.8% (2)
Diversified Metals0.7% (1)
Electrical Equipment0.6% (3)
Transport Services0.5% (1)
Industrial Products0.5% (2)
Oil0.4% (1)
Food Products0.4% (1)
Auto Components0.3% (1)
Chemicals & Petrochemicals0.3% (1)
Gas0.3% (1)
Fertilizers & Agrochemicals0.3% (2)
Agricultural Food & other Products0.3% (1)
Beverages0.2% (1)
Realty0.2% (1)
Capital Markets0.2% (1)
Textiles & Apparels0.0% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
- vs SBI BSE 100 ETF56.0% · 55 stocks
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs HDFC BSE 500 ETF87.0% · 199 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.