ADITYA BIRLA SUN LIFE MSCI INDIA ETF vs EDELWEISS BALANCED ADVANTAGE FUND
ABSL vs Edelweiss· Portfolio Overlap Analysis
56.4%High Overlap
73 common stocksRank #6328 / 20,000
Investor takeaway: At 56.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (73)
| Stock | Wt% in ADITYA BIRLA SUN LIFE MSCI IND | Wt% in EDELWEISS BALANCED ADVANTAGE | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 5.32% | 4.86% | 4.86% |
Reliance Industries Limited Petroleum Products | 6.19% | 4.27% | 4.27% |
HDFC Bank Limited Banks | 7.37% | 3.74% | 3.74% |
Bharti Airtel Limited Telecom - Services | 3.51% | 2.86% | 2.86% |
Infosys Limited IT - Software | 3.07% | 2.48% | 2.48% |
Larsen & Toubro Limited Construction | 2.10% | 3.08% | 2.10% |
Bajaj Finance Limited Finance | 2.03% | 1.83% | 1.83% |
State Bank of India Banks | 1.62% | 2.85% | 1.62% |
Axis Bank Limited Banks | 2.32% | 1.58% | 1.58% |
Mahindra & Mahindra Limited Automobiles | 2.31% | 1.48% | 1.48% |
Tata Consultancy Services Limited IT - Software | 1.74% | 1.41% | 1.41% |
Maruti Suzuki India Limited Automobiles | 1.35% | 1.44% | 1.35% |
NTPC Limited Power | 1.21% | 1.10% | 1.10% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.21% | 1.10% | 1.10% |
Titan Company Limited Consumer Durables | 1.12% | 1.05% | 1.05% |
HCL Technologies Limited IT - Software | 0.96% | 1.23% | 0.96% |
Hindalco Industries Limited Non - Ferrous Metals | 0.91% | 0.96% | 0.91% |
UltraTech Cement Limited Cement & Cement Products | 1.08% | 0.88% | 0.88% |
Tata Steel Limited Ferrous Metals | 1.16% | 0.78% | 0.78% |
Hindustan Unilever Limited Diversified FMCG | 1.40% | 0.77% | 0.77% |
Vedanta Limited Diversified Metals | 0.72% | 1.09% | 0.72% |
ITC Limited Diversified FMCG | 0.69% | 1.52% | 0.69% |
TVS Motor Company Limited Automobiles | 0.67% | 2.55% | 0.67% |
Asian Paints Limited Consumer Durables | 0.66% | 0.76% | 0.66% |
Kotak Mahindra Bank Limited Banks | 1.66% | 0.62% | 0.62% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.61% | 0.88% | 0.61% |
Bajaj Finserv Limited Finance | 0.56% | 0.59% | 0.56% |
Tech Mahindra Limited IT - Software | 0.53% | 1.16% | 0.53% |
Cholamandalam Investment and Finance Company Limited Finance | 0.53% | 1.10% | 0.53% |
HDFC Life Insurance Company Limited Insurance | 0.51% | 0.56% | 0.51% |
InterGlobe Aviation Limited Transport Services | 0.67% | 0.50% | 0.50% |
SBI Life Insurance Company Limited Insurance | 0.67% | 0.49% | 0.49% |
Britannia Industries Limited Food Products | 0.47% | 0.66% | 0.47% |
Avenue Supermarts Limited Retailing | 0.46% | 0.70% | 0.46% |
Shriram Finance Ltd Finance | 1.11% | 0.45% | 0.45% |
Power Finance Corporation Limited Finance | 0.45% | 0.70% | 0.45% |
Indus Towers Limited Telecom - Services | 0.44% | 1.10% | 0.44% |
Oil & Natural Gas Corporation Limited Oil | 0.64% | 0.43% | 0.43% |
Eternal Limited Retailing | 0.43% | 0.70% | 0.43% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.42% | 0.83% | 0.42% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.43% | 0.41% | 0.41% |
Samvardhana Motherson International Limited Auto Components | 0.41% | 0.46% | 0.41% |
Dr. Reddys Laboratories Limited Pharmaceuticals & Biotechnology | 0.51% | 0.38% | 0.38% |
Persistent Systems Limited IT - Software | 0.38% | 0.68% | 0.38% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.37% | 0.42% | 0.37% |
Torrent Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.37% | 0.44% | 0.37% |
GE Vernova T&D India Ltd Electrical Equipment | 0.36% | 1.17% | 0.36% |
Fortis Healthcare Limited Healthcare Services | 0.34% | 0.61% | 0.34% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.33% | 0.77% | 0.33% |
POLYCAB INDIA Limited Industrial Products | 0.33% | 0.76% | 0.33% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.31% | 0.37% | 0.31% |
REC Limited Finance | 0.30% | 0.40% | 0.30% |
Marico Limited Agricultural Food & other Products | 0.30% | 0.72% | 0.30% |
APL Apollo Tubes Limited Industrial Products | 0.29% | 0.44% | 0.29% |
United Spirits Limited Beverages | 0.29% | 0.31% | 0.29% |
Muthoot Finance Limited Finance | 0.29% | 0.86% | 0.29% |
Bajaj Auto Limited Automobiles | 0.48% | 0.28% | 0.28% |
GAIL (India) Limited Gas | 0.28% | 0.32% | 0.28% |
Trent Limited Retailing | 0.51% | 0.26% | 0.26% |
Dixon Technologies (India) Limited Consumer Durables | 0.28% | 0.26% | 0.26% |
Phoenix Mills Limited Realty | 0.24% | 0.24% | 0.24% |
UPL Limited Fertilizers & Agrochemicals | 0.24% | 0.73% | 0.24% |
Union Bank of India Banks | 0.23% | 0.52% | 0.23% |
Punjab National Bank Banks | 0.22% | 0.41% | 0.22% |
Vodafone Idea Limited Telecom - Services | 0.21% | 0.36% | 0.21% |
MphasiS Limited IT - Software | 0.21% | 0.48% | 0.21% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.20% | 0.40% | 0.20% |
IDFC First Bank Limited Banks | 0.19% | 0.55% | 0.19% |
Vishal Mega Mart Ltd Retailing | 0.18% | 0.20% | 0.18% |
Hero MotoCorp Limited Automobiles | 0.50% | 0.11% | 0.11% |
PI Industries Litmited Fertilizers & Agrochemicals | 0.17% | 0.05% | 0.05% |
Page Industries Limited Textiles & Apparels | 0.13% | 0.01% | 0.01% |
Ashok Leyland Limited Agricultural Commercial & Construction Vehicles | 0.45% | 0.00% | 0.00% |
Unique to ADITYA BIRLA SUN LIFE MSCI IND
All top holdings are shared with the other fund.
Unique to EDELWEISS BALANCED ADVANTAGE
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.1% (8)
IT - Software6.0% (6)
Petroleum Products5.0% (3)
Finance4.4% (7)
Automobiles3.9% (5)
Telecom - Services3.5% (3)
Pharmaceuticals & Biotechnology2.3% (4)
Construction2.1% (1)
Consumer Durables2.0% (3)
Diversified FMCG1.5% (2)
Retailing1.3% (4)
Power1.1% (1)
Insurance1.0% (2)
Healthcare Services0.9% (2)
Electrical Equipment0.9% (3)
Non - Ferrous Metals0.9% (1)
Cement & Cement Products0.9% (1)
Ferrous Metals0.8% (1)
Diversified Metals0.7% (1)
Industrial Products0.6% (2)
Transport Services0.5% (1)
Food Products0.5% (1)
Oil0.4% (1)
Auto Components0.4% (1)
Chemicals & Petrochemicals0.3% (1)
Agricultural Food & other Products0.3% (1)
Beverages0.3% (1)
Fertilizers & Agrochemicals0.3% (2)
Gas0.3% (1)
Realty0.2% (1)
Textiles & Apparels0.0% (1)
Agricultural Commercial & Construction Vehicles0.0% (1)
More comparisons for ADITYA BIRLA SUN LIFE MSCI IND
- vs Kotak MSCI India ETF99.8% · 164 stocks
- vs DSP MSCI India ETF99.1% · 164 stocks
- vs IB33-GROWW NIFTY 200 ETF87.7% · 157 stocks
- vs SBI BSE 100 ETF83.6% · 98 stocks
- vs HDFC NIFTY 100 ETF81.3% · 93 stocks
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
- vs SBI BSE 100 ETF56.0% · 55 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.