EDELWEISS BALANCED ADVANTAGE FUND vs Kotak MSCI India ETF
Edelweiss vs Kotak· Portfolio Overlap Analysis
56.4%High Overlap
73 common stocksRank #6371 / 20,000
Investor takeaway: At 56.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (73)
| Stock | Wt% in EDELWEISS BALANCED ADVANTAGE | Wt% in Kotak MSCI India ETF | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.86% | 5.31% | 4.86% |
Reliance Industries Ltd. Petroleum Products | 4.27% | 6.17% | 4.27% |
HDFC Bank Ltd. Banks | 3.74% | 7.35% | 3.74% |
Bharti Airtel Ltd. Telecom - Services | 2.86% | 3.51% | 2.86% |
Infosys Ltd. IT - Software | 2.48% | 3.07% | 2.48% |
Larsen & Toubro Ltd. Construction | 3.08% | 2.10% | 2.10% |
Bajaj Finance Ltd. Finance | 1.83% | 2.03% | 1.83% |
State Bank of India Banks | 2.85% | 1.61% | 1.61% |
Axis Bank Ltd. Banks | 1.58% | 2.31% | 1.58% |
Mahindra & Mahindra Ltd. Automobiles | 1.48% | 2.30% | 1.48% |
Tata Consultancy Services Ltd. IT - Software | 1.41% | 1.74% | 1.41% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 1.36% | 1.36% |
NTPC Ltd. Power | 1.10% | 1.21% | 1.10% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.10% | 1.21% | 1.10% |
Titan Company Ltd. Consumer Durables | 1.05% | 1.12% | 1.05% |
HCL Technologies Ltd. IT - Software | 1.23% | 0.96% | 0.96% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.96% | 0.91% | 0.91% |
Ultratech Cement Ltd. Cement & Cement Products | 0.88% | 1.09% | 0.88% |
Tata Steel Ltd. Ferrous Metals | 0.78% | 1.16% | 0.78% |
Hindustan Unilever Ltd. Diversified FMCG | 0.77% | 1.40% | 0.77% |
Vedanta Ltd. Diversified Metals | 1.09% | 0.72% | 0.72% |
ITC Ltd. Diversified FMCG | 1.52% | 0.69% | 0.69% |
TVS Motor Company Ltd. Automobiles | 2.55% | 0.67% | 0.67% |
Asian Paints Ltd. Consumer Durables | 0.76% | 0.66% | 0.66% |
Kotak Mahindra Bank Ltd. Banks | 0.62% | 1.65% | 0.62% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.88% | 0.61% | 0.61% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.56% | 0.56% |
Tech Mahindra Ltd. IT - Software | 1.16% | 0.53% | 0.53% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.10% | 0.53% | 0.53% |
HDFC Life Insurance Company Ltd. Insurance | 0.56% | 0.51% | 0.51% |
InterGlobe Aviation Ltd. Transport Services | 0.50% | 0.67% | 0.50% |
SBI Life Insurance Company Ltd. Insurance | 0.49% | 0.67% | 0.49% |
Britannia Industries Ltd. Food Products | 0.66% | 0.47% | 0.47% |
Avenue Supermarts Ltd. Retailing | 0.70% | 0.46% | 0.46% |
Power Finance Corporation Ltd. Finance | 0.70% | 0.45% | 0.45% |
Shriram Finance Ltd. Finance | 0.45% | 1.11% | 0.45% |
Indus Towers Ltd. Telecom - Services | 1.10% | 0.44% | 0.44% |
Eternal Ltd. Retailing | 0.70% | 0.43% | 0.43% |
Oil & Natural Gas Corporation Ltd. Oil | 0.43% | 0.64% | 0.43% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.83% | 0.42% | 0.42% |
Samvardhana Motherson International Ltd. Auto Components | 0.46% | 0.41% | 0.41% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.41% | 0.43% | 0.41% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.38% | 0.38% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.38% | 0.51% | 0.38% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.37% | 0.37% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.42% | 0.37% | 0.37% |
GE Vernova T&D India Limited Electrical Equipment | 1.17% | 0.36% | 0.36% |
Fortis Healthcare Ltd. Healthcare Services | 0.61% | 0.34% | 0.34% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.77% | 0.33% | 0.33% |
Polycab India Ltd. Industrial Products | 0.76% | 0.33% | 0.33% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.37% | 0.31% | 0.31% |
Marico Ltd. Agricultural Food & other Products | 0.72% | 0.30% | 0.30% |
REC Ltd. Finance | 0.40% | 0.30% | 0.30% |
Muthoot Finance Ltd. Finance | 0.86% | 0.29% | 0.29% |
APL Apollo Tubes Ltd. Industrial Products | 0.44% | 0.29% | 0.29% |
United Spirits Ltd. Beverages | 0.31% | 0.29% | 0.29% |
GAIL (India) Ltd. Gas | 0.32% | 0.28% | 0.28% |
Bajaj Auto Ltd. Automobiles | 0.28% | 0.49% | 0.28% |
Trent Ltd. Retailing | 0.26% | 0.51% | 0.26% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.26% | 0.28% | 0.26% |
The Phoenix Mills Ltd. Realty | 0.24% | 0.24% | 0.24% |
UPL Ltd. Fertilizers & Agrochemicals | 0.73% | 0.23% | 0.23% |
Union Bank of India Banks | 0.52% | 0.22% | 0.22% |
Punjab National Bank Banks | 0.41% | 0.22% | 0.22% |
Mphasis Ltd. IT - Software | 0.48% | 0.21% | 0.21% |
Vodafone Idea Ltd. Telecom - Services | 0.36% | 0.21% | 0.21% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.40% | 0.20% | 0.20% |
IDFC First Bank Ltd. Banks | 0.55% | 0.19% | 0.19% |
Vishal Mega Mart Ltd Retailing | 0.20% | 0.18% | 0.18% |
Hero MotoCorp Ltd. Automobiles | 0.11% | 0.50% | 0.11% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.05% | 0.17% | 0.05% |
Page Industries Ltd. Textiles & Apparels | 0.01% | 0.14% | 0.01% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 0.45% | 0.00% |
Unique to EDELWEISS BALANCED ADVANTAGE
All top holdings are shared with the other fund.
Unique to Kotak MSCI India ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.0% (8)
IT - Software6.0% (6)
Petroleum Products5.0% (3)
Finance4.4% (7)
Automobiles3.9% (5)
Telecom - Services3.5% (3)
Pharmaceuticals & Biotechnology2.3% (4)
Construction2.1% (1)
Consumer Durables2.0% (3)
Diversified FMCG1.5% (2)
Retailing1.3% (4)
Power1.1% (1)
Insurance1.0% (2)
Healthcare Services0.9% (2)
Electrical Equipment0.9% (3)
Non - Ferrous Metals0.9% (1)
Cement & Cement Products0.9% (1)
Ferrous Metals0.8% (1)
Diversified Metals0.7% (1)
Industrial Products0.6% (2)
Transport Services0.5% (1)
Food Products0.5% (1)
Oil0.4% (1)
Auto Components0.4% (1)
Chemicals & Petrochemicals0.3% (1)
Agricultural Food & other Products0.3% (1)
Beverages0.3% (1)
Gas0.3% (1)
Fertilizers & Agrochemicals0.3% (2)
Realty0.2% (1)
Textiles & Apparels0.0% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
- vs SBI BSE 100 ETF56.0% · 55 stocks
More comparisons for Kotak MSCI India ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND99.8% · 164 stocks
- vs DSP MSCI India ETF99.2% · 164 stocks
- vs IB33-GROWW NIFTY 200 ETF87.6% · 157 stocks
- vs SBI BSE 100 ETF83.5% · 98 stocks
- vs HDFC NIFTY 100 ETF81.2% · 93 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.