EDELWEISS BALANCED ADVANTAGE FUND vs EDELWEISS LARGE CAP FUND
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
58.3%High Overlap
55 common stocksRank #5732 / 20,000
Investor takeaway: At 58.3% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (55)
| Stock | Wt% in EDELWEISS BALANCED ADVANTAGE | Wt% in EDELWEISS LARGE CAP | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.86% | 6.63% | 4.86% |
Reliance Industries Ltd. Petroleum Products | 4.27% | 5.51% | 4.27% |
HDFC Bank Ltd. Banks | 3.74% | 7.59% | 3.74% |
Larsen & Toubro Ltd. Construction | 3.08% | 4.35% | 3.08% |
Bharti Airtel Ltd. Telecom - Services | 2.86% | 3.61% | 2.86% |
State Bank of India Banks | 2.85% | 3.98% | 2.85% |
Infosys Ltd. IT - Software | 2.48% | 2.78% | 2.48% |
Bajaj Finance Ltd. Finance | 1.83% | 3.30% | 1.83% |
Axis Bank Ltd. Banks | 1.58% | 2.53% | 1.58% |
ITC Ltd. Diversified FMCG | 1.52% | 2.12% | 1.52% |
Mahindra & Mahindra Ltd. Automobiles | 1.48% | 3.22% | 1.48% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 1.64% | 1.44% |
GE Vernova T&D India Limited Electrical Equipment | 1.17% | 1.20% | 1.17% |
Tata Consultancy Services Ltd. IT - Software | 1.41% | 1.11% | 1.11% |
NTPC Ltd. Power | 1.10% | 2.23% | 1.10% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.10% | 1.18% | 1.10% |
Titan Company Ltd. Consumer Durables | 1.05% | 2.09% | 1.05% |
Tech Mahindra Ltd. IT - Software | 1.16% | 1.04% | 1.04% |
TVS Motor Company Ltd. Automobiles | 2.55% | 0.90% | 0.90% |
Ultratech Cement Ltd. Cement & Cement Products | 0.88% | 1.81% | 0.88% |
Apollo Hospitals Enterprise Ltd. Healthcare Services | 0.88% | 1.81% | 0.88% |
Muthoot Finance Ltd. Finance | 0.86% | 1.65% | 0.86% |
Indus Towers Ltd. Telecom - Services | 1.10% | 0.83% | 0.83% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.83% | 1.08% | 0.83% |
Hindustan Unilever Ltd. Diversified FMCG | 0.77% | 0.90% | 0.77% |
Pidilite Industries Ltd. Chemicals & Petrochemicals | 0.77% | 1.03% | 0.77% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.96% | 0.75% | 0.75% |
Marico Ltd. Agricultural Food & other Products | 0.72% | 0.96% | 0.72% |
Indian Bank Banks | 0.71% | 1.34% | 0.71% |
Eternal Ltd. Retailing | 0.70% | 0.71% | 0.70% |
Britannia Industries Ltd. Food Products | 0.66% | 0.68% | 0.66% |
Asian Paints Ltd. Consumer Durables | 0.76% | 0.58% | 0.58% |
Tata Steel Ltd. Ferrous Metals | 0.78% | 0.57% | 0.57% |
HDFC Life Insurance Company Ltd. Insurance | 0.56% | 1.45% | 0.56% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.05% | 0.55% | 0.55% |
InterGlobe Aviation Ltd. Transport Services | 0.50% | 0.83% | 0.50% |
Kotak Mahindra Bank Ltd. Banks | 0.62% | 0.49% | 0.49% |
SBI Life Insurance Company Ltd. Insurance | 0.49% | 0.76% | 0.49% |
Mphasis Ltd. IT - Software | 0.48% | 0.63% | 0.48% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.10% | 0.47% | 0.47% |
Avenue Supermarts Ltd. Retailing | 0.70% | 0.47% | 0.47% |
Fortis Healthcare Ltd. Healthcare Services | 0.61% | 0.47% | 0.47% |
Samvardhana Motherson International Ltd. Auto Components | 0.46% | 0.62% | 0.46% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.44% | 1.19% | 0.44% |
Oil & Natural Gas Corporation Ltd. Oil | 0.43% | 0.65% | 0.43% |
HCL Technologies Ltd. IT - Software | 1.23% | 0.42% | 0.42% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.41% | 0.63% | 0.41% |
Schaeffler India Ltd. Auto Components | 0.39% | 1.03% | 0.39% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.37% | 0.38% | 0.37% |
Abbott India Ltd. Pharmaceuticals & Biotechnology | 0.36% | 0.31% | 0.31% |
Bajaj Auto Ltd. Automobiles | 0.28% | 0.51% | 0.28% |
Vishal Mega Mart Ltd Retailing | 0.20% | 0.47% | 0.20% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.17% | 0.57% | 0.17% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 0.00% | 0.00% |
Unique to EDELWEISS BALANCED ADVANTAGE
All top holdings are shared with the other fund.
Unique to EDELWEISS LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.2% (6)
IT - Software5.5% (5)
Petroleum Products5.0% (3)
Automobiles4.1% (4)
Telecom - Services3.7% (2)
Pharmaceuticals & Biotechnology3.2% (5)
Finance3.2% (3)
Construction3.1% (1)
Diversified FMCG2.3% (2)
Consumer Durables1.6% (2)
Retailing1.4% (3)
Healthcare Services1.4% (2)
Electrical Equipment1.2% (1)
Power1.1% (1)
Insurance1.1% (2)
Cement & Cement Products0.9% (1)
Auto Components0.8% (2)
Chemicals & Petrochemicals0.8% (1)
Non - Ferrous Metals0.8% (1)
Agricultural Food & other Products0.7% (1)
Food Products0.7% (2)
Ferrous Metals0.6% (1)
Transport Services0.5% (1)
Oil0.4% (1)
Capital Markets0.2% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
- vs SBI BSE 100 ETF56.0% · 55 stocks
More comparisons for EDELWEISS LARGE CAP
- vs SBI BSE 100 ETF65.9% · 50 stocks
- vs CANARA ROBECO LARGE CAP65.6% · 40 stocks
- vs Axis Nifty 100 Index65.4% · 46 stocks
- vs HDFC NIFTY 100 ETF65.4% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.4% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.