EDELWEISS ELSS TAX SAVER FUND vs IB33-GROWW NIFTY 200 ETF
Edelweiss vs Groww· Portfolio Overlap Analysis
53.1%High Overlap
66 common stocksRank #7627 / 20,000
Investor takeaway: At 53.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (66)
| Stock | Wt% in EDELWEISS ELSS TAX SAVER | Wt% in IB33-GROWW NIFTY 200 ETF | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 5.05% | 8.03% | 5.05% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 5.56% | 4.91% |
ICICI Bank Ltd. Banks | 3.21% | 5.82% | 3.21% |
Bharti Airtel Ltd. Telecom - Services | 3.59% | 3.09% | 3.09% |
Larsen & Toubro Ltd. Construction | 3.26% | 2.97% | 2.97% |
State Bank of India Banks | 3.05% | 2.95% | 2.95% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 1.79% | 1.79% |
Infosys Ltd. IT - Software | 1.63% | 2.69% | 1.63% |
Axis Bank Ltd. Banks | 1.32% | 2.34% | 1.32% |
Kotak Mahindra Bank Ltd. Banks | 1.22% | 1.80% | 1.22% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.56% | 1.09% | 1.09% |
NTPC Ltd. Power | 2.12% | 1.07% | 1.07% |
Bharat Electronics Ltd. Aerospace & Defense | 2.23% | 0.94% | 0.94% |
Titan Company Ltd. Consumer Durables | 0.93% | 1.06% | 0.93% |
Tata Consultancy Services Ltd. IT - Software | 0.90% | 1.59% | 0.90% |
Shriram Finance Ltd. Finance | 1.45% | 0.89% | 0.89% |
ITC Ltd. Diversified FMCG | 0.89% | 1.79% | 0.89% |
Ultratech Cement Ltd. Cement & Cement Products | 1.25% | 0.88% | 0.88% |
HCL Technologies Ltd. IT - Software | 1.09% | 0.87% | 0.87% |
Maruti Suzuki India Ltd. Automobiles | 0.85% | 1.15% | 0.85% |
Hindustan Unilever Ltd. Diversified FMCG | 0.84% | 1.23% | 0.84% |
Tata Steel Ltd. Ferrous Metals | 0.75% | 1.04% | 0.75% |
BSE Ltd. Capital Markets | 2.15% | 0.65% | 0.65% |
JSW Steel Ltd. Ferrous Metals | 0.59% | 0.70% | 0.59% |
SBI Life Insurance Company Ltd. Insurance | 1.20% | 0.54% | 0.54% |
TVS Motor Company Ltd. Automobiles | 0.92% | 0.53% | 0.53% |
Bajaj Finance Ltd. Finance | 0.53% | 1.56% | 0.53% |
Trent Ltd. Retailing | 1.35% | 0.51% | 0.51% |
Tech Mahindra Ltd. IT - Software | 1.04% | 0.51% | 0.51% |
Max Healthcare Institute Ltd. Healthcare Services | 1.01% | 0.48% | 0.48% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.79% | 0.48% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.48% | 0.47% |
The Federal Bank Ltd. Banks | 0.90% | 0.44% | 0.44% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.84% | 0.44% | 0.44% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 0.67% | 0.44% | 0.44% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.16% | 0.43% | 0.43% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.76% | 0.36% | 0.36% |
Samvardhana Motherson International Ltd. Auto Components | 1.29% | 0.35% | 0.35% |
Bank of Baroda Banks | 0.62% | 0.35% | 0.35% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.92% | 0.33% | 0.33% |
Canara Bank Banks | 0.67% | 0.31% | 0.31% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.89% | 0.30% | 0.30% |
Persistent Systems Ltd. IT - Software | 0.88% | 0.30% | 0.30% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.39% | 0.29% | 0.29% |
Jio Financial Services Ltd. Finance | 0.29% | 0.49% | 0.29% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.44% | 0.27% | 0.27% |
Jindal Steel Ltd. Ferrous Metals | 0.70% | 0.27% | 0.27% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.50% | 0.25% | 0.25% |
APL Apollo Tubes Ltd. Industrial Products | 0.47% | 0.24% | 0.24% |
Swiggy Ltd. Retailing | 0.34% | 0.24% | 0.24% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.76% | 0.23% | 0.23% |
Coforge Ltd. IT - Software | 0.64% | 0.23% | 0.23% |
SRF Ltd. Chemicals & Petrochemicals | 0.43% | 0.22% | 0.22% |
Muthoot Finance Ltd. Finance | 2.17% | 0.21% | 0.21% |
Indian Bank Banks | 0.65% | 0.21% | 0.21% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.20% | 0.25% | 0.20% |
KEI Industries Ltd. Industrial Products | 0.79% | 0.18% | 0.18% |
Torrent Power Ltd. Power | 0.48% | 0.18% | 0.18% |
The Phoenix Mills Ltd. Realty | 0.32% | 0.18% | 0.18% |
Oil India Ltd. Oil | 0.47% | 0.16% | 0.16% |
Mphasis Ltd. IT - Software | 0.63% | 0.15% | 0.15% |
Blue Star Ltd. Consumer Durables | 0.49% | 0.15% | 0.15% |
JSW Energy Ltd. Power | 0.37% | 0.15% | 0.15% |
Godrej Properties Ltd. Realty | 0.32% | 0.15% | 0.15% |
Siemens Energy India Ltd. Electrical Equipment | 0.17% | 0.15% | 0.15% |
L&T Finance Ltd. Finance | 1.10% | 0.14% | 0.14% |
Unique to EDELWEISS ELSS TAX SAVER
- Multi Commodity Exchange Of India Ltd.2.38%
Unique to IB33-GROWW NIFTY 200 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.1% (9)
Petroleum Products5.6% (3)
IT - Software4.6% (7)
Automobiles3.2% (3)
Telecom - Services3.1% (1)
Construction3.0% (1)
Finance2.5% (6)
Pharmaceuticals & Biotechnology2.2% (4)
Diversified FMCG1.7% (2)
Ferrous Metals1.6% (3)
Power1.4% (3)
Consumer Durables1.3% (3)
Aerospace & Defense0.9% (1)
Cement & Cement Products0.9% (1)
Retailing0.8% (2)
Electrical Equipment0.7% (3)
Capital Markets0.7% (1)
Insurance0.5% (1)
Healthcare Services0.5% (1)
Non - Ferrous Metals0.5% (1)
Agricultural Food & other Products0.4% (1)
Industrial Products0.4% (2)
Agricultural, Commercial & Construction Vehicles0.4% (1)
Auto Components0.3% (1)
Realty0.3% (2)
Financial Technology (Fintech)0.3% (1)
Chemicals & Petrochemicals0.2% (1)
Oil0.2% (1)
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS MULTI CAP57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs CANARA ROBECO LARGE CAP52.6% · 39 stocks
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs HDFC BSE 500 ETF87.0% · 199 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.