EDELWEISS ELSS TAX SAVER FUND vs EDELWEISS MULTI CAP FUND
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
57.6%High Overlap
67 common stocksRank #6017 / 20,000
Investor takeaway: At 57.6% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (67)
| Stock | Wt% in EDELWEISS ELSS TAX SAVER | Wt% in EDELWEISS MULTI CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 5.05% | 4.45% | 4.45% |
ICICI Bank Ltd. Banks | 3.21% | 2.51% | 2.51% |
Larsen & Toubro Ltd. Construction | 3.26% | 2.45% | 2.45% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 2.38% | 2.52% | 2.38% |
NTPC Ltd. Power | 2.12% | 2.64% | 2.12% |
Reliance Industries Ltd. Petroleum Products | 4.91% | 1.90% | 1.90% |
State Bank of India Banks | 3.05% | 1.80% | 1.80% |
Karur Vysya Bank Ltd. Banks | 1.78% | 2.03% | 1.78% |
Infosys Ltd. IT - Software | 1.63% | 1.53% | 1.53% |
Bharti Airtel Ltd. Telecom - Services | 3.59% | 1.50% | 1.50% |
Shriram Finance Ltd. Finance | 1.45% | 1.77% | 1.45% |
Mahindra & Mahindra Ltd. Automobiles | 1.88% | 1.34% | 1.34% |
City Union Bank Ltd. Banks | 1.33% | 1.32% | 1.32% |
Bikaji Foods International Ltd. Food Products | 1.08% | 1.69% | 1.08% |
Kotak Mahindra Bank Ltd. Banks | 1.22% | 1.07% | 1.07% |
Bharat Electronics Ltd. Aerospace & Defense | 2.23% | 1.05% | 1.05% |
Axis Bank Ltd. Banks | 1.32% | 0.99% | 0.99% |
Titan Company Ltd. Consumer Durables | 0.93% | 1.37% | 0.93% |
Creditaccess Grameen Ltd. Finance | 1.21% | 0.90% | 0.90% |
The Federal Bank Ltd. Banks | 0.90% | 1.16% | 0.90% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.92% | 0.87% | 0.87% |
Maruti Suzuki India Ltd. Automobiles | 0.85% | 0.96% | 0.85% |
KEI Industries Ltd. Industrial Products | 0.79% | 1.17% | 0.79% |
TVS Motor Company Ltd. Automobiles | 0.92% | 0.78% | 0.78% |
BSE Ltd. Capital Markets | 2.15% | 0.77% | 0.77% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.76% | 0.76% | 0.76% |
Ultratech Cement Ltd. Cement & Cement Products | 1.25% | 0.75% | 0.75% |
Tata Steel Ltd. Ferrous Metals | 0.75% | 2.34% | 0.75% |
Tech Mahindra Ltd. IT - Software | 1.04% | 0.68% | 0.68% |
Max Healthcare Institute Ltd. Healthcare Services | 1.01% | 0.67% | 0.67% |
Muthoot Finance Ltd. Finance | 2.17% | 0.66% | 0.66% |
KFIN Technologies Ltd. Capital Markets | 0.66% | 0.98% | 0.66% |
Craftsman Automation Ltd. Auto Components | 0.65% | 1.33% | 0.65% |
Indian Bank Banks | 0.65% | 1.33% | 0.65% |
Coforge Ltd. IT - Software | 0.64% | 0.85% | 0.64% |
Sumitomo Chemical India Ltd. Fertilizers & Agrochemicals | 0.63% | 0.88% | 0.63% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.89% | 0.62% | 0.62% |
Hindustan Unilever Ltd. Diversified FMCG | 0.84% | 0.62% | 0.62% |
Canara Bank Banks | 0.67% | 0.60% | 0.60% |
Endurance Technologies Ltd. Auto Components | 0.59% | 0.71% | 0.59% |
Home First Finance Company India Ltd. Finance | 0.58% | 0.99% | 0.58% |
Ather Energy Ltd. Automobiles | 1.30% | 0.55% | 0.55% |
HCL Technologies Ltd. IT - Software | 1.09% | 0.54% | 0.54% |
Bajaj Finance Ltd. Finance | 0.53% | 1.28% | 0.53% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.16% | 0.51% | 0.51% |
Krishna Inst of Medical Sciences Ltd. Healthcare Services | 0.51% | 1.42% | 0.51% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.50% | 0.79% | 0.50% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.48% | 0.77% | 0.48% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.56% | 0.47% | 0.47% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.47% | 1.14% | 0.47% |
Oil India Ltd. Oil | 0.47% | 1.16% | 0.47% |
Netweb Technologies India Ltd. IT - Services | 1.24% | 0.46% | 0.46% |
Persistent Systems Ltd. IT - Software | 0.88% | 0.45% | 0.45% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.39% | 0.83% | 0.39% |
Radico Khaitan Ltd. Beverages | 0.37% | 1.85% | 0.37% |
Brigade Enterprises Ltd. Realty | 0.36% | 0.44% | 0.36% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.89% | 0.33% | 0.33% |
Swiggy Ltd. Retailing | 0.34% | 0.32% | 0.32% |
The Phoenix Mills Ltd. Realty | 0.32% | 0.63% | 0.32% |
Godrej Properties Ltd. Realty | 0.32% | 0.51% | 0.32% |
L&T Finance Ltd. Finance | 1.10% | 0.27% | 0.27% |
Central Depository Services (I) Ltd. Capital Markets | 0.27% | 0.40% | 0.27% |
Alembic Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.27% | 0.34% | 0.27% |
LG Electronics India Ltd. Consumer Durables | 0.19% | 0.73% | 0.19% |
Pine Labs Ltd. Financial Technology (Fintech) | 0.10% | 0.19% | 0.10% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.20% | 0.09% | 0.09% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Unique to EDELWEISS ELSS TAX SAVER
All top holdings are shared with the other fund.
Unique to EDELWEISS MULTI CAP
- Navin Fluorine International Ltd.2.19%
Sector Overlap Breakdown
Banks16.1% (10)
Finance4.9% (7)
Capital Markets4.1% (4)
IT - Software3.8% (5)
Automobiles3.5% (4)
Pharmaceuticals & Biotechnology2.7% (5)
Construction2.5% (1)
Petroleum Products2.4% (2)
Power2.1% (1)
Telecom - Services1.5% (1)
Auto Components1.2% (2)
Consumer Durables1.2% (3)
Healthcare Services1.2% (2)
Food Products1.1% (2)
Aerospace & Defense1.1% (1)
Realty1.0% (3)
Industrial Products0.8% (1)
Agricultural, Commercial & Construction Vehicles0.8% (1)
Cement & Cement Products0.8% (1)
Ferrous Metals0.8% (1)
Fertilizers & Agrochemicals0.6% (1)
Diversified FMCG0.6% (1)
Non - Ferrous Metals0.5% (1)
Oil0.5% (1)
IT - Services0.5% (1)
Financial Technology (Fintech)0.4% (2)
Electrical Equipment0.4% (1)
Beverages0.4% (1)
Retailing0.3% (1)
More comparisons for EDELWEISS ELSS TAX SAVER
- vs EDELWEISS FLEXI-CAP60.3% · 57 stocks
- vs EDELWEISS LARGE & MID CAP54.5% · 58 stocks
- vs Axis Value53.4% · 47 stocks
- vs IB33-GROWW NIFTY 200 ETF53.1% · 66 stocks
- vs CANARA ROBECO LARGE CAP52.6% · 39 stocks
More comparisons for EDELWEISS MULTI CAP
- vs EDELWEISS FLEXI-CAP65.6% · 74 stocks
- vs EDELWEISS LARGE & MID CAP52.5% · 62 stocks
- vs Axis Multicap48.9% · 61 stocks
- vs Axis Large & Mid Cap46.3% · 50 stocks
- vs EDELWEISS NIFTY LARGEMIDCAP 2544.8% · 72 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.