EDELWEISS MULTI CAP FUND vs EDELWEISS NIFTY LARGEMIDCAP 250 ETF
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
44.8%High Overlap
72 common stocksRank #16377 / 20,000
Investor takeaway: At 44.8% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (72)
| Stock | Wt% in EDELWEISS MULTI CAP | Wt% in EDELWEISS NIFTY LARGEMIDCAP 25 | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.45% | 4.88% | 4.45% |
ICICI Bank Ltd. Banks | 2.51% | 3.54% | 2.51% |
Reliance Industries Ltd. Petroleum Products | 1.90% | 3.39% | 1.90% |
Larsen & Toubro Ltd. Construction | 2.45% | 1.81% | 1.81% |
State Bank of India Banks | 1.80% | 1.79% | 1.79% |
Infosys Ltd. IT - Software | 1.53% | 1.64% | 1.53% |
Bharti Airtel Ltd. Telecom - Services | 1.50% | 1.88% | 1.50% |
Mahindra & Mahindra Ltd. Automobiles | 1.34% | 1.09% | 1.09% |
Kotak Mahindra Bank Ltd. Banks | 1.07% | 1.10% | 1.07% |
Axis Bank Ltd. Banks | 0.99% | 1.43% | 0.99% |
The Federal Bank Ltd. Banks | 1.16% | 0.98% | 0.98% |
Bajaj Finance Ltd. Finance | 1.28% | 0.95% | 0.95% |
BSE Ltd. Capital Markets | 0.77% | 1.47% | 0.77% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.76% | 0.80% | 0.76% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.87% | 0.74% | 0.74% |
HDFC Asset Management Company Ltd. Capital Markets | 0.72% | 0.73% | 0.72% |
Maruti Suzuki India Ltd. Automobiles | 0.96% | 0.70% | 0.70% |
NTPC Ltd. Power | 2.64% | 0.65% | 0.65% |
Fortis Healthcare Ltd. Healthcare Services | 0.88% | 0.65% | 0.65% |
Titan Company Ltd. Consumer Durables | 1.37% | 0.64% | 0.64% |
Max Financial Services Ltd. Insurance | 0.91% | 0.64% | 0.64% |
Tata Steel Ltd. Ferrous Metals | 2.34% | 0.63% | 0.63% |
Hindustan Unilever Ltd. Diversified FMCG | 0.62% | 0.75% | 0.62% |
GE Vernova T&D India Limited Electrical Equipment | 0.62% | 0.63% | 0.62% |
Bharat Electronics Ltd. Aerospace & Defense | 1.05% | 0.57% | 0.57% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.79% | 0.56% | 0.56% |
Marico Ltd. Agricultural Food & other Products | 0.94% | 0.55% | 0.55% |
Shriram Finance Ltd. Finance | 1.77% | 0.54% | 0.54% |
Ultratech Cement Ltd. Cement & Cement Products | 0.75% | 0.54% | 0.54% |
Coforge Ltd. IT - Software | 0.85% | 0.53% | 0.53% |
HCL Technologies Ltd. IT - Software | 0.54% | 0.53% | 0.53% |
Sundaram Finance Ltd. Finance | 1.05% | 0.50% | 0.50% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.77% | 0.48% | 0.48% |
Muthoot Finance Ltd. Finance | 0.66% | 0.48% | 0.48% |
Indian Bank Banks | 1.33% | 0.47% | 0.47% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.47% | 0.66% | 0.47% |
Persistent Systems Ltd. IT - Software | 0.45% | 0.68% | 0.45% |
Eternal Ltd. Retailing | 0.44% | 0.64% | 0.44% |
KEI Industries Ltd. Industrial Products | 1.17% | 0.42% | 0.42% |
The Phoenix Mills Ltd. Realty | 0.63% | 0.41% | 0.41% |
Asian Paints Ltd. Consumer Durables | 0.42% | 0.39% | 0.39% |
NMDC Ltd. Minerals & Mining | 1.02% | 0.38% | 0.38% |
Eicher Motors Ltd. Automobiles | 0.36% | 0.40% | 0.36% |
Oil India Ltd. Oil | 1.16% | 0.35% | 0.35% |
Godrej Properties Ltd. Realty | 0.51% | 0.34% | 0.34% |
TVS Motor Company Ltd. Automobiles | 0.78% | 0.33% | 0.33% |
Vishal Mega Mart Ltd Retailing | 0.70% | 0.33% | 0.33% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.33% | 0.34% | 0.33% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.33% | 0.67% | 0.33% |
Swiggy Ltd. Retailing | 0.32% | 0.54% | 0.32% |
Tech Mahindra Ltd. IT - Software | 0.68% | 0.31% | 0.31% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.14% | 0.29% | 0.29% |
Max Healthcare Institute Ltd. Healthcare Services | 0.67% | 0.29% | 0.29% |
AU Small Finance Bank Ltd. Banks | 0.29% | 0.72% | 0.29% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.28% | 0.28% |
Mahindra & Mahindra Financial Services Ltd Finance | 0.28% | 0.33% | 0.28% |
L&T Finance Ltd. Finance | 0.27% | 0.31% | 0.27% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.51% | 0.26% | 0.26% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.26% | 0.27% | 0.26% |
IDFC First Bank Ltd. Banks | 0.26% | 0.65% | 0.26% |
Britannia Industries Ltd. Food Products | 0.30% | 0.25% | 0.25% |
The Indian Hotels Company Ltd. Leisure Services | 0.64% | 0.21% | 0.21% |
Canara Bank Banks | 0.60% | 0.19% | 0.19% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.83% | 0.18% | 0.18% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 0.54% | 0.17% | 0.17% |
Escorts Kubota Ltd. Agricultural, Commercial & Construction Vehicles | 0.28% | 0.16% | 0.16% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.61% | 0.15% | 0.15% |
LTIMindtree Ltd. IT - Software | 0.54% | 0.15% | 0.15% |
K.P.R. Mill Ltd. Textiles & Apparels | 1.02% | 0.14% | 0.14% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.11% | 0.12% | 0.12% |
Endurance Technologies Ltd. Auto Components | 0.71% | 0.12% | 0.12% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.09% | 0.58% | 0.09% |
Unique to EDELWEISS MULTI CAP
- Multi Commodity Exchange Of India Ltd.2.52%
- Navin Fluorine International Ltd.2.19%
- Karur Vysya Bank Ltd.2.03%
- Radico Khaitan Ltd.1.85%
Unique to EDELWEISS NIFTY LARGEMIDCAP 25
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks13.0% (10)
IT - Software3.5% (6)
Finance3.3% (7)
Automobiles2.5% (4)
Petroleum Products2.5% (2)
Pharmaceuticals & Biotechnology2.3% (6)
Construction1.8% (1)
Telecom - Services1.5% (1)
Capital Markets1.5% (2)
Consumer Durables1.1% (3)
Retailing1.1% (3)
Aerospace & Defense1.0% (3)
Healthcare Services0.9% (2)
Agricultural, Commercial & Construction Vehicles0.9% (2)
Electrical Equipment0.8% (2)
Realty0.8% (2)
Power0.7% (1)
Insurance0.6% (1)
Ferrous Metals0.6% (1)
Diversified FMCG0.6% (1)
Agricultural Food & other Products0.6% (1)
Cement & Cement Products0.5% (1)
Non - Ferrous Metals0.5% (1)
Industrial Products0.4% (1)
Minerals & Mining0.4% (1)
Oil0.3% (1)
Financial Technology (Fintech)0.3% (1)
Food Products0.3% (1)
Leisure Services0.2% (1)
Textiles & Apparels0.1% (1)
Chemicals & Petrochemicals0.1% (1)
Auto Components0.1% (1)
More comparisons for EDELWEISS MULTI CAP
- vs EDELWEISS FLEXI-CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER57.6% · 67 stocks
- vs EDELWEISS LARGE & MID CAP52.5% · 62 stocks
- vs Axis Multicap48.9% · 61 stocks
- vs Axis Large & Mid Cap46.3% · 50 stocks
More comparisons for EDELWEISS NIFTY LARGEMIDCAP 25
- vs HDFC Nifty LargeMidcap 250 Ind99.8% · 250 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 99.8% · 250 stocks
- vs ICICI Prudential Nifty LargeMi99.8% · 250 stocks
- vs Mirae Asset Nifty LargeMidcap 99.4% · 250 stocks
- vs HDFC Nifty500 Multicap 50.25.275.0% · 250 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.