EDELWEISS FLEXI-CAP FUND vs EDELWEISS MULTI CAP FUND
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
65.6%High Overlap
74 common stocksRank #3732 / 5,000
Investor takeaway: These funds overlap 65.6%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (74)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in EDELWEISS MULTI CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 4.45% | 4.45% |
NTPC Ltd. Power | 3.40% | 2.64% | 2.64% |
ICICI Bank Ltd. Banks | 4.84% | 2.51% | 2.51% |
Larsen & Toubro Ltd. Construction | 3.23% | 2.45% | 2.45% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 2.34% | 2.34% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 1.90% | 1.90% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.84% | 2.52% | 1.84% |
State Bank of India Banks | 3.48% | 1.80% | 1.80% |
Shriram Finance Ltd. Finance | 1.75% | 1.77% | 1.75% |
Infosys Ltd. IT - Software | 2.16% | 1.53% | 1.53% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 1.50% | 1.50% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.37% | 1.37% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 1.34% | 1.34% |
Bajaj Finance Ltd. Finance | 1.97% | 1.28% | 1.28% |
KEI Industries Ltd. Industrial Products | 1.18% | 1.17% | 1.17% |
Oil India Ltd. Oil | 1.78% | 1.16% | 1.16% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.49% | 1.14% | 1.14% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 1.07% | 1.07% |
Karur Vysya Bank Ltd. Banks | 1.06% | 2.03% | 1.06% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 1.05% | 1.05% |
City Union Bank Ltd. Banks | 1.05% | 1.32% | 1.05% |
Indian Bank Banks | 0.99% | 1.33% | 0.99% |
Marico Ltd. Agricultural Food & other Products | 1.34% | 0.94% | 0.94% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 0.96% | 0.92% |
Fortis Healthcare Ltd. Healthcare Services | 1.52% | 0.88% | 0.88% |
Creditaccess Grameen Ltd. Finance | 0.88% | 0.90% | 0.88% |
Axis Bank Ltd. Banks | 0.87% | 0.99% | 0.87% |
Radico Khaitan Ltd. Beverages | 0.87% | 1.85% | 0.87% |
TVS Motor Company Ltd. Automobiles | 1.07% | 0.78% | 0.78% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.77% | 0.77% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 0.75% | 0.75% |
LG Electronics India Ltd. Consumer Durables | 1.04% | 0.73% | 0.73% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 0.79% | 0.71% |
Vishal Mega Mart Ltd Retailing | 0.93% | 0.70% | 0.70% |
Coforge Ltd. IT - Software | 0.69% | 0.85% | 0.69% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 0.67% | 0.67% |
Muthoot Finance Ltd. Finance | 1.15% | 0.66% | 0.66% |
Tata Motors Ltd. Agricultural, Commercial & Construction Vehicles | 0.65% | 0.65% | 0.65% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 0.64% | 0.64% |
Endurance Technologies Ltd. Auto Components | 0.64% | 0.71% | 0.64% |
The Phoenix Mills Ltd. Realty | 0.94% | 0.63% | 0.63% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 0.62% | 0.62% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.81% | 0.62% | 0.62% |
GE Vernova T&D India Limited Electrical Equipment | 0.67% | 0.62% | 0.62% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 0.87% | 0.61% |
Canara Bank Banks | 1.04% | 0.60% | 0.60% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.60% | 0.83% | 0.60% |
Bikaji Foods International Ltd. Food Products | 0.57% | 1.69% | 0.57% |
Tech Mahindra Ltd. IT - Software | 0.56% | 0.68% | 0.56% |
HCL Technologies Ltd. IT - Software | 0.69% | 0.54% | 0.54% |
LTIMindtree Ltd. IT - Software | 0.55% | 0.54% | 0.54% |
Craftsman Automation Ltd. Auto Components | 0.54% | 1.33% | 0.54% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 0.76% | 0.52% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 0.51% | 0.51% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 0.47% | 0.47% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.47% | 2.19% | 0.47% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.45% | 0.45% |
Eternal Ltd. Retailing | 0.77% | 0.44% | 0.44% |
Asian Paints Ltd. Consumer Durables | 0.55% | 0.42% | 0.42% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.42% | 0.61% | 0.42% |
Sundaram Finance Ltd. Finance | 0.40% | 1.05% | 0.40% |
BSE Ltd. Capital Markets | 0.37% | 0.77% | 0.37% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.36% | 0.36% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.33% | 0.33% |
Britannia Industries Ltd. Food Products | 1.06% | 0.30% | 0.30% |
AU Small Finance Bank Ltd. Banks | 1.19% | 0.29% | 0.29% |
Mahindra & Mahindra Financial Services Ltd Finance | 1.02% | 0.28% | 0.28% |
L&T Finance Ltd. Finance | 1.23% | 0.27% | 0.27% |
KFIN Technologies Ltd. Capital Markets | 0.27% | 0.98% | 0.27% |
IDFC First Bank Ltd. Banks | 1.07% | 0.26% | 0.26% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.35% | 0.26% | 0.26% |
Firstsource Solutions Ltd. Commercial Services & Supplies | 0.20% | 0.69% | 0.20% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.08% | 0.09% | 0.08% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Unique to EDELWEISS MULTI CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.9% (11)
Finance6.0% (8)
IT - Software4.3% (6)
Automobiles3.4% (4)
Pharmaceuticals & Biotechnology2.8% (4)
Power2.6% (1)
Petroleum Products2.6% (2)
Consumer Durables2.6% (4)
Capital Markets2.5% (3)
Construction2.5% (1)
Ferrous Metals2.3% (1)
Aerospace & Defense1.7% (3)
Healthcare Services1.6% (2)
Telecom - Services1.5% (1)
Electrical Equipment1.2% (2)
Auto Components1.2% (2)
Industrial Products1.2% (1)
Agricultural, Commercial & Construction Vehicles1.2% (2)
Oil1.2% (1)
Retailing1.1% (2)
Agricultural Food & other Products0.9% (1)
Food Products0.9% (3)
Beverages0.9% (1)
Non - Ferrous Metals0.8% (1)
Cement & Cement Products0.8% (1)
Leisure Services0.6% (1)
Realty0.6% (1)
Diversified FMCG0.6% (1)
Chemicals & Petrochemicals0.5% (1)
Financial Technology (Fintech)0.3% (1)
Commercial Services & Supplies0.2% (1)
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.