Axis Large & Mid Cap Fund vs EDELWEISS BALANCED ADVANTAGE FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
44.7%High Overlap
49 common stocksRank #16671 / 20,000
Investor takeaway: At 44.7% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (49)
| Stock | Wt% in Axis Large & Mid Cap | Wt% in EDELWEISS BALANCED ADVANTAGE | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 4.75% | 4.86% | 4.75% |
HDFC Bank Limited Banks | 5.46% | 3.74% | 3.74% |
State Bank of India Banks | 2.95% | 2.85% | 2.85% |
Reliance Industries Limited Petroleum Products | 2.51% | 4.27% | 2.51% |
Larsen & Toubro Limited Construction | 2.06% | 3.08% | 2.06% |
Bharti Airtel Limited Telecom - Services | 1.86% | 2.86% | 1.86% |
Mahindra & Mahindra Limited Automobiles | 1.76% | 1.48% | 1.48% |
Infosys Limited IT - Software | 1.46% | 2.48% | 1.46% |
Bajaj Finance Limited Finance | 1.30% | 1.83% | 1.30% |
GE Vernova T&D India Limited Electrical Equipment | 1.78% | 1.17% | 1.17% |
Multi Commodity Exchange of India Limited Capital Markets | 1.84% | 1.13% | 1.13% |
Indus Towers Limited Telecom - Services | 1.56% | 1.10% | 1.10% |
TVS Motor Company Limited Automobiles | 1.03% | 2.55% | 1.03% |
UltraTech Cement Limited Cement & Cement Products | 1.01% | 0.88% | 0.88% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.86% | 1.10% | 0.86% |
Tech Mahindra Limited IT - Software | 0.78% | 1.16% | 0.78% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.95% | 0.77% | 0.77% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.72% | 0.83% | 0.72% |
Indian Bank Banks | 0.92% | 0.71% | 0.71% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.71% | 1.10% | 0.71% |
Eternal Limited Retailing | 1.30% | 0.70% | 0.70% |
Premier Energies Limited Electrical Equipment | 0.73% | 0.69% | 0.69% |
Titan Company Limited Consumer Durables | 0.66% | 1.05% | 0.66% |
Kotak Mahindra Bank Limited Banks | 1.18% | 0.62% | 0.62% |
Fortis Healthcare Limited Healthcare Services | 1.59% | 0.61% | 0.61% |
RBL Bank Limited Banks | 0.91% | 0.61% | 0.61% |
Apollo Hospitals Enterprise Limited Healthcare Services | 0.61% | 0.88% | 0.61% |
Minda Corporation Limited Auto Components | 0.61% | 0.69% | 0.61% |
Hindalco Industries Limited Non - Ferrous Metals | 0.59% | 0.96% | 0.59% |
HDFC Life Insurance Company Limited Insurance | 0.68% | 0.56% | 0.56% |
Mphasis Limited IT - Software | 0.72% | 0.48% | 0.48% |
Shriram Finance Limited Finance | 2.11% | 0.45% | 0.45% |
Glenmark Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 0.45% | 1.05% | 0.45% |
Torrent Pharmaceuticals Limited Pharmaceuticals & Biotechnology | 1.08% | 0.44% | 0.44% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.60% | 0.42% | 0.42% |
Maruti Suzuki India Limited Automobiles | 0.41% | 1.44% | 0.41% |
Tata Steel Limited Ferrous Metals | 0.41% | 0.78% | 0.41% |
Bharat Heavy Electricals Limited Electrical Equipment | 0.91% | 0.40% | 0.40% |
InterGlobe Aviation Limited Transport Services | 0.40% | 0.50% | 0.40% |
Schaeffler India Limited Auto Components | 1.04% | 0.39% | 0.39% |
Hindustan Unilever Limited Diversified FMCG | 0.39% | 0.77% | 0.39% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.36% | 0.41% | 0.36% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.33% | 0.50% | 0.33% |
Persistent Systems Limited IT - Software | 0.28% | 0.68% | 0.28% |
Avenue Supermarts Limited Retailing | 0.26% | 0.70% | 0.26% |
The Phoenix Mills Limited Realty | 0.87% | 0.24% | 0.24% |
Dixon Technologies (India) Limited Consumer Durables | 0.23% | 0.26% | 0.23% |
Vishal Mega Mart Limited Retailing | 1.00% | 0.20% | 0.20% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.20% | 0.00% | 0.00% |
Unique to Axis Large & Mid Cap
- Torrent Power Limited2.42%
- The Federal Bank Limited1.86%
Unique to EDELWEISS BALANCED ADVANTAGE
- Axis Bank Ltd.1.58%
Sector Overlap Breakdown
Banks13.3% (6)
IT - Software3.0% (4)
Telecom - Services3.0% (2)
Automobiles2.9% (3)
Petroleum Products2.9% (2)
Electrical Equipment2.7% (4)
Pharmaceuticals & Biotechnology2.5% (4)
Finance2.5% (3)
Construction2.1% (1)
Healthcare Services1.2% (2)
Retailing1.2% (3)
Capital Markets1.1% (1)
Auto Components1.0% (2)
Consumer Durables0.9% (2)
Cement & Cement Products0.9% (1)
Chemicals & Petrochemicals0.8% (1)
Non - Ferrous Metals0.6% (1)
Insurance0.6% (1)
Ferrous Metals0.4% (1)
Transport Services0.4% (1)
Diversified FMCG0.4% (1)
Industrial Manufacturing0.3% (1)
Realty0.2% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for Axis Large & Mid Cap
- vs Axis Multicap66.2% · 75 stocks
- vs Axis Value56.8% · 55 stocks
- vs Axis ELSS Tax Saver56.7% · 57 stocks
- vs EDELWEISS LARGE & MID CAP52.1% · 50 stocks
- vs EDELWEISS FLEXI-CAP52.0% · 47 stocks
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.