Axis Aggressive Hybrid Fund vs EDELWEISS BALANCED ADVANTAGE FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
44.3%High Overlap
46 common stocksRank #17088 / 20,000
Investor takeaway: At 44.3% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (46)
| Stock | Wt% in Axis Aggressive Hybrid | Wt% in EDELWEISS BALANCED ADVANTAGE | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 4.85% | 4.86% | 4.85% |
Reliance Industries Limited Petroleum Products | 5.19% | 4.27% | 4.27% |
HDFC Bank Limited Banks | 5.43% | 3.74% | 3.74% |
Larsen & Toubro Limited Construction | 3.18% | 3.08% | 3.08% |
State Bank of India Banks | 3.67% | 2.85% | 2.85% |
Bharti Airtel Limited Telecom - Services | 2.75% | 2.86% | 2.75% |
Infosys Limited IT - Software | 3.31% | 2.48% | 2.48% |
Bajaj Finance Limited Finance | 2.00% | 1.83% | 1.83% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 1.48% | 1.48% |
NTPC Limited Power | 1.71% | 1.10% | 1.10% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.12% | 0.88% | 0.88% |
Titan Company Limited Consumer Durables | 0.88% | 1.05% | 0.88% |
Tata Consultancy Services Limited IT - Software | 0.82% | 1.41% | 0.82% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.75% | 1.10% | 0.75% |
GE Vernova T&D India Limited Electrical Equipment | 0.72% | 1.17% | 0.72% |
Premier Energies Limited Electrical Equipment | 0.68% | 0.69% | 0.68% |
Britannia Industries Limited Food Products | 0.80% | 0.66% | 0.66% |
Eternal Limited Retailing | 0.65% | 0.70% | 0.65% |
Kotak Mahindra Bank Limited Banks | 1.40% | 0.62% | 0.62% |
Tech Mahindra Limited IT - Software | 0.57% | 1.16% | 0.57% |
HDFC Life Insurance Company Limited Insurance | 0.94% | 0.56% | 0.56% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.51% | 0.77% | 0.51% |
InterGlobe Aviation Limited Transport Services | 0.64% | 0.50% | 0.50% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.51% | 0.50% | 0.50% |
SBI Life Insurance Company Limited Insurance | 0.67% | 0.49% | 0.49% |
Tata Steel Limited Ferrous Metals | 0.49% | 0.78% | 0.49% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.47% | 1.10% | 0.47% |
Samvardhana Motherson International Limited Auto Components | 0.87% | 0.46% | 0.46% |
Shriram Finance Limited Finance | 0.78% | 0.45% | 0.45% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.65% | 0.42% | 0.42% |
REC Limited Finance | 0.41% | 0.40% | 0.40% |
Hindustan Unilever Limited Diversified FMCG | 0.39% | 0.77% | 0.39% |
HCL Technologies Limited IT - Software | 0.37% | 1.23% | 0.37% |
ITC Limited Diversified FMCG | 0.34% | 1.52% | 0.34% |
Avenue Supermarts Limited Retailing | 0.31% | 0.70% | 0.31% |
Kaynes Technology India Limited Industrial Manufacturing | 0.28% | 0.39% | 0.28% |
Dixon Technologies (India) Limited Consumer Durables | 0.48% | 0.26% | 0.26% |
Brigade Enterprises Limited Realty | 0.37% | 0.25% | 0.25% |
The Phoenix Mills Limited Realty | 0.68% | 0.24% | 0.24% |
Mphasis Limited IT - Software | 0.23% | 0.48% | 0.23% |
Hindalco Industries Limited Non - Ferrous Metals | 0.21% | 0.96% | 0.21% |
Axis Bank Limited Banks | 0.18% | 1.58% | 0.18% |
Schaeffler India Limited Auto Components | 0.17% | 0.39% | 0.17% |
Oil & Natural Gas Corporation Limited Oil | 0.07% | 0.43% | 0.07% |
Bajaj Finserv Limited Finance | 0.07% | 0.59% | 0.07% |
PI Industries Limited Fertilizers & Agrochemicals | 0.57% | 0.05% | 0.05% |
Unique to Axis Aggressive Hybrid
All top holdings are shared with the other fund.
Unique to EDELWEISS BALANCED ADVANTAGE
- TVS Motor Company Ltd.2.55%
Sector Overlap Breakdown
Banks12.2% (5)
IT - Software4.5% (5)
Petroleum Products4.3% (1)
Finance3.2% (5)
Construction3.1% (1)
Telecom - Services2.8% (1)
Electrical Equipment1.8% (3)
Automobiles1.5% (1)
Consumer Durables1.1% (2)
Power1.1% (1)
Insurance1.1% (2)
Retailing1.0% (2)
Healthcare Services0.9% (1)
Industrial Manufacturing0.8% (2)
Pharmaceuticals & Biotechnology0.8% (1)
Diversified FMCG0.7% (2)
Food Products0.7% (1)
Auto Components0.6% (2)
Chemicals & Petrochemicals0.5% (1)
Transport Services0.5% (1)
Ferrous Metals0.5% (1)
Realty0.5% (2)
Non - Ferrous Metals0.2% (1)
Oil0.1% (1)
Fertilizers & Agrochemicals0.1% (1)
More comparisons for Axis Aggressive Hybrid
- vs Axis Children’s66.2% · 80 stocks
- vs Axis Retirement Fund - Dynamic64.7% · 72 stocks
- vs Axis Retirement Fund - Aggress63.7% · 69 stocks
- vs Axis Balanced Advantage56.7% · 68 stocks
- vs Axis Nifty 100 Index51.2% · 49 stocks
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.