Axis Aggressive Hybrid Fund vs Axis Balanced Advantage Fund
Axis vs Axis· Portfolio Overlap Analysis
56.7%High Overlap
68 common stocksRank #6139 / 20,000
Investor takeaway: At 56.7% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (68)
| Stock | Wt% in Axis Aggressive Hybrid | Wt% in Axis Balanced Advantage | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.43% | 5.75% | 5.43% |
Reliance Industries Limited Petroleum Products | 5.19% | 5.09% | 5.09% |
ICICI Bank Limited Banks | 4.85% | 5.06% | 4.85% |
State Bank of India Banks | 3.67% | 4.33% | 3.67% |
Infosys Limited IT - Software | 3.31% | 3.03% | 3.03% |
Larsen & Toubro Limited Construction | 3.18% | 2.97% | 2.97% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 2.73% | 2.25% |
Bharti Airtel Limited Telecom - Services | 2.75% | 1.80% | 1.80% |
NTPC Limited Power | 1.71% | 1.73% | 1.71% |
Bajaj Finance Limited Finance | 2.00% | 1.67% | 1.67% |
Kotak Mahindra Bank Limited Banks | 1.40% | 1.32% | 1.32% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.12% | 1.49% | 1.12% |
Titan Company Limited Consumer Durables | 0.88% | 0.93% | 0.88% |
Samvardhana Motherson International Limited Auto Components | 0.87% | 0.95% | 0.87% |
Indus Infra Trust Transport Infrastructure | 1.65% | 0.82% | 0.82% |
Tata Consultancy Services Limited IT - Software | 0.82% | 1.37% | 0.82% |
Britannia Industries Limited Food Products | 0.80% | 0.95% | 0.80% |
Shriram Finance Limited Finance | 0.78% | 0.98% | 0.78% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.75% | 1.19% | 0.75% |
Doms Industries Limited Household Products | 1.05% | 0.67% | 0.67% |
HDFC Life Insurance Company Limited Insurance | 0.94% | 0.67% | 0.67% |
SBI Life Insurance Company Limited Insurance | 0.67% | 1.02% | 0.67% |
Tata Power Company Limited Power | 0.66% | 0.71% | 0.66% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 0.76% | 0.64% | 0.64% |
InterGlobe Aviation Limited Transport Services | 0.64% | 0.78% | 0.64% |
Varun Beverages Limited Beverages | 0.68% | 0.60% | 0.60% |
The Phoenix Mills Limited Realty | 0.68% | 0.60% | 0.60% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 1.30% | 0.57% | 0.57% |
Cholamandalam Investment and Finance Company Ltd (CCD) Finance | 1.42% | 0.56% | 0.56% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.65% | 0.55% | 0.55% |
Tech Mahindra Limited IT - Software | 0.57% | 0.55% | 0.55% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.53% | 0.52% | 0.52% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.51% | 0.84% | 0.51% |
Tata Steel Limited Ferrous Metals | 0.49% | 0.67% | 0.49% |
Sona BLW Precision Forgings Limited Auto Components | 0.50% | 0.48% | 0.48% |
Premier Energies Limited Electrical Equipment | 0.68% | 0.41% | 0.41% |
Hindustan Unilever Limited Diversified FMCG | 0.39% | 0.78% | 0.39% |
PNB Housing Finance Limited Finance | 0.92% | 0.37% | 0.37% |
HCL Technologies Limited IT - Software | 0.37% | 0.46% | 0.37% |
Mankind Pharma Limited Pharmaceuticals & Biotechnology | 0.79% | 0.36% | 0.36% |
Bharat Electronics Limited Aerospace & Defense | 0.61% | 0.36% | 0.36% |
PG Electroplast Limited Consumer Durables | 0.58% | 0.36% | 0.36% |
ITC Limited Diversified FMCG | 0.34% | 0.88% | 0.34% |
Eternal Limited Retailing | 0.65% | 0.30% | 0.30% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.51% | 0.29% | 0.29% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.42% | 0.29% | 0.29% |
PI Industries Limited Fertilizers & Agrochemicals | 0.57% | 0.28% | 0.28% |
REC Limited Finance | 0.41% | 0.27% | 0.27% |
Dixon Technologies (India) Limited Consumer Durables | 0.48% | 0.25% | 0.25% |
Jubilant Foodworks Limited Leisure Services | 0.25% | 0.24% | 0.24% |
Hindalco Industries Limited Non - Ferrous Metals | 0.21% | 0.34% | 0.21% |
Vijaya Diagnostic Centre Limited Healthcare Services | 0.20% | 0.50% | 0.20% |
Avenue Supermarts Limited Retailing | 0.31% | 0.18% | 0.18% |
Kaynes Technology India Limited Industrial Manufacturing | 0.28% | 0.18% | 0.18% |
Axis Bank Limited Banks | 0.18% | 0.41% | 0.18% |
Brigade Enterprises Limited Realty | 0.37% | 0.16% | 0.16% |
Awfis Space Solutions Limited Commercial Services & Supplies | 0.38% | 0.11% | 0.11% |
Mphasis Limited IT - Software | 0.23% | 0.11% | 0.11% |
Coforge Limited IT - Software | 0.09% | 0.29% | 0.09% |
DLF Limited Realty | 0.08% | 0.18% | 0.08% |
Oil & Natural Gas Corporation Limited Oil | 0.07% | 0.15% | 0.07% |
IndusInd Bank Limited Banks | 0.10% | 0.06% | 0.06% |
Titagarh Rail Systems Limited Industrial Manufacturing | 0.08% | 0.06% | 0.06% |
Bajaj Finserv Limited Finance | 0.07% | 0.05% | 0.05% |
Bank of Baroda Banks | 0.16% | 0.04% | 0.04% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.47% | 0.00% | 0.00% |
Coal India Limited Consumable Fuels | 0.05% | 0.00% | 0.00% |
Supreme Industries Limited Industrial Products | 0.00% | 0.00% | 0.00% |
Unique to Axis Aggressive Hybrid
All top holdings are shared with the other fund.
Unique to Axis Balanced Advantage
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.6% (7)
Petroleum Products5.1% (1)
IT - Software5.0% (6)
Finance3.7% (7)
Construction3.0% (1)
Power2.4% (2)
Automobiles2.3% (1)
Pharmaceuticals & Biotechnology2.0% (4)
Telecom - Services1.8% (1)
Consumer Durables1.5% (3)
Auto Components1.4% (2)
Insurance1.3% (2)
Healthcare Services1.3% (2)
Electrical Equipment1.0% (2)
Aerospace & Defense0.9% (2)
Realty0.8% (3)
Transport Infrastructure0.8% (1)
Food Products0.8% (1)
Diversified FMCG0.7% (2)
Household Products0.7% (1)
Agricultural, Commercial & Construction Vehicles0.6% (1)
Transport Services0.6% (1)
Beverages0.6% (1)
Industrial Manufacturing0.5% (3)
Chemicals & Petrochemicals0.5% (1)
Ferrous Metals0.5% (1)
Retailing0.5% (2)
Fertilizers & Agrochemicals0.3% (1)
Leisure Services0.2% (1)
Non - Ferrous Metals0.2% (1)
Commercial Services & Supplies0.1% (1)
Oil0.1% (1)
Consumable Fuels0.0% (1)
Industrial Products0.0% (1)
More comparisons for Axis Aggressive Hybrid
- vs Axis Children’s66.2% · 80 stocks
- vs Axis Retirement Fund - Dynamic64.7% · 72 stocks
- vs Axis Retirement Fund - Aggress63.7% · 69 stocks
- vs Axis Nifty 100 Index51.2% · 49 stocks
- vs HDFC NIFTY 100 ETF51.2% · 49 stocks
More comparisons for Axis Balanced Advantage
- vs Axis Retirement Fund - Aggress56.6% · 68 stocks
- vs Axis Retirement Fund - Dynamic56.4% · 67 stocks
- vs Axis Children’s55.6% · 69 stocks
- vs HDFC NIFTY 100 ETF54.5% · 59 stocks
- vs ICICI Prudential Nifty 100 ETF54.5% · 59 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.