Axis Aggressive Hybrid Fund vs HDFC NIFTY 100 ETF
Axis vs HDFC· Portfolio Overlap Analysis
51.2%High Overlap
49 common stocksRank #8981 / 20,000
Investor takeaway: At 51.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (49)
| Stock | Wt% in Axis Aggressive Hybrid | Wt% in HDFC NIFTY 100 ETF | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 5.43% | 9.84% | 5.43% |
Reliance Industries Limited Petroleum Products | 5.19% | 6.82% | 5.19% |
ICICI Bank Limited Banks | 4.85% | 7.14% | 4.85% |
State Bank of India Banks | 3.67% | 3.61% | 3.61% |
Infosys Limited IT - Software | 3.31% | 3.30% | 3.30% |
Larsen & Toubro Limited Construction | 3.18% | 3.64% | 3.18% |
Bharti Airtel Limited Telecom - Services | 2.75% | 3.79% | 2.75% |
Mahindra & Mahindra Limited Automobiles | 2.25% | 2.20% | 2.20% |
Bajaj Finance Limited Finance | 2.00% | 1.92% | 1.92% |
Kotak Mahindra Bank Limited Banks | 1.40% | 2.21% | 1.40% |
NTPC Limited Power | 1.71% | 1.31% | 1.31% |
Titan Company Limited Consumer Durables | 0.88% | 1.29% | 0.88% |
Tata Consultancy Services Limited IT - Software | 0.82% | 1.95% | 0.82% |
Shriram Finance Limited Finance | 0.78% | 1.10% | 0.78% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.75% | 1.33% | 0.75% |
SBI Life Insurance Company Limited Insurance | 0.67% | 0.66% | 0.66% |
Eternal Limited Retailing | 0.65% | 1.28% | 0.65% |
InterGlobe Aviation Limited Transport Services | 0.64% | 0.79% | 0.64% |
Bharat Electronics Limited Aerospace & Defense | 0.61% | 1.15% | 0.61% |
Divi's Laboratories Limited Pharmaceuticals & Biotechnology | 1.30% | 0.59% | 0.59% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.12% | 0.58% | 0.58% |
Tech Mahindra Limited IT - Software | 0.57% | 0.62% | 0.57% |
HDFC Life Insurance Company Limited Insurance | 0.94% | 0.56% | 0.56% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.53% | 0.54% | 0.53% |
Britannia Industries Limited Food Products | 0.80% | 0.51% | 0.51% |
Indian Oil Corporation Limited Petroleum Products | 0.52% | 0.51% | 0.51% |
Tata Steel Limited Ferrous Metals | 0.49% | 1.27% | 0.49% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.47% | 0.53% | 0.47% |
Tata Power Company Limited Power | 0.66% | 0.46% | 0.46% |
Varun Beverages Limited Beverages | 0.68% | 0.45% | 0.45% |
Samvardhana Motherson International Limited Auto Components | 0.87% | 0.43% | 0.43% |
Cipla Limited Pharmaceuticals & Biotechnology | 0.42% | 0.55% | 0.42% |
Hindustan Unilever Limited Diversified FMCG | 0.39% | 1.50% | 0.39% |
HCL Technologies Limited IT - Software | 0.37% | 1.06% | 0.37% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.65% | 0.36% | 0.36% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.51% | 0.34% | 0.34% |
ITC Limited Diversified FMCG | 0.34% | 2.19% | 0.34% |
REC Limited Finance | 0.41% | 0.32% | 0.32% |
Avenue Supermarts Limited Retailing | 0.31% | 0.41% | 0.31% |
Hyundai Motor India Ltd Automobiles | 0.21% | 0.22% | 0.21% |
Hindalco Industries Limited Non - Ferrous Metals | 0.21% | 0.97% | 0.21% |
Axis Bank Limited Banks | 0.18% | 2.87% | 0.18% |
Bank of Baroda Banks | 0.16% | 0.43% | 0.16% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.15% | 0.17% | 0.15% |
DLF Limited Realty | 0.08% | 0.28% | 0.08% |
Nestle India Limited Food Products | 0.07% | 0.67% | 0.07% |
Oil & Natural Gas Corporation Limited Oil | 0.07% | 0.79% | 0.07% |
Bajaj Finserv Limited Finance | 0.07% | 0.83% | 0.07% |
Coal India Limited Consumable Fuels | 0.05% | 0.71% | 0.05% |
Unique to Axis Aggressive Hybrid
All top holdings are shared with the other fund.
Unique to HDFC NIFTY 100 ETF
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.6% (6)
Petroleum Products5.7% (2)
IT - Software5.1% (4)
Finance3.6% (5)
Construction3.2% (1)
Telecom - Services2.8% (1)
Automobiles2.4% (2)
Pharmaceuticals & Biotechnology1.9% (4)
Power1.8% (2)
Insurance1.2% (2)
Aerospace & Defense1.1% (2)
Retailing1.0% (2)
Consumer Durables0.9% (1)
Diversified FMCG0.7% (2)
Transport Services0.6% (1)
Healthcare Services0.6% (1)
Food Products0.6% (2)
Ferrous Metals0.5% (1)
Beverages0.5% (1)
Auto Components0.4% (1)
Electrical Equipment0.4% (1)
Chemicals & Petrochemicals0.3% (1)
Non - Ferrous Metals0.2% (1)
Realty0.1% (1)
Oil0.1% (1)
Consumable Fuels0.1% (1)
More comparisons for Axis Aggressive Hybrid
- vs Axis Children’s66.2% · 80 stocks
- vs Axis Retirement Fund - Dynamic64.7% · 72 stocks
- vs Axis Retirement Fund - Aggress63.7% · 69 stocks
- vs Axis Balanced Advantage56.7% · 68 stocks
- vs Axis Nifty 100 Index51.2% · 49 stocks
More comparisons for HDFC NIFTY 100 ETF
- vs ICICI Prudential Nifty 100 ETF100.0% · 100 stocks
- vs Axis Nifty 100 Index99.9% · 100 stocks
- vs Nippon India ETF Nifty 10099.9% · 100 stocks
- vs HDFC NIFTY 100 Index99.9% · 100 stocks
- vs Motilal Oswal Nifty 100 ETF99.9% · 100 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.