PGIM INDIA LARGE AND MIDCAP FUND vs PGIM INDIA MULTI ASSET ALLOCATION FUND
PGIM vs PGIM· Portfolio Overlap Analysis
46.3%High Overlap
60 common stocksRank #14222 / 20,000
Investor takeaway: At 46.3% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (60)
| Stock | Wt% in PGIM INDIA LARGE AND MIDCAP | Wt% in PGIM INDIA MULTI ASSET ALLOCAT | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.19% | 4.73% | 4.19% |
ICICI Bank Ltd. Banks | 4.16% | 2.47% | 2.47% |
Reliance Industries Ltd. Petroleum Products | 3.93% | 2.12% | 2.12% |
Larsen & Toubro Ltd. Construction | 3.23% | 1.94% | 1.94% |
Bajaj Finance Ltd. Finance | 2.18% | 1.56% | 1.56% |
State Bank of India Banks | 1.66% | 1.42% | 1.42% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 1.99% | 1.26% | 1.26% |
FSN E-Commerce Ventures Ltd. Retailing | 1.80% | 1.26% | 1.26% |
AU Small Finance Bank Ltd. Banks | 1.24% | 1.27% | 1.24% |
Eternal Ltd. Retailing | 1.92% | 1.15% | 1.15% |
Bharti Airtel Ltd. Telecom - Services | 2.68% | 1.04% | 1.04% |
Nestle India Ltd. Food Products | 1.51% | 1.03% | 1.03% |
Bharat Electronics Ltd. Aerospace & Defense | 1.43% | 1.00% | 1.00% |
TVS Motor Company Ltd. Automobiles | 1.00% | 1.25% | 1.00% |
Max Healthcare Institute Ltd. Healthcare Services | 1.54% | 0.92% | 0.92% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 1.85% | 0.88% | 0.88% |
Bharti Hexacom Ltd. Telecom - Services | 1.64% | 0.87% | 0.87% |
SRF Ltd. Chemicals & Petrochemicals | 0.89% | 0.76% | 0.76% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 1.13% | 0.70% | 0.70% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.70% | 0.92% | 0.70% |
Muthoot Finance Ltd. Finance | 1.48% | 0.69% | 0.69% |
Vishal Mega Mart Ltd Retailing | 1.08% | 0.68% | 0.68% |
Titan Company Ltd. Consumer Durables | 0.68% | 3.56% | 0.68% |
Bharat Forge Ltd. Auto Components | 0.67% | 1.07% | 0.67% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 1.64% | 0.66% | 0.66% |
Coromandel International Ltd. Fertilizers & Agrochemicals | 1.52% | 0.62% | 0.62% |
JK Cement Ltd. Cement & Cement Products | 1.80% | 0.60% | 0.60% |
VARUN BEVERAGES LIMITED Beverages | 1.71% | 0.60% | 0.60% |
SBI Life Insurance Company Ltd. Insurance | 1.35% | 0.59% | 0.59% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.59% | 1.25% | 0.59% |
Power Finance Corporation Ltd. Finance | 1.11% | 0.57% | 0.57% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.76% | 0.56% | 0.56% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 1.71% | 0.54% | 0.54% |
One 97 Communications Ltd. Financial Technology (Fintech) | 0.71% | 0.54% | 0.54% |
United Spirits Ltd. Beverages | 0.54% | 0.56% | 0.54% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.88% | 0.53% | 0.53% |
Tata Consultancy Services Ltd. IT - Software | 2.53% | 0.52% | 0.52% |
UNO Minda Ltd. Auto Components | 1.49% | 0.52% | 0.52% |
Shriram Finance Ltd. Finance | 1.04% | 0.51% | 0.51% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.42% | 0.50% | 0.50% |
Dixon Technologies (India) Ltd. Consumer Durables | 1.18% | 0.45% | 0.45% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 1.06% | 0.45% | 0.45% |
PB Fintech Ltd. Financial Technology (Fintech) | 1.29% | 0.44% | 0.44% |
Schaeffler India Ltd. Auto Components | 0.43% | 0.67% | 0.43% |
Info Edge (India) Ltd. Retailing | 1.63% | 0.42% | 0.42% |
Anthem Biosciences Ltd. Pharmaceuticals & Biotechnology | 1.01% | 0.40% | 0.40% |
Mahindra & Mahindra Ltd. Automobiles | 0.99% | 0.40% | 0.40% |
Rubicon Research Ltd. Pharmaceuticals & Biotechnology | 0.88% | 0.38% | 0.38% |
Ajanta Pharma Ltd. Pharmaceuticals & Biotechnology | 1.24% | 0.37% | 0.37% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.21% | 0.37% | 0.37% |
The Phoenix Mills Ltd. Realty | 0.53% | 0.36% | 0.36% |
Astral Ltd. Industrial Products | 0.60% | 0.35% | 0.35% |
Blue Star Ltd. Consumer Durables | 1.18% | 0.34% | 0.34% |
Global Health Ltd. Healthcare Services | 1.08% | 0.34% | 0.34% |
Prestige Estates Projects Ltd. Realty | 1.01% | 0.31% | 0.31% |
LG Electronics India Ltd. Consumer Durables | 1.00% | 0.30% | 0.30% |
Tube Investments Of India Ltd. Auto Components | 0.90% | 0.30% | 0.30% |
Jubilant Foodworks Ltd. Leisure Services | 0.41% | 0.27% | 0.27% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 0.18% | 0.18% |
Endurance Technologies Ltd. Auto Components | 0.52% | 0.18% | 0.18% |
Unique to PGIM INDIA LARGE AND MIDCAP
All top holdings are shared with the other fund.
Unique to PGIM INDIA MULTI ASSET ALLOCAT
- Kotak Mahindra Bank Ltd.3.72%
- Hindustan Unilever Ltd.2.78%
- Grasim Industries Ltd.1.41%
Sector Overlap Breakdown
Banks9.3% (4)
Finance3.9% (5)
Pharmaceuticals & Biotechnology3.8% (7)
Retailing3.5% (4)
Petroleum Products2.6% (2)
Auto Components2.1% (5)
Chemicals & Petrochemicals2.0% (2)
Construction1.9% (1)
Telecom - Services1.9% (2)
Consumer Durables1.8% (4)
Automobiles1.6% (3)
Healthcare Services1.3% (2)
Beverages1.1% (2)
Insurance1.1% (2)
Food Products1.0% (1)
Capital Markets1.0% (2)
Aerospace & Defense1.0% (1)
Financial Technology (Fintech)1.0% (2)
Electrical Equipment0.7% (1)
Realty0.7% (2)
Fertilizers & Agrochemicals0.6% (1)
Cement & Cement Products0.6% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
IT - Software0.5% (1)
Industrial Products0.3% (1)
Leisure Services0.3% (1)
More comparisons for PGIM INDIA LARGE AND MIDCAP
- vs PGIM INDIA RETIREMENT62.3% · 54 stocks
- vs PGIM INDIA FLEXI CAP59.8% · 44 stocks
- vs PGIM INDIA ELSS TAX SAVER56.0% · 40 stocks
- vs PGIM INDIA MULTI CAP54.7% · 49 stocks
- vs PGIM INDIA LARGE CAP52.0% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.