PGIM INDIA BALANCED ADVANTAGE FUND vs PGIM INDIA MULTI CAP FUND
PGIM vs PGIM· Portfolio Overlap Analysis
43.8%High Overlap
47 common stocksRank #17837 / 20,000
Investor takeaway: At 43.8% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (47)
| Stock | Wt% in PGIM INDIA BALANCED ADVANTAGE | Wt% in PGIM INDIA MULTI CAP | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.42% | 4.19% | 4.19% |
HDFC Bank Ltd. Banks | 6.06% | 4.16% | 4.16% |
Reliance Industries Ltd. Petroleum Products | 4.42% | 3.08% | 3.08% |
State Bank of India Banks | 2.40% | 2.19% | 2.19% |
Larsen & Toubro Ltd. Construction | 1.79% | 2.17% | 1.79% |
Bajaj Finance Ltd. Finance | 1.76% | 1.42% | 1.42% |
Bharti Airtel Ltd. Telecom - Services | 2.28% | 1.34% | 1.34% |
VARUN BEVERAGES LIMITED Beverages | 1.29% | 1.48% | 1.29% |
TVS Motor Company Ltd. Automobiles | 1.09% | 2.43% | 1.09% |
Eternal Ltd. Retailing | 1.08% | 1.75% | 1.08% |
SRF Ltd. Chemicals & Petrochemicals | 1.20% | 1.02% | 1.02% |
Torrent Power Ltd. Power | 1.00% | 0.99% | 0.99% |
JK Cement Ltd. Cement & Cement Products | 0.84% | 1.01% | 0.84% |
Tata Consultancy Services Ltd. IT - Software | 0.89% | 0.83% | 0.83% |
Bharat Electronics Ltd. Aerospace & Defense | 0.83% | 0.95% | 0.83% |
Ultratech Cement Ltd. Cement & Cement Products | 0.75% | 1.00% | 0.75% |
JB Chemicals & Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.75% | 1.02% | 0.75% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.73% | 0.83% | 0.73% |
Max Healthcare Institute Ltd. Healthcare Services | 0.72% | 1.14% | 0.72% |
Mankind Pharma Ltd. Pharmaceuticals & Biotechnology | 0.70% | 0.88% | 0.70% |
Tube Investments Of India Ltd. Auto Components | 0.69% | 0.87% | 0.69% |
Persistent Systems Ltd. IT - Software | 0.65% | 1.82% | 0.65% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.65% | 1.49% | 0.65% |
Power Finance Corporation Ltd. Finance | 0.83% | 0.64% | 0.64% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.64% | 1.18% | 0.64% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.64% | 1.82% | 0.64% |
Cummins India Ltd. Industrial Products | 0.61% | 1.51% | 0.61% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 0.60% | 1.33% | 0.60% |
Aster DM Healthcare Ltd. Healthcare Services | 0.58% | 1.09% | 0.58% |
Vishal Mega Mart Ltd Retailing | 0.58% | 1.13% | 0.58% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.81% | 0.56% | 0.56% |
Infosys Ltd. IT - Software | 1.52% | 0.54% | 0.54% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.53% | 1.18% | 0.53% |
ICICI Lombard General Insurance Co. Ltd. Insurance | 0.52% | 1.72% | 0.52% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.54% | 0.51% | 0.51% |
Mahindra & Mahindra Ltd. Automobiles | 1.20% | 0.50% | 0.50% |
Maruti Suzuki India Ltd. Automobiles | 0.77% | 0.50% | 0.50% |
Prestige Estates Projects Ltd. Realty | 0.50% | 0.81% | 0.50% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.49% | 0.50% | 0.49% |
AU Small Finance Bank Ltd. Banks | 0.49% | 0.60% | 0.49% |
CCL Products (India) Ltd. Agricultural Food & other Products | 0.47% | 1.18% | 0.47% |
Muthoot Finance Ltd. Finance | 0.44% | 0.69% | 0.44% |
Blue Star Ltd. Consumer Durables | 0.37% | 1.04% | 0.37% |
LG Electronics India Ltd. Consumer Durables | 0.37% | 1.41% | 0.37% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.36% | 0.70% | 0.36% |
Safari Industries India Ltd. Consumer Durables | 0.34% | 0.72% | 0.34% |
MRS Bectors Food Specialities Ltd. Food Products | 0.27% | 0.77% | 0.27% |
Unique to PGIM INDIA BALANCED ADVANTAGE
- Titan Company Ltd.1.23%
Unique to PGIM INDIA MULTI CAP
- Max Financial Services Ltd.2.18%
Sector Overlap Breakdown
Banks11.0% (4)
Petroleum Products3.6% (2)
Pharmaceuticals & Biotechnology2.7% (4)
Finance2.5% (3)
Chemicals & Petrochemicals2.1% (3)
Automobiles2.1% (3)
IT - Software2.0% (3)
Construction1.8% (1)
Retailing1.7% (2)
Consumer Durables1.6% (4)
Cement & Cement Products1.6% (2)
Telecom - Services1.3% (1)
Healthcare Services1.3% (2)
Beverages1.3% (1)
Power1.0% (1)
Aerospace & Defense0.8% (1)
Auto Components0.7% (1)
Non - Ferrous Metals0.7% (1)
Electrical Equipment0.6% (1)
Industrial Products0.6% (1)
Capital Markets0.6% (1)
Insurance0.5% (1)
Realty0.5% (1)
Agricultural Food & other Products0.5% (1)
Agricultural, Commercial & Construction Vehicles0.4% (1)
Food Products0.3% (1)
More comparisons for PGIM INDIA BALANCED ADVANTAGE
- vs PGIM INDIA LARGE CAP51.4% · 46 stocks
- vs PGIM INDIA FLEXI CAP50.4% · 48 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND47.9% · 58 stocks
- vs Kotak MSCI India ETF47.9% · 58 stocks
- vs DSP MSCI India ETF47.8% · 58 stocks
More comparisons for PGIM INDIA MULTI CAP
- vs PGIM INDIA ELSS TAX SAVER60.5% · 56 stocks
- vs PGIM INDIA RETIREMENT60.5% · 63 stocks
- vs PGIM INDIA FLEXI CAP58.9% · 57 stocks
- vs PGIM INDIA LARGE AND MIDCAP54.7% · 49 stocks
- vs CANARA ROBECO MULTI CAP45.3% · 43 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.