EDELWEISS FLEXI-CAP FUND vs PGIM INDIA FLEXI CAP FUND
Edelweiss vs PGIM· Portfolio Overlap Analysis
50.1%High Overlap
39 common stocksRank #10108 / 20,000
Investor takeaway: At 50.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (39)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in PGIM INDIA FLEXI CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 7.36% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 6.64% | 4.84% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 4.01% | 3.46% |
State Bank of India Banks | 3.48% | 2.31% | 2.31% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 3.28% | 2.20% |
Larsen & Toubro Ltd. Construction | 3.23% | 2.13% | 2.13% |
Bajaj Finance Ltd. Finance | 1.97% | 2.19% | 1.97% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 1.90% | 1.84% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.79% | 1.71% |
NTPC Ltd. Power | 3.40% | 1.64% | 1.64% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.49% | 1.61% | 1.49% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.84% | 1.45% | 1.45% |
AU Small Finance Bank Ltd. Banks | 1.19% | 1.25% | 1.19% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 1.55% | 1.15% |
Muthoot Finance Ltd. Finance | 1.15% | 1.89% | 1.15% |
TVS Motor Company Ltd. Automobiles | 1.07% | 2.50% | 1.07% |
Britannia Industries Ltd. Food Products | 1.06% | 1.78% | 1.06% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 1.38% | 1.02% |
Vishal Mega Mart Ltd Retailing | 0.93% | 1.40% | 0.93% |
SRF Ltd. Chemicals & Petrochemicals | 0.88% | 0.92% | 0.88% |
LG Electronics India Ltd. Consumer Durables | 1.04% | 0.83% | 0.83% |
Eternal Ltd. Retailing | 0.77% | 1.93% | 0.77% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 1.05% | 0.74% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 0.70% | 0.70% |
UNO Minda Ltd. Auto Components | 0.70% | 1.37% | 0.70% |
Persistent Systems Ltd. IT - Software | 0.68% | 1.73% | 0.68% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.67% | 0.67% |
GE Vernova T&D India Limited Electrical Equipment | 0.67% | 0.68% | 0.67% |
Endurance Technologies Ltd. Auto Components | 0.64% | 0.61% | 0.61% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.60% | 1.12% | 0.60% |
Tech Mahindra Ltd. IT - Software | 0.56% | 0.84% | 0.56% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.85% | 0.55% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 0.74% | 0.52% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.47% | 0.62% | 0.47% |
Sundaram Finance Ltd. Finance | 0.40% | 0.52% | 0.40% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.38% | 1.28% | 0.38% |
Cummins India Ltd. Industrial Products | 0.34% | 1.43% | 0.34% |
Bikaji Foods International Ltd. Food Products | 0.57% | 0.31% | 0.31% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.08% | 1.16% | 0.08% |
Unique to EDELWEISS FLEXI-CAP
- Tata Steel Ltd.2.62%
- Infosys Ltd.2.16%
- Ultratech Cement Ltd.2.12%
Unique to PGIM INDIA FLEXI CAP
- VARUN BEVERAGES LIMITED1.97%
Sector Overlap Breakdown
Banks14.4% (4)
Finance4.3% (4)
Automobiles4.2% (4)
Petroleum Products3.5% (1)
Consumer Durables2.6% (3)
Telecom - Services2.2% (1)
Construction2.1% (1)
Capital Markets1.8% (2)
Retailing1.7% (2)
Power1.6% (1)
Pharmaceuticals & Biotechnology1.5% (1)
Food Products1.4% (2)
Chemicals & Petrochemicals1.4% (2)
Auto Components1.3% (2)
Electrical Equipment1.3% (2)
IT - Software1.2% (2)
Aerospace & Defense1.1% (1)
Healthcare Services1.0% (1)
Non - Ferrous Metals0.7% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Industrial Products0.3% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for PGIM INDIA FLEXI CAP
- vs PGIM INDIA LARGE CAP64.9% · 39 stocks
- vs PGIM INDIA ELSS TAX SAVER64.7% · 47 stocks
- vs PGIM INDIA LARGE AND MIDCAP59.8% · 44 stocks
- vs PGIM INDIA MULTI CAP58.9% · 57 stocks
- vs CANARA ROBECO FLEXICAP55.8% · 32 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.