EDELWEISS FLEXI-CAP FUND vs EDELWEISS LARGE CAP FUND
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
54.5%High Overlap
44 common stocksRank #7033 / 20,000
Investor takeaway: At 54.5% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (44)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in EDELWEISS LARGE CAP | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 7.59% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 6.63% | 4.84% |
State Bank of India Banks | 3.48% | 3.98% | 3.48% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 5.51% | 3.46% |
Larsen & Toubro Ltd. Construction | 3.23% | 4.35% | 3.23% |
NTPC Ltd. Power | 3.40% | 2.23% | 2.23% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 3.61% | 2.20% |
Infosys Ltd. IT - Software | 2.16% | 2.78% | 2.16% |
Bajaj Finance Ltd. Finance | 1.97% | 3.30% | 1.97% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 3.22% | 1.84% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 1.81% | 1.81% |
Titan Company Ltd. Consumer Durables | 1.71% | 2.09% | 1.71% |
Muthoot Finance Ltd. Finance | 1.15% | 1.65% | 1.15% |
Canara Bank Banks | 1.04% | 1.26% | 1.04% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 1.18% | 1.02% |
Indian Bank Banks | 0.99% | 1.34% | 0.99% |
Marico Ltd. Agricultural Food & other Products | 1.34% | 0.96% | 0.96% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 1.64% | 0.92% |
TVS Motor Company Ltd. Automobiles | 1.07% | 0.90% | 0.90% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 0.90% | 0.90% |
Axis Bank Ltd. Banks | 0.87% | 2.53% | 0.87% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.75% | 0.75% |
Eternal Ltd. Retailing | 0.77% | 0.71% | 0.71% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 1.10% | 0.70% | 0.70% |
Britannia Industries Ltd. Food Products | 1.06% | 0.68% | 0.68% |
GE Vernova T&D India Limited Electrical Equipment | 0.67% | 1.20% | 0.67% |
Tata Motors Ltd. Agricultural, Commercial & Construction Vehicles | 0.65% | 0.63% | 0.63% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 1.08% | 0.61% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 0.57% | 0.57% |
Tech Mahindra Ltd. IT - Software | 0.56% | 1.04% | 0.56% |
Asian Paints Ltd. Consumer Durables | 0.55% | 0.58% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.54% | 0.54% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 0.49% | 0.49% |
AU Small Finance Bank Ltd. Banks | 1.19% | 0.48% | 0.48% |
Fortis Healthcare Ltd. Healthcare Services | 1.52% | 0.47% | 0.47% |
Vishal Mega Mart Ltd Retailing | 0.93% | 0.47% | 0.47% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 0.47% | 0.47% |
HCL Technologies Ltd. IT - Software | 0.69% | 0.42% | 0.42% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 0.38% | 0.38% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.38% | 0.57% | 0.38% |
UNO Minda Ltd. Auto Components | 0.70% | 0.16% | 0.16% |
Cummins India Ltd. Industrial Products | 0.34% | 0.06% | 0.06% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 0.00% | 0.00% |
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Unique to EDELWEISS LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks18.3% (8)
Automobiles4.2% (4)
Petroleum Products3.8% (2)
Finance3.6% (3)
Construction3.2% (1)
IT - Software3.1% (3)
Consumer Durables2.3% (2)
Power2.2% (1)
Telecom - Services2.2% (1)
Cement & Cement Products1.8% (1)
Agricultural Food & other Products1.7% (2)
Pharmaceuticals & Biotechnology1.6% (2)
Retailing1.2% (2)
Diversified FMCG0.9% (1)
Non - Ferrous Metals0.8% (1)
Food Products0.7% (2)
Electrical Equipment0.7% (1)
Agricultural, Commercial & Construction Vehicles0.6% (2)
Ferrous Metals0.6% (1)
Healthcare Services0.5% (1)
Capital Markets0.4% (1)
Auto Components0.2% (1)
Industrial Products0.1% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND54.3% · 61 stocks
More comparisons for EDELWEISS LARGE CAP
- vs SBI BSE 100 ETF65.9% · 50 stocks
- vs CANARA ROBECO LARGE CAP65.6% · 40 stocks
- vs Axis Nifty 100 Index65.4% · 46 stocks
- vs HDFC NIFTY 100 ETF65.4% · 46 stocks
- vs Motilal Oswal Nifty 100 ETF65.4% · 46 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.