EDELWEISS FLEXI-CAP FUND vs IB11-Groww ELSS Tax Saver Fund
Edelweiss vs Groww· Portfolio Overlap Analysis
55.2%High Overlap
41 common stocksRank #6845 / 20,000
Investor takeaway: At 55.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (41)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in IB11-Groww ELSS Tax Saver | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 8.05% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 5.75% | 4.84% |
State Bank of India Banks | 3.48% | 3.53% | 3.48% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 5.46% | 3.46% |
Larsen & Toubro Ltd. Construction | 3.23% | 3.35% | 3.23% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 3.23% | 2.20% |
Infosys Ltd. IT - Software | 2.16% | 2.49% | 2.16% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 2.35% | 1.84% |
Bajaj Finance Ltd. Finance | 1.97% | 1.67% | 1.67% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 1.56% | 1.56% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 2.23% | 1.52% |
Shriram Finance Ltd. Finance | 1.75% | 1.36% | 1.36% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.27% | 1.27% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.84% | 1.22% | 1.22% |
Fortis Healthcare Ltd. Healthcare Services | 1.52% | 1.22% | 1.22% |
AU Small Finance Bank Ltd. Banks | 1.19% | 1.34% | 1.19% |
TVS Motor Company Ltd. Automobiles | 1.07% | 1.36% | 1.07% |
Karur Vysya Bank Ltd. Banks | 1.06% | 1.76% | 1.06% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 1.04% | 1.02% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 1.00% | 1.00% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 1.29% | 0.99% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 1.77% | 0.92% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 1.66% | 0.91% |
Axis Bank Ltd. Banks | 0.87% | 2.60% | 0.87% |
SRF Ltd. Chemicals & Petrochemicals | 0.88% | 0.80% | 0.80% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 1.06% | 0.78% |
Eternal Ltd. Retailing | 0.77% | 1.15% | 0.77% |
NTPC Ltd. Power | 3.40% | 0.70% | 0.70% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 0.68% | 0.68% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 1.12% | 0.61% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 0.58% | 0.58% |
Eicher Motors Ltd. Automobiles | 0.55% | 1.00% | 0.55% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.52% | 0.52% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 1.43% | 0.52% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.82% | 0.51% |
HCL Technologies Ltd. IT - Software | 0.69% | 0.50% | 0.50% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.47% | 0.78% | 0.47% |
Bharat Forge Ltd. Auto Components | 0.44% | 1.26% | 0.44% |
The Phoenix Mills Ltd. Realty | 0.94% | 0.34% | 0.34% |
Prestige Estates Projects Ltd. Realty | 0.26% | 0.84% | 0.26% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.02% | 0.01% |
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Unique to IB11-Groww ELSS Tax Saver
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks19.0% (7)
Automobiles4.4% (4)
Petroleum Products4.0% (2)
Construction3.2% (1)
IT - Software3.2% (3)
Finance3.0% (2)
Telecom - Services2.2% (1)
Healthcare Services1.9% (2)
Pharmaceuticals & Biotechnology1.6% (2)
Ferrous Metals1.6% (1)
Consumer Durables1.3% (1)
Chemicals & Petrochemicals1.3% (2)
Capital Markets1.2% (1)
Cement & Cement Products1.0% (1)
Diversified FMCG1.0% (1)
Non - Ferrous Metals0.9% (1)
Leisure Services0.8% (1)
Retailing0.8% (1)
Power0.7% (1)
Realty0.6% (2)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Financial Technology (Fintech)0.5% (1)
Auto Components0.4% (1)
Food Products0.0% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND54.3% · 61 stocks
More comparisons for IB11-Groww ELSS Tax Saver
- vs SBI BSE 100 ETF64.0% · 42 stocks
- vs IB33-GROWW NIFTY 200 ETF61.9% · 54 stocks
- vs Parag Parikh Large Cap61.9% · 35 stocks
- vs Axis Nifty 100 Index61.8% · 35 stocks
- vs HDFC NIFTY 100 ETF61.8% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.