EDELWEISS FLEXI-CAP FUND vs PGIM INDIA ELSS TAX SAVER FUND
Edelweiss vs PGIM· Portfolio Overlap Analysis
45.2%High Overlap
30 common stocksRank #15865 / 20,000
Investor takeaway: At 45.2% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (30)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in PGIM INDIA ELSS TAX SAVER | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 8.22% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 6.82% | 4.84% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 4.91% | 3.46% |
Larsen & Toubro Ltd. Construction | 3.23% | 3.40% | 3.23% |
State Bank of India Banks | 3.48% | 2.38% | 2.38% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 3.84% | 2.20% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 2.48% | 2.12% |
Bajaj Finance Ltd. Finance | 1.97% | 2.87% | 1.97% |
Infosys Ltd. IT - Software | 2.16% | 1.69% | 1.69% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 2.40% | 1.52% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.51% | 1.51% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 1.19% | 1.15% |
TVS Motor Company Ltd. Automobiles | 1.07% | 1.12% | 1.07% |
AU Small Finance Bank Ltd. Banks | 1.19% | 1.03% | 1.03% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 1.76% | 1.02% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 0.98% | 0.98% |
Vishal Mega Mart Ltd Retailing | 0.93% | 1.21% | 0.93% |
SRF Ltd. Chemicals & Petrochemicals | 0.88% | 1.19% | 0.88% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.84% | 0.84% | 0.84% |
LG Electronics India Ltd. Consumer Durables | 1.04% | 0.82% | 0.82% |
Eternal Ltd. Retailing | 0.77% | 1.79% | 0.77% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 1.64% | 0.74% |
UNO Minda Ltd. Auto Components | 0.70% | 2.22% | 0.70% |
Persistent Systems Ltd. IT - Software | 0.68% | 1.55% | 0.68% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.60% | 1.10% | 0.60% |
Eicher Motors Ltd. Automobiles | 0.55% | 1.17% | 0.55% |
The Phoenix Mills Ltd. Realty | 0.94% | 0.48% | 0.48% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.47% | 1.29% | 0.47% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.38% | 1.12% | 0.38% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.08% | 1.74% | 0.08% |
Unique to EDELWEISS FLEXI-CAP
- NTPC Ltd.3.40%
- Tata Steel Ltd.2.62%
Unique to PGIM INDIA ELSS TAX SAVER
- ICICI Lombard General Insurance Co. Ltd.2.59%
Sector Overlap Breakdown
Banks15.8% (5)
Petroleum Products3.5% (1)
Construction3.2% (1)
Finance2.7% (2)
Automobiles2.6% (3)
Consumer Durables2.4% (3)
IT - Software2.4% (2)
Telecom - Services2.2% (1)
Cement & Cement Products2.1% (1)
Retailing1.7% (2)
Chemicals & Petrochemicals1.4% (2)
Capital Markets1.2% (2)
Aerospace & Defense1.1% (1)
Healthcare Services1.0% (1)
Auto Components0.7% (1)
Electrical Equipment0.6% (1)
Realty0.5% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for PGIM INDIA ELSS TAX SAVER
- vs PGIM INDIA FLEXI CAP64.7% · 47 stocks
- vs PGIM INDIA LARGE CAP62.0% · 32 stocks
- vs PGIM INDIA MULTI CAP60.5% · 56 stocks
- vs PGIM INDIA RETIREMENT59.6% · 52 stocks
- vs CANARA ROBECO LARGE CAP58.0% · 30 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.