EDELWEISS FLEXI-CAP FUND vs IB49-Groww Multi Asset Allocation Fund
Edelweiss vs Groww· Portfolio Overlap Analysis
44.9%High Overlap
41 common stocksRank #16282 / 20,000
Investor takeaway: At 44.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (41)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in IB49-Groww Multi Asset Allocat | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 5.99% | 5.99% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 4.18% | 3.46% |
ICICI Bank Ltd. Banks | 4.84% | 3.34% | 3.34% |
State Bank of India Banks | 3.48% | 2.07% | 2.07% |
Larsen & Toubro Ltd. Construction | 3.23% | 1.90% | 1.90% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 3.13% | 1.84% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 1.79% | 1.79% |
Bajaj Finance Ltd. Finance | 1.97% | 1.78% | 1.78% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.60% | 1.60% |
Infosys Ltd. IT - Software | 2.16% | 1.50% | 1.50% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 1.32% | 1.32% |
Karur Vysya Bank Ltd. Banks | 1.06% | 1.01% | 1.01% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 0.97% | 0.97% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 0.90% | 0.90% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.90% | 0.90% |
Axis Bank Ltd. Banks | 0.87% | 1.48% | 0.87% |
TVS Motor Company Ltd. Automobiles | 1.07% | 0.85% | 0.85% |
AU Small Finance Bank Ltd. Banks | 1.19% | 0.83% | 0.83% |
Shriram Finance Ltd. Finance | 1.75% | 0.79% | 0.79% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 1.84% | 0.76% | 0.76% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 0.72% | 0.72% |
Fortis Healthcare Ltd. Healthcare Services | 1.52% | 0.71% | 0.71% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 0.78% | 0.61% |
Eternal Ltd. Retailing | 0.77% | 0.60% | 0.60% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 0.59% | 0.59% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 0.58% | 0.58% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 0.58% | 0.58% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 0.55% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.71% | 0.55% |
The Phoenix Mills Ltd. Realty | 0.94% | 0.54% | 0.54% |
NTPC Ltd. Power | 3.40% | 0.52% | 0.52% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 0.90% | 0.52% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.53% | 0.51% |
SRF Ltd. Chemicals & Petrochemicals | 0.88% | 0.50% | 0.50% |
HCL Technologies Ltd. IT - Software | 0.69% | 0.50% | 0.50% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.47% | 0.50% | 0.47% |
Bharat Forge Ltd. Auto Components | 0.44% | 0.76% | 0.44% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 0.35% | 0.35% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.31% | 0.31% |
Prestige Estates Projects Ltd. Realty | 0.26% | 0.51% | 0.26% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.01% | 0.01% |
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Unique to IB49-Groww Multi Asset Allocat
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.4% (7)
Automobiles4.1% (4)
Petroleum Products3.8% (2)
Finance2.6% (2)
IT - Software2.3% (3)
Construction1.9% (1)
Telecom - Services1.8% (1)
Consumer Durables1.6% (1)
Healthcare Services1.3% (2)
Pharmaceuticals & Biotechnology1.2% (2)
Ferrous Metals1.0% (1)
Chemicals & Petrochemicals1.0% (2)
Non - Ferrous Metals0.9% (1)
Realty0.8% (2)
Capital Markets0.8% (1)
Diversified FMCG0.7% (1)
Retailing0.6% (1)
Cement & Cement Products0.6% (1)
Leisure Services0.6% (1)
Power0.5% (1)
Agricultural, Commercial & Construction Vehicles0.5% (1)
Financial Technology (Fintech)0.5% (1)
Auto Components0.4% (1)
Food Products0.0% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for IB49-Groww Multi Asset Allocat
- vs IB11-Groww ELSS Tax Saver60.8% · 61 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND48.1% · 54 stocks
- vs Kotak MSCI India ETF48.1% · 54 stocks
- vs DSP MSCI India ETF48.0% · 54 stocks
- vs IB33-GROWW NIFTY 200 ETF48.0% · 57 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.