IB11-Groww ELSS Tax Saver Fund vs IB49-Groww Multi Asset Allocation Fund
Groww vs Groww· Portfolio Overlap Analysis
60.8%High Overlap
61 common stocksRank #4957 / 5,000
Investor takeaway: These funds overlap 60.8%. Holding both gives you almost no extra diversification. You are effectively paying two expense ratios for the same portfolio core.
Common Holdings (61)
| Stock | Wt% in IB11-Groww ELSS Tax Saver | Wt% in IB49-Groww Multi Asset Allocat | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 8.05% | 5.99% | 5.99% |
Reliance Industries Limited Petroleum Products | 5.46% | 4.18% | 4.18% |
ICICI Bank Limited Banks | 5.75% | 3.34% | 3.34% |
Mahindra & Mahindra Limited Automobiles | 2.35% | 3.13% | 2.35% |
State Bank of India Banks | 3.53% | 2.07% | 2.07% |
Larsen & Toubro Limited Construction | 3.35% | 1.90% | 1.90% |
Bharti Airtel Limited Telecom - Services | 3.23% | 1.79% | 1.79% |
Bajaj Finance Limited Finance | 1.67% | 1.78% | 1.67% |
Infosys Limited IT - Software | 2.49% | 1.50% | 1.50% |
Axis Bank Limited Banks | 2.60% | 1.48% | 1.48% |
Kotak Mahindra Bank Limited Banks | 2.23% | 1.32% | 1.32% |
The Federal Bank Limited Banks | 2.11% | 1.27% | 1.27% |
Titan Company Limited Consumer Durables | 1.27% | 1.60% | 1.27% |
ITC Limited Diversified FMCG | 1.54% | 1.17% | 1.17% |
Karur Vysya Bank Limited Banks | 1.76% | 1.01% | 1.01% |
Tata Steel Limited Ferrous Metals | 1.56% | 0.97% | 0.97% |
Maruti Suzuki India Limited Automobiles | 1.77% | 0.90% | 0.90% |
Hindalco Industries Limited Non - Ferrous Metals | 1.66% | 0.90% | 0.90% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 1.43% | 0.90% | 0.90% |
TVS Motor Company Limited Automobiles | 1.36% | 0.85% | 0.85% |
AU Small Finance Bank Limited Banks | 1.34% | 0.83% | 0.83% |
Vedanta Limited Diversified Metals | 1.33% | 0.82% | 0.82% |
FSN E-Commerce Ventures Limited Retailing | 1.44% | 0.81% | 0.81% |
InterGlobe Aviation Limited Transport Services | 1.50% | 0.79% | 0.79% |
Shriram Finance Limited Finance | 1.36% | 0.79% | 0.79% |
Lupin Limited Pharmaceuticals & Biotechnology | 1.12% | 0.78% | 0.78% |
Bharat Forge Limited Auto Components | 1.26% | 0.76% | 0.76% |
Multi Commodity Exchange of India Ltd. Capital Markets | 1.22% | 0.76% | 0.76% |
Cholamandalam Financial Holdings Limited Finance | 1.26% | 0.75% | 0.75% |
Hindustan Unilever Limited Diversified FMCG | 1.29% | 0.72% | 0.72% |
Fortis Healthcare Limited Healthcare Services | 1.22% | 0.71% | 0.71% |
Eicher Motors Limited Automobiles | 1.00% | 0.71% | 0.71% |
Grasim Industries Limited Cement & Cement Products | 1.14% | 0.64% | 0.64% |
National Aluminium Company Limited Non - Ferrous Metals | 0.99% | 0.64% | 0.64% |
Laurus Labs Limited Pharmaceuticals & Biotechnology | 1.17% | 0.63% | 0.63% |
JSW Steel Limited Ferrous Metals | 1.09% | 0.63% | 0.63% |
SWIGGY LIMITED Retailing | 1.02% | 0.63% | 0.63% |
Tata Consultancy Services Limited IT - Software | 1.08% | 0.61% | 0.61% |
Eternal Limited Retailing | 1.15% | 0.60% | 0.60% |
Bank of Maharashtra Banks | 1.13% | 0.59% | 0.59% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.04% | 0.59% | 0.59% |
The Indian Hotels Company Limited Leisure Services | 1.06% | 0.58% | 0.58% |
UltraTech Cement Limited Cement & Cement Products | 1.00% | 0.58% | 0.58% |
One 97 Communications Limited Financial Technology (Fintech) | 1.05% | 0.57% | 0.57% |
Max Healthcare Institute Limited Healthcare Services | 0.68% | 0.55% | 0.55% |
ICICI Lombard General Insurance Company Insurance | 1.03% | 0.54% | 0.54% |
Max Financial Services Limited Insurance | 1.00% | 0.53% | 0.53% |
PB Fintech Limited Financial Technology (Fintech) | 0.82% | 0.53% | 0.53% |
NTPC Limited Power | 0.70% | 0.52% | 0.52% |
Prestige Estates Projects Limited Realty | 0.84% | 0.51% | 0.51% |
SRF Limited Chemicals & Petrochemicals | 0.80% | 0.50% | 0.50% |
Navin Fluorine International Limited Chemicals & Petrochemicals | 0.78% | 0.50% | 0.50% |
HCL Technologies Limited IT - Software | 0.50% | 0.50% | 0.50% |
Godrej Properties Limited Realty | 0.96% | 0.48% | 0.48% |
Info Edge (India) Limited Retailing | 0.86% | 0.48% | 0.48% |
Suzlon Energy Limited Electrical Equipment | 0.86% | 0.42% | 0.42% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.63% | 0.38% | 0.38% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.58% | 0.35% | 0.35% |
The Phoenix Mills Limited Realty | 0.34% | 0.54% | 0.34% |
PERSISTENT SYSTEMS LTD IT - Software | 0.52% | 0.31% | 0.31% |
Kwality Wall’s (India) Limited Food Products | 0.02% | 0.01% | 0.01% |
Unique to IB11-Groww ELSS Tax Saver
All top holdings are shared with the other fund.
Unique to IB49-Groww Multi Asset Allocat
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks17.9% (9)
Automobiles5.2% (5)
Petroleum Products4.5% (2)
Finance3.2% (3)
IT - Software2.9% (4)
Retailing2.5% (4)
Pharmaceuticals & Biotechnology2.0% (3)
Construction1.9% (1)
Diversified FMCG1.9% (2)
Telecom - Services1.8% (1)
Ferrous Metals1.6% (2)
Non - Ferrous Metals1.5% (2)
Realty1.3% (3)
Consumer Durables1.3% (1)
Healthcare Services1.3% (2)
Cement & Cement Products1.2% (2)
Financial Technology (Fintech)1.1% (2)
Insurance1.1% (2)
Chemicals & Petrochemicals1.0% (2)
Agricultural, Commercial & Construction Vehicles0.9% (1)
Diversified Metals0.8% (1)
Transport Services0.8% (1)
Auto Components0.8% (1)
Capital Markets0.8% (1)
Leisure Services0.6% (1)
Power0.5% (1)
Electrical Equipment0.4% (1)
Food Products0.0% (1)
More comparisons for IB11-Groww ELSS Tax Saver
- vs SBI BSE 100 ETF64.0% · 42 stocks
- vs IB33-GROWW NIFTY 200 ETF61.9% · 54 stocks
- vs Parag Parikh Large Cap61.9% · 35 stocks
- vs Axis Nifty 100 Index61.8% · 35 stocks
- vs HDFC NIFTY 100 ETF61.8% · 35 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.