IB33-GROWW NIFTY 200 ETF vs IB49-Groww Multi Asset Allocation Fund
Groww vs Groww· Portfolio Overlap Analysis
48.0%High Overlap
57 common stocksRank #12279 / 20,000
Investor takeaway: At 48.0% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (57)
| Stock | Wt% in IB33-GROWW NIFTY 200 ETF | Wt% in IB49-Groww Multi Asset Allocat | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 8.03% | 5.99% | 5.99% |
Reliance Industries Limited Petroleum Products | 5.56% | 4.18% | 4.18% |
ICICI Bank Limited Banks | 5.82% | 3.34% | 3.34% |
State Bank of India Banks | 2.95% | 2.07% | 2.07% |
Larsen & Toubro Limited Construction | 2.97% | 1.90% | 1.90% |
Bharti Airtel Limited Telecom - Services | 3.09% | 1.79% | 1.79% |
Mahindra & Mahindra Limited Automobiles | 1.79% | 3.13% | 1.79% |
Bajaj Finance Limited Finance | 1.56% | 1.78% | 1.56% |
Infosys Limited IT - Software | 2.69% | 1.50% | 1.50% |
Axis Bank Limited Banks | 2.34% | 1.48% | 1.48% |
Kotak Mahindra Bank Limited Banks | 1.80% | 1.32% | 1.32% |
ITC Limited Diversified FMCG | 1.79% | 1.17% | 1.17% |
Titan Company Limited Consumer Durables | 1.06% | 1.60% | 1.06% |
Tata Steel Limited Ferrous Metals | 1.04% | 0.97% | 0.97% |
Maruti Suzuki India Limited Automobiles | 1.15% | 0.90% | 0.90% |
Shriram Finance Limited Finance | 0.89% | 0.79% | 0.79% |
Hindalco Industries Limited Non - Ferrous Metals | 0.79% | 0.90% | 0.79% |
Hindustan Unilever Limited Diversified FMCG | 1.23% | 0.72% | 0.72% |
Vedanta Limited Diversified Metals | 0.72% | 0.82% | 0.72% |
Eicher Motors Limited Automobiles | 0.65% | 0.71% | 0.65% |
InterGlobe Aviation Limited Transport Services | 0.64% | 0.79% | 0.64% |
JSW Steel Limited Ferrous Metals | 0.70% | 0.63% | 0.63% |
Grasim Industries Limited Cement & Cement Products | 0.63% | 0.64% | 0.63% |
Tata Consultancy Services Limited IT - Software | 1.59% | 0.61% | 0.61% |
Eternal Limited Retailing | 1.05% | 0.60% | 0.60% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.09% | 0.59% | 0.59% |
UltraTech Cement Limited Cement & Cement Products | 0.88% | 0.58% | 0.58% |
TVS Motor Company Limited Automobiles | 0.53% | 0.85% | 0.53% |
NTPC Limited Power | 1.07% | 0.52% | 0.52% |
HCL Technologies Limited IT - Software | 0.87% | 0.50% | 0.50% |
Max Healthcare Institute Limited Healthcare Services | 0.48% | 0.55% | 0.48% |
The Federal Bank Limited Banks | 0.44% | 1.27% | 0.44% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.47% | 0.38% | 0.38% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 0.36% | 0.90% | 0.36% |
The Indian Hotels Company Limited Leisure Services | 0.35% | 0.58% | 0.35% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.33% | 0.78% | 0.33% |
AU Small Finance Bank Limited Banks | 0.32% | 0.83% | 0.32% |
Suzlon Energy Limited Electrical Equipment | 0.31% | 0.42% | 0.31% |
PERSISTENT SYSTEMS LTD IT - Software | 0.30% | 0.31% | 0.30% |
Bharat Forge Limited Auto Components | 0.30% | 0.76% | 0.30% |
PB Fintech Limited Financial Technology (Fintech) | 0.30% | 0.53% | 0.30% |
Fortis Healthcare Limited Healthcare Services | 0.29% | 0.71% | 0.29% |
Max Financial Services Limited Insurance | 0.28% | 0.53% | 0.28% |
Dr. Reddy's Laboratories Limited Pharmaceuticals & Biotechnology | 0.46% | 0.27% | 0.27% |
ICICI Lombard General Insurance Company Insurance | 0.27% | 0.54% | 0.27% |
One 97 Communications Limited Financial Technology (Fintech) | 0.26% | 0.57% | 0.26% |
Hindustan Petroleum Corporation Limited Petroleum Products | 0.25% | 0.35% | 0.25% |
SWIGGY LIMITED Retailing | 0.24% | 0.63% | 0.24% |
Info Edge (India) Limited Retailing | 0.24% | 0.48% | 0.24% |
DLF Limited Realty | 0.23% | 0.47% | 0.23% |
SRF Limited Chemicals & Petrochemicals | 0.22% | 0.50% | 0.22% |
FSN E-Commerce Ventures Limited Retailing | 0.21% | 0.81% | 0.21% |
National Aluminium Company Limited Non - Ferrous Metals | 0.19% | 0.64% | 0.19% |
The Phoenix Mills Limited Realty | 0.18% | 0.54% | 0.18% |
Lodha Developers Limited Realty | 0.16% | 0.63% | 0.16% |
Godrej Properties Limited Realty | 0.15% | 0.48% | 0.15% |
Prestige Estates Projects Limited Realty | 0.14% | 0.51% | 0.14% |
Unique to IB33-GROWW NIFTY 200 ETF
All top holdings are shared with the other fund.
Unique to IB49-Groww Multi Asset Allocat
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.0% (7)
Petroleum Products4.4% (2)
Automobiles4.3% (5)
IT - Software2.9% (4)
Finance2.4% (2)
Construction1.9% (1)
Diversified FMCG1.9% (2)
Telecom - Services1.8% (1)
Ferrous Metals1.6% (2)
Retailing1.3% (4)
Cement & Cement Products1.2% (2)
Pharmaceuticals & Biotechnology1.2% (3)
Consumer Durables1.1% (1)
Non - Ferrous Metals1.0% (2)
Realty0.9% (5)
Healthcare Services0.8% (2)
Diversified Metals0.7% (1)
Transport Services0.6% (1)
Financial Technology (Fintech)0.6% (2)
Insurance0.6% (2)
Power0.5% (1)
Agricultural, Commercial & Construction Vehicles0.4% (1)
Leisure Services0.3% (1)
Electrical Equipment0.3% (1)
Auto Components0.3% (1)
Chemicals & Petrochemicals0.2% (1)
More comparisons for IB33-GROWW NIFTY 200 ETF
- vs ADITYA BIRLA SUN LIFE MSCI IND87.7% · 157 stocks
- vs Kotak MSCI India ETF87.6% · 157 stocks
- vs DSP MSCI India ETF87.4% · 157 stocks
- vs HDFC BSE 500 INDEX87.1% · 199 stocks
- vs HDFC BSE 500 ETF87.0% · 199 stocks
More comparisons for IB49-Groww Multi Asset Allocat
- vs IB11-Groww ELSS Tax Saver60.8% · 61 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND48.1% · 54 stocks
- vs Kotak MSCI India ETF48.1% · 54 stocks
- vs DSP MSCI India ETF48.0% · 54 stocks
- vs SBI Nifty 500 Index47.0% · 64 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.