Axis Value Fund vs EDELWEISS FLEXI-CAP FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
51.4%High Overlap
41 common stocksRank #8758 / 20,000
Investor takeaway: At 51.4% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (41)
| Stock | Wt% in Axis Value | Wt% in EDELWEISS FLEXI-CAP | Overlap |
|---|---|---|---|
HDFC Bank Limited Banks | 6.00% | 6.07% | 6.00% |
ICICI Bank Limited Banks | 6.11% | 4.84% | 4.84% |
State Bank of India Banks | 3.90% | 3.48% | 3.48% |
Reliance Industries Limited Petroleum Products | 4.25% | 3.46% | 3.46% |
NTPC Limited Power | 2.62% | 3.40% | 2.62% |
Larsen & Toubro Limited Construction | 2.42% | 3.23% | 2.42% |
Bharti Airtel Limited Telecom - Services | 2.65% | 2.20% | 2.20% |
Infosys Limited IT - Software | 2.60% | 2.16% | 2.16% |
Mahindra & Mahindra Limited Automobiles | 2.21% | 1.84% | 1.84% |
Shriram Finance Limited Finance | 2.21% | 1.75% | 1.75% |
Kotak Mahindra Bank Limited Banks | 1.51% | 1.52% | 1.51% |
Fortis Healthcare Limited Healthcare Services | 1.45% | 1.52% | 1.45% |
UltraTech Cement Limited Cement & Cement Products | 1.33% | 2.12% | 1.33% |
Multi Commodity Exchange of India Limited Capital Markets | 1.21% | 1.84% | 1.21% |
Bharat Electronics Limited Aerospace & Defense | 1.52% | 1.15% | 1.15% |
TVS Motor Company Limited Automobiles | 1.11% | 1.07% | 1.07% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 1.84% | 1.02% | 1.02% |
Karur Vysya Bank Limited Banks | 0.95% | 1.06% | 0.95% |
City Union Bank Limited Banks | 0.94% | 1.05% | 0.94% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.79% | 0.74% | 0.74% |
GE Vernova T&D India Limited Electrical Equipment | 1.44% | 0.67% | 0.67% |
Tata Motors Ltd Agricultural, Commercial & Construction Vehicles | 1.16% | 0.65% | 0.65% |
The Phoenix Mills Limited Realty | 0.64% | 0.94% | 0.64% |
Lupin Limited Pharmaceuticals & Biotechnology | 0.74% | 0.61% | 0.61% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.67% | 0.60% | 0.60% |
Tech Mahindra Limited IT - Software | 1.48% | 0.56% | 0.56% |
Craftsman Automation Limited Auto Components | 0.58% | 0.54% | 0.54% |
Indian Bank Banks | 0.54% | 0.99% | 0.54% |
Ashok Leyland Limited Agricultural, Commercial & Construction Vehicles | 0.82% | 0.52% | 0.52% |
Vishal Mega Mart Limited Retailing | 0.52% | 0.93% | 0.52% |
LG Electronics India Ltd Consumer Durables | 0.51% | 1.04% | 0.51% |
Bajaj Finance Limited Finance | 0.49% | 1.97% | 0.49% |
Maruti Suzuki India Limited Automobiles | 0.42% | 0.92% | 0.42% |
Tata Steel Limited Ferrous Metals | 0.39% | 2.62% | 0.39% |
Coforge Limited IT - Software | 0.38% | 0.69% | 0.38% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.46% | 0.35% | 0.35% |
Hindalco Industries Limited Non - Ferrous Metals | 0.28% | 0.91% | 0.28% |
Firstsource Solutions Limited Commercial Services & Supplies | 0.25% | 0.20% | 0.20% |
Prestige Estates Projects Limited Realty | 0.20% | 0.26% | 0.20% |
UNO Minda Limited Auto Components | 0.10% | 0.70% | 0.10% |
Dixon Technologies (India) Limited Consumer Durables | 0.07% | 0.08% | 0.07% |
Unique to Axis Value
All top holdings are shared with the other fund.
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks18.3% (7)
Petroleum Products3.5% (1)
Automobiles3.3% (3)
IT - Software3.1% (3)
Finance3.0% (3)
Power2.6% (1)
Construction2.4% (1)
Telecom - Services2.2% (1)
Pharmaceuticals & Biotechnology1.6% (2)
Aerospace & Defense1.5% (2)
Healthcare Services1.4% (1)
Cement & Cement Products1.3% (1)
Electrical Equipment1.3% (2)
Capital Markets1.2% (1)
Agricultural, Commercial & Construction Vehicles1.2% (2)
Realty0.8% (2)
Auto Components0.6% (2)
Consumer Durables0.6% (2)
Retailing0.5% (1)
Ferrous Metals0.4% (1)
Non - Ferrous Metals0.3% (1)
Commercial Services & Supplies0.2% (1)
More comparisons for Axis Value
- vs Axis Multicap64.1% · 71 stocks
- vs Axis Large & Mid Cap56.8% · 55 stocks
- vs Axis Retirement Fund - Dynamic55.2% · 50 stocks
- vs Axis ELSS Tax Saver53.9% · 46 stocks
- vs EDELWEISS ELSS TAX SAVER53.4% · 47 stocks
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.