Axis Children’s Fund vs EDELWEISS BALANCED ADVANTAGE FUND
Axis vs Edelweiss· Portfolio Overlap Analysis
44.6%High Overlap
49 common stocksRank #16696 / 20,000
Investor takeaway: At 44.6% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (49)
| Stock | Wt% in Axis Children’s | Wt% in EDELWEISS BALANCED ADVANTAGE | Overlap |
|---|---|---|---|
ICICI Bank Limited Banks | 4.77% | 4.86% | 4.77% |
Reliance Industries Limited Petroleum Products | 5.03% | 4.27% | 4.27% |
HDFC Bank Limited Banks | 4.99% | 3.74% | 3.74% |
Larsen & Toubro Limited Construction | 3.05% | 3.08% | 3.05% |
State Bank of India Banks | 3.53% | 2.85% | 2.85% |
Infosys Limited IT - Software | 3.19% | 2.48% | 2.48% |
Bharti Airtel Limited Telecom - Services | 2.19% | 2.86% | 2.19% |
Bajaj Finance Limited Finance | 1.94% | 1.83% | 1.83% |
Mahindra & Mahindra Limited Automobiles | 2.24% | 1.48% | 1.48% |
NTPC Limited Power | 1.69% | 1.10% | 1.10% |
Apollo Hospitals Enterprise Limited Healthcare Services | 1.18% | 0.88% | 0.88% |
Titan Company Limited Consumer Durables | 0.86% | 1.05% | 0.86% |
Tata Consultancy Services Limited IT - Software | 0.80% | 1.41% | 0.80% |
GE Vernova T&D India Limited Electrical Equipment | 0.71% | 1.17% | 0.71% |
Sun Pharmaceutical Industries Limited Pharmaceuticals & Biotechnology | 0.70% | 1.10% | 0.70% |
Britannia Industries Limited Food Products | 0.79% | 0.66% | 0.66% |
Eternal Limited Retailing | 0.66% | 0.70% | 0.66% |
Kotak Mahindra Bank Limited Banks | 1.33% | 0.62% | 0.62% |
Fortis Healthcare Limited Healthcare Services | 1.26% | 0.61% | 0.61% |
Tech Mahindra Limited IT - Software | 0.58% | 1.16% | 0.58% |
HDFC Life Insurance Company Limited Insurance | 0.93% | 0.56% | 0.56% |
Premier Energies Limited Electrical Equipment | 0.55% | 0.69% | 0.55% |
Union Bank of India Banks | 0.72% | 0.52% | 0.52% |
InterGlobe Aviation Limited Transport Services | 0.63% | 0.50% | 0.50% |
SBI Life Insurance Company Limited Insurance | 0.66% | 0.49% | 0.49% |
Tata Steel Limited Ferrous Metals | 0.49% | 0.78% | 0.49% |
Jyoti CNC Automation Ltd Industrial Manufacturing | 0.49% | 0.50% | 0.49% |
Pidilite Industries Limited Chemicals & Petrochemicals | 0.48% | 0.77% | 0.48% |
Samvardhana Motherson International Limited Auto Components | 0.85% | 0.46% | 0.46% |
Cholamandalam Investment and Finance Company Ltd Finance | 0.46% | 1.10% | 0.46% |
Shriram Finance Limited Finance | 0.78% | 0.45% | 0.45% |
CG Power and Industrial Solutions Limited Electrical Equipment | 0.63% | 0.42% | 0.42% |
Bharat Petroleum Corporation Limited Petroleum Products | 0.39% | 0.41% | 0.39% |
Hindustan Unilever Limited Diversified FMCG | 0.35% | 0.77% | 0.35% |
REC Limited Finance | 0.35% | 0.40% | 0.35% |
ITC Limited Diversified FMCG | 0.31% | 1.52% | 0.31% |
Avenue Supermarts Limited Retailing | 0.28% | 0.70% | 0.28% |
Schaeffler India Limited Auto Components | 0.27% | 0.39% | 0.27% |
Dixon Technologies (India) Limited Consumer Durables | 0.45% | 0.26% | 0.26% |
Kaynes Technology India Limited Industrial Manufacturing | 0.26% | 0.39% | 0.26% |
Brigade Enterprises Limited Realty | 0.37% | 0.25% | 0.25% |
The Phoenix Mills Limited Realty | 0.65% | 0.24% | 0.24% |
Mphasis Limited IT - Software | 0.24% | 0.48% | 0.24% |
Hindalco Industries Limited Non - Ferrous Metals | 0.20% | 0.96% | 0.20% |
Axis Bank Limited Banks | 0.18% | 1.58% | 0.18% |
HCL Technologies Limited IT - Software | 0.11% | 1.23% | 0.11% |
Oil & Natural Gas Corporation Limited Oil | 0.10% | 0.43% | 0.10% |
UltraTech Cement Limited Cement & Cement Products | 0.10% | 0.88% | 0.10% |
PI Industries Limited Fertilizers & Agrochemicals | 0.57% | 0.05% | 0.05% |
Unique to Axis Children’s
All top holdings are shared with the other fund.
Unique to EDELWEISS BALANCED ADVANTAGE
- TVS Motor Company Ltd.2.55%
Sector Overlap Breakdown
Banks12.7% (6)
Petroleum Products4.7% (2)
IT - Software4.2% (5)
Finance3.1% (4)
Construction3.0% (1)
Telecom - Services2.2% (1)
Electrical Equipment1.7% (3)
Healthcare Services1.5% (2)
Automobiles1.5% (1)
Consumer Durables1.1% (2)
Power1.1% (1)
Insurance1.1% (2)
Retailing0.9% (2)
Industrial Manufacturing0.8% (2)
Auto Components0.7% (2)
Pharmaceuticals & Biotechnology0.7% (1)
Food Products0.7% (1)
Diversified FMCG0.7% (2)
Transport Services0.5% (1)
Ferrous Metals0.5% (1)
Realty0.5% (2)
Chemicals & Petrochemicals0.5% (1)
Non - Ferrous Metals0.2% (1)
Oil0.1% (1)
Cement & Cement Products0.1% (1)
Fertilizers & Agrochemicals0.1% (1)
More comparisons for Axis Children’s
- vs Axis Aggressive Hybrid66.2% · 80 stocks
- vs Axis Retirement Fund - Dynamic63.5% · 74 stocks
- vs Axis Retirement Fund - Aggress62.5% · 72 stocks
- vs Axis Balanced Advantage55.6% · 69 stocks
- vs Axis Value50.9% · 52 stocks
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.