EDELWEISS FLEXI-CAP FUND vs NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME
Edelweiss vs Nippon· Portfolio Overlap Analysis
45.9%High Overlap
31 common stocksRank #14646 / 20,000
Investor takeaway: At 45.9% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (31)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in NIPPON INDIA RETIREMENT FUND - | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 7.08% | 6.07% |
ICICI Bank Ltd. Banks | 4.84% | 7.59% | 4.84% |
State Bank of India Banks | 3.48% | 3.99% | 3.48% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 4.56% | 3.46% |
Larsen & Toubro Ltd. Construction | 3.23% | 3.62% | 3.23% |
NTPC Ltd. Power | 3.40% | 2.93% | 2.93% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 2.69% | 2.20% |
Infosys Ltd. IT - Software | 2.16% | 2.86% | 2.16% |
Bajaj Finance Ltd. Finance | 1.97% | 2.86% | 1.97% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 2.54% | 1.84% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 1.62% | 1.62% |
Titan Company Ltd. Consumer Durables | 1.71% | 1.38% | 1.38% |
L&T Finance Ltd. Finance | 1.23% | 1.00% | 1.00% |
Axis Bank Ltd. Banks | 0.87% | 3.20% | 0.87% |
TVS Motor Company Ltd. Automobiles | 1.07% | 0.86% | 0.86% |
Shriram Finance Ltd. Finance | 1.75% | 0.78% | 0.78% |
Britannia Industries Ltd. Food Products | 1.06% | 0.77% | 0.77% |
Eternal Ltd. Retailing | 0.77% | 1.34% | 0.77% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 0.96% | 0.74% |
SRF Ltd. Chemicals & Petrochemicals | 0.88% | 0.61% | 0.61% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 1.32% | 0.61% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 0.57% | 0.57% |
Tech Mahindra Ltd. IT - Software | 0.56% | 1.84% | 0.56% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.81% | 0.55% | 0.55% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.76% | 0.51% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.44% | 0.44% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.35% | 1.69% | 0.35% |
Coforge Ltd. IT - Software | 0.69% | 0.34% | 0.34% |
Cummins India Ltd. Industrial Products | 0.34% | 1.56% | 0.34% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.08% | 0.97% | 0.08% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.02% | 0.01% |
Unique to EDELWEISS FLEXI-CAP
- Tata Steel Ltd.2.62%
Unique to NIPPON INDIA RETIREMENT FUND -
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.3% (4)
Finance4.5% (4)
Petroleum Products3.5% (1)
Construction3.2% (1)
IT - Software3.1% (3)
Power2.9% (1)
Automobiles2.7% (2)
Telecom - Services2.2% (1)
Cement & Cement Products1.6% (1)
Consumer Durables1.5% (2)
Pharmaceuticals & Biotechnology1.2% (2)
Food Products0.8% (2)
Retailing0.8% (1)
Chemicals & Petrochemicals0.6% (1)
Leisure Services0.6% (1)
Financial Technology (Fintech)0.5% (1)
Non - Ferrous Metals0.4% (1)
Aerospace & Defense0.3% (1)
Industrial Products0.3% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for NIPPON INDIA RETIREMENT FUND -
- vs CANARA ROBECO LARGE CAP62.5% · 35 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA59.5% · 36 stocks
- vs CANARA ROBECO FLEXICAP58.5% · 36 stocks
- vs Kotak Large Cap57.6% · 25 stocks
- vs Nippon India Flexi Cap57.1% · 37 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.