CANARA ROBECO FLEXICAP FUND vs NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME
Canara Robeco vs Nippon· Portfolio Overlap Analysis
58.5%High Overlap
36 common stocksRank #5642 / 20,000
Investor takeaway: At 58.5% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (36)
| Stock | Wt% in CANARA ROBECO FLEXICAP | Wt% in NIPPON INDIA RETIREMENT FUND - | Overlap |
|---|---|---|---|
HDFC Bank Ltd Banks | 7.60% | 7.08% | 7.08% |
ICICI Bank Ltd Banks | 6.59% | 7.59% | 6.59% |
Reliance Industries Ltd Petroleum Products | 3.85% | 4.56% | 3.85% |
State Bank of India Banks | 3.50% | 3.99% | 3.50% |
Larsen & Toubro Ltd Construction | 3.35% | 3.62% | 3.35% |
Infosys Ltd IT - Software | 2.93% | 2.86% | 2.86% |
Bharti Airtel Ltd Telecom - Services | 3.31% | 2.69% | 2.69% |
Bajaj Finance Ltd Finance | 2.57% | 2.86% | 2.57% |
Mahindra & Mahindra Ltd Automobiles | 2.67% | 2.54% | 2.54% |
Axis Bank Ltd Banks | 2.29% | 3.20% | 2.29% |
NTPC Ltd Power | 1.40% | 2.93% | 1.40% |
Titan Co Ltd Consumer Durables | 1.48% | 1.38% | 1.38% |
Eternal Ltd Retailing | 1.87% | 1.34% | 1.34% |
SBI Life Insurance Co Ltd Insurance | 1.30% | 1.95% | 1.30% |
Interglobe Aviation Ltd Transport Services | 1.24% | 1.54% | 1.24% |
Ultratech Cement Ltd Cement & Cement Products | 1.21% | 1.62% | 1.21% |
Tech Mahindra Ltd IT - Software | 1.21% | 1.84% | 1.21% |
Varun Beverages Ltd Beverages | 1.45% | 1.15% | 1.15% |
Cummins India Ltd Industrial Products | 1.02% | 1.56% | 1.02% |
HDFC Asset Management Co Ltd Capital Markets | 0.98% | 1.55% | 0.98% |
Cholamandalam Investment and Finance Co Ltd Finance | 1.16% | 0.96% | 0.96% |
Samvardhana Motherson International Ltd Auto Components | 0.93% | 1.89% | 0.93% |
TVS Motor Co Ltd Automobiles | 1.92% | 0.86% | 0.86% |
Hindustan Aeronautics Ltd Aerospace & Defense | 0.84% | 1.69% | 0.84% |
PB Fintech Ltd Financial Technology (Fintech) | 1.03% | 0.76% | 0.76% |
Tata Power Co Ltd Power | 0.94% | 0.72% | 0.72% |
Abbott India Ltd Pharmaceuticals & Biotechnology | 0.63% | 0.68% | 0.63% |
Indian Hotels Co Ltd Leisure Services | 1.29% | 0.57% | 0.57% |
Dixon Technologies (India) Ltd Consumer Durables | 0.55% | 0.97% | 0.55% |
Crompton Greaves Consumer Electricals Ltd Consumer Durables | 0.54% | 1.15% | 0.54% |
Mankind Pharma Ltd Pharmaceuticals & Biotechnology | 0.95% | 0.53% | 0.53% |
Info Edge (India) Ltd Retailing | 0.60% | 0.52% | 0.52% |
Coforge Ltd IT - Software | 0.43% | 0.34% | 0.34% |
Max Financial Services Ltd Insurance | 0.94% | 0.20% | 0.20% |
Hindalco Industries Ltd Non - Ferrous Metals | 0.01% | 0.44% | 0.01% |
Kwality Wall’s India Ltd Food Products | 0.01% | 0.02% | 0.01% |
Unique to CANARA ROBECO FLEXICAP
All top holdings are shared with the other fund.
Unique to NIPPON INDIA RETIREMENT FUND -
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks19.5% (4)
IT - Software4.4% (3)
Petroleum Products3.9% (1)
Finance3.5% (2)
Automobiles3.4% (2)
Construction3.4% (1)
Telecom - Services2.7% (1)
Consumer Durables2.5% (3)
Power2.1% (2)
Retailing1.9% (2)
Insurance1.5% (2)
Transport Services1.2% (1)
Cement & Cement Products1.2% (1)
Pharmaceuticals & Biotechnology1.2% (2)
Beverages1.1% (1)
Industrial Products1.0% (1)
Capital Markets1.0% (1)
Auto Components0.9% (1)
Aerospace & Defense0.8% (1)
Financial Technology (Fintech)0.8% (1)
Leisure Services0.6% (1)
Non - Ferrous Metals0.0% (1)
Food Products0.0% (1)
More comparisons for CANARA ROBECO FLEXICAP
- vs CANARA ROBECO LARGE CAP74.8% · 49 stocks
- vs ET73.8% · 52 stocks
- vs Axis ELSS Tax Saver60.7% · 43 stocks
- vs Axis Large Cap60.7% · 37 stocks
- vs CANARA ROBECO FOCUSED60.0% · 26 stocks
More comparisons for NIPPON INDIA RETIREMENT FUND -
- vs CANARA ROBECO LARGE CAP62.5% · 35 stocks
- vs ADITYA BIRLA SUN LIFE LARGE CA59.5% · 36 stocks
- vs Kotak Large Cap57.6% · 25 stocks
- vs Nippon India Flexi Cap57.1% · 37 stocks
- vs SBI BSE 100 ETF56.7% · 42 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.