EDELWEISS FLEXI-CAP FUND vs HDFC Large and Mid Cap Fund
Edelweiss vs HDFC· Portfolio Overlap Analysis
45.1%High Overlap
65 common stocksRank #15951 / 20,000
Investor takeaway: At 45.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (65)
| Stock | Wt% in EDELWEISS FLEXI-CAP | Wt% in HDFC Large and Mid Cap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 6.07% | 4.56% | 4.56% |
ICICI Bank Ltd. Banks | 4.84% | 3.33% | 3.33% |
Bharti Airtel Ltd. Telecom - Services | 2.20% | 1.88% | 1.88% |
State Bank of India Banks | 3.48% | 1.77% | 1.77% |
Fortis Healthcare Ltd. Healthcare Services | 1.52% | 1.56% | 1.52% |
Infosys Ltd. IT - Software | 2.16% | 1.47% | 1.47% |
Shriram Finance Ltd. Finance | 1.75% | 1.22% | 1.22% |
Kotak Mahindra Bank Ltd. Banks | 1.52% | 1.22% | 1.22% |
Larsen & Toubro Ltd. Construction | 3.23% | 1.09% | 1.09% |
Mahindra & Mahindra Financial Services Ltd Finance | 1.02% | 1.29% | 1.02% |
Reliance Industries Ltd. Petroleum Products | 3.46% | 0.94% | 0.94% |
NTPC Ltd. Power | 3.40% | 0.93% | 0.93% |
Maruti Suzuki India Ltd. Automobiles | 0.92% | 1.27% | 0.92% |
Bajaj Finance Ltd. Finance | 1.97% | 0.89% | 0.89% |
Axis Bank Ltd. Banks | 0.87% | 2.06% | 0.87% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.91% | 0.81% | 0.81% |
Bharat Electronics Ltd. Aerospace & Defense | 1.15% | 0.78% | 0.78% |
The Indian Hotels Company Ltd. Leisure Services | 0.78% | 0.77% | 0.77% |
Eternal Ltd. Retailing | 0.77% | 0.89% | 0.77% |
IPCA Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.81% | 0.75% | 0.75% |
L&T Finance Ltd. Finance | 1.23% | 0.74% | 0.74% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.71% | 1.12% | 0.71% |
HCL Technologies Ltd. IT - Software | 0.69% | 0.94% | 0.69% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.02% | 0.68% | 0.68% |
Indian Bank Banks | 0.99% | 0.67% | 0.67% |
AU Small Finance Bank Ltd. Banks | 1.19% | 0.66% | 0.66% |
Persistent Systems Ltd. IT - Software | 0.68% | 0.66% | 0.66% |
Tata Steel Ltd. Ferrous Metals | 2.62% | 0.64% | 0.64% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.61% | 1.13% | 0.61% |
Max Healthcare Institute Ltd. Healthcare Services | 1.02% | 0.57% | 0.57% |
Coforge Ltd. IT - Software | 0.69% | 0.57% | 0.57% |
SRF Ltd. Chemicals & Petrochemicals | 0.88% | 0.56% | 0.56% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 1.49% | 0.55% | 0.55% |
Eicher Motors Ltd. Automobiles | 0.55% | 0.98% | 0.55% |
IDFC First Bank Ltd. Banks | 1.07% | 0.54% | 0.54% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.52% | 0.74% | 0.52% |
Tata Consumer Products Ltd. Agricultural Food & other Products | 1.10% | 0.49% | 0.49% |
Tata Motors Ltd. Agricultural, Commercial & Construction Vehicles | 0.65% | 0.46% | 0.46% |
Hindustan Unilever Ltd. Diversified FMCG | 0.99% | 0.45% | 0.45% |
Bharat Forge Ltd. Auto Components | 0.44% | 0.90% | 0.44% |
Mahindra & Mahindra Ltd. Automobiles | 1.84% | 0.43% | 0.43% |
Cholamandalam Investment & Finance Company Ltd. Finance | 0.74% | 0.42% | 0.42% |
Vishal Mega Mart Ltd Retailing | 0.93% | 0.39% | 0.39% |
Tech Mahindra Ltd. IT - Software | 0.56% | 0.38% | 0.38% |
PB Fintech Ltd. Financial Technology (Fintech) | 0.51% | 0.38% | 0.38% |
Endurance Technologies Ltd. Auto Components | 0.64% | 0.37% | 0.37% |
Hindustan Aeronautics Ltd. Aerospace & Defense | 0.35% | 0.55% | 0.35% |
Ultratech Cement Ltd. Cement & Cement Products | 2.12% | 0.32% | 0.32% |
Creditaccess Grameen Ltd. Finance | 0.88% | 0.32% | 0.32% |
Oil India Ltd. Oil | 1.78% | 0.30% | 0.30% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.47% | 0.30% | 0.30% |
The Phoenix Mills Ltd. Realty | 0.94% | 0.29% | 0.29% |
BSE Ltd. Capital Markets | 0.37% | 0.26% | 0.26% |
Prestige Estates Projects Ltd. Realty | 0.26% | 0.90% | 0.26% |
Asian Paints Ltd. Consumer Durables | 0.55% | 0.25% | 0.25% |
LTIMindtree Ltd. IT - Software | 0.55% | 0.20% | 0.20% |
TVS Motor Company Ltd. Automobiles | 1.07% | 0.16% | 0.16% |
Canara Bank Banks | 1.04% | 0.16% | 0.16% |
KEI Industries Ltd. Industrial Products | 1.18% | 0.07% | 0.07% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.60% | 0.05% | 0.05% |
Craftsman Automation Ltd. Auto Components | 0.54% | 0.04% | 0.04% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.08% | 0.04% | 0.04% |
Titan Company Ltd. Consumer Durables | 1.71% | 0.03% | 0.03% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.38% | 0.02% | 0.02% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.00% | 0.00% |
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Unique to HDFC Large and Mid Cap
- Max Financial Services Ltd.1.65%
Sector Overlap Breakdown
Banks13.8% (9)
Finance4.6% (6)
IT - Software4.0% (6)
Pharmaceuticals & Biotechnology2.6% (4)
Healthcare Services2.1% (2)
Automobiles2.1% (4)
Telecom - Services1.9% (1)
Petroleum Products1.6% (2)
Retailing1.2% (2)
Aerospace & Defense1.1% (2)
Construction1.1% (1)
Agricultural, Commercial & Construction Vehicles1.0% (2)
Power0.9% (1)
Chemicals & Petrochemicals0.9% (2)
Auto Components0.8% (3)
Non - Ferrous Metals0.8% (1)
Leisure Services0.8% (1)
Ferrous Metals0.6% (1)
Realty0.6% (2)
Agricultural Food & other Products0.5% (1)
Diversified FMCG0.5% (1)
Financial Technology (Fintech)0.4% (1)
Cement & Cement Products0.3% (1)
Consumer Durables0.3% (3)
Oil0.3% (1)
Capital Markets0.3% (2)
Industrial Products0.1% (1)
Electrical Equipment0.1% (1)
Food Products0.0% (1)
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
More comparisons for HDFC Large and Mid Cap
- vs EDELWEISS NIFTY LARGEMIDCAP 2559.8% · 156 stocks
- vs HDFC Nifty LargeMidcap 250 Ind59.8% · 156 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 59.8% · 156 stocks
- vs ICICI Prudential Nifty LargeMi59.8% · 156 stocks
- vs Mirae Asset Nifty LargeMidcap 59.7% · 156 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.