HDFC Large and Mid Cap Fund vs Mirae Asset Nifty LargeMidcap 250 Index Fund
HDFC vs Mirae· Portfolio Overlap Analysis
59.7%High Overlap
156 common stocksRank #1988 / 95,528
Common Holdings (156)
| Stock | Wt% in HDFC Large and Mid Cap | Wt% in Mirae Asset Nifty LargeMidcap | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.56% | 4.86% | 4.56% |
ICICI Bank Ltd. Banks | 3.33% | 3.52% | 3.33% |
Bharti Airtel Ltd. Telecom - Services | 1.88% | 1.87% | 1.87% |
State Bank of India Banks | 1.77% | 1.78% | 1.77% |
Infosys Limited IT - Software | 1.47% | 1.63% | 1.47% |
Axis Bank Ltd. Banks | 2.06% | 1.42% | 1.42% |
Kotak Mahindra Bank Limited Banks | 1.22% | 1.09% | 1.09% |
Larsen and Toubro Ltd. Construction | 1.09% | 1.80% | 1.09% |
Reliance Industries Ltd. Petroleum Products | 0.94% | 3.37% | 0.94% |
Bajaj Finance Ltd. Finance | 0.89% | 0.95% | 0.89% |
Indusind Bank Ltd. Banks | 1.26% | 0.83% | 0.83% |
Tata Consultancy Services Ltd. IT - Software | 0.77% | 0.96% | 0.77% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.13% | 0.74% | 0.74% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.74% | 0.80% | 0.74% |
Maruti Suzuki India Limited Automobiles | 1.27% | 0.70% | 0.70% |
Bharat Forge Ltd. Auto Components | 0.90% | 0.67% | 0.67% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.68% | 0.66% | 0.66% |
Au Small Finance Bank Ltd. Banks | 0.66% | 0.72% | 0.66% |
Persistent Systems Limited IT - Software | 0.66% | 0.68% | 0.66% |
Fortis Healthcare Limited Healthcare Services | 1.56% | 0.65% | 0.65% |
NTPC Limited Power | 0.93% | 0.65% | 0.65% |
Max Financial Services Ltd. Insurance | 1.65% | 0.63% | 0.63% |
Eternal Limited Retailing | 0.89% | 0.63% | 0.63% |
Tata Steel Ltd. Ferrous Metals | 0.64% | 0.63% | 0.63% |
Bharat Electronics Ltd. Aerospace & Defense | 0.78% | 0.57% | 0.57% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 1.12% | 0.56% | 0.56% |
Shriram Finance Ltd. Finance | 1.22% | 0.54% | 0.54% |
IDFC First Bank Limited Banks | 0.54% | 0.64% | 0.54% |
The Federal Bank Ltd. Banks | 0.54% | 0.98% | 0.54% |
Coforge Limited IT - Software | 0.57% | 0.53% | 0.53% |
HCL Technologies Ltd. IT - Software | 0.94% | 0.52% | 0.52% |
Swiggy Limited Retailing | 0.51% | 0.53% | 0.51% |
SRF Ltd. Chemicals & Petrochemicals | 0.56% | 0.49% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.81% | 0.48% | 0.48% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.50% | 0.48% | 0.48% |
Voltas Ltd. Consumer Durables | 0.58% | 0.47% | 0.47% |
Indian Bank Banks | 0.67% | 0.46% | 0.46% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.93% | 0.45% | 0.45% |
Hindustan Unilever Ltd. Diversified FMCG | 0.45% | 0.74% | 0.45% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.44% | 0.44% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.78% | 0.43% | 0.43% |
Mahindra & Mahindra Ltd. Automobiles | 0.43% | 1.09% | 0.43% |
Hero MotoCorp Ltd. Automobiles | 0.42% | 0.98% | 0.42% |
ITC LIMITED Diversified FMCG | 0.42% | 1.08% | 0.42% |
Dabur India Ltd. Personal Products | 0.41% | 0.40% | 0.40% |
Power Grid Corporation of India Ltd. Power | 0.40% | 0.48% | 0.40% |
Eicher Motors Ltd. Automobiles | 0.98% | 0.39% | 0.39% |
InterGlobe Aviation Ltd. Transport Services | 0.83% | 0.39% | 0.39% |
PB Fintech Limited Financial Technology (Fintech) | 0.38% | 0.67% | 0.38% |
MphasiS Limited. IT - Software | 1.24% | 0.35% | 0.35% |
Aditya Birla Capital ltd. Finance | 0.45% | 0.35% | 0.35% |
Oil & Natural Gas Corporation Ltd. Oil | 0.34% | 0.39% | 0.34% |
Mahindra & Mahindra Financial Services Ltd. Finance | 1.29% | 0.33% | 0.33% |
SBI Life Insurance Company Ltd. Insurance | 0.68% | 0.33% | 0.33% |
Blue Star Ltd. Consumer Durables | 0.56% | 0.33% | 0.33% |
Vishal Mega Mart Limited Retailing | 0.39% | 0.33% | 0.33% |
Steel Authority Of India Ltd. Ferrous Metals | 0.50% | 0.32% | 0.32% |
Suzlon Energy Ltd Electrical Equipment | 0.32% | 0.68% | 0.32% |
UltraTech Cement Limited Cement & Cement Products | 0.32% | 0.54% | 0.32% |
Prestige Estates Projects Ltd. Realty | 0.90% | 0.31% | 0.31% |
L&T Finance Ltd. Finance | 0.74% | 0.31% | 0.31% |
Trent Ltd. Retailing | 0.49% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.38% | 0.31% | 0.31% |
Sona Blw Precision Forgings Auto Components | 0.31% | 0.32% | 0.31% |
Oil India Limited Oil | 0.30% | 0.35% | 0.30% |
UPL Ltd. Fertilizers & Agrochemicals | 0.30% | 0.47% | 0.30% |
Max Healthcare Institute Limited Healthcare Services | 0.57% | 0.29% | 0.29% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.55% | 0.29% | 0.29% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.35% | 0.29% | 0.29% |
The Phoenix Mills Limited Realty | 0.29% | 0.41% | 0.29% |
Ipca Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.75% | 0.28% | 0.28% |
HDFC Life Insurance Company Limited Insurance | 0.30% | 0.28% | 0.28% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.55% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.49% | 0.27% | 0.27% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.49% | 0.27% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.27% | 0.27% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.27% | 0.34% | 0.27% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.42% | 0.26% | 0.26% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 0.26% | 1.46% | 0.26% |
NHPC Ltd. Power | 0.26% | 0.32% | 0.26% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.26% | 0.31% | 0.26% |
Balkrishna Industries Ltd. Auto Components | 0.94% | 0.25% | 0.25% |
Tata Communications Limited Telecom - Services | 0.42% | 0.25% | 0.25% |
Asian Paints Limited Consumer Durables | 0.25% | 0.38% | 0.25% |
Oberoi Realty Ltd. Realty | 0.25% | 0.24% | 0.24% |
Union Bank of India Banks | 0.24% | 0.52% | 0.24% |
Bank of India Banks | 0.23% | 0.28% | 0.23% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.23% | 0.28% | 0.23% |
Jubilant Foodworks Limited Leisure Services | 0.23% | 0.27% | 0.23% |
Power Finance Corporation Ltd. Finance | 0.51% | 0.22% | 0.22% |
Oracle Financial Ser Software Ltd. IT - Software | 0.23% | 0.22% | 0.22% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.22% | 0.33% | 0.22% |
Supreme Industries Ltd. Industrial Products | 0.22% | 0.34% | 0.22% |
LIC Housing Finance Ltd. Finance | 0.85% | 0.21% | 0.21% |
Indian Hotels Company Ltd. Leisure Services | 0.77% | 0.21% | 0.21% |
Bank of Baroda Banks | 0.56% | 0.21% | 0.21% |
Avenue Supermarts Ltd. Retailing | 0.27% | 0.20% | 0.20% |
AIA Engineering Ltd. Industrial Products | 0.23% | 0.20% | 0.20% |
VODAFONE IDEA LIMITED Telecom - Services | 0.20% | 0.39% | 0.20% |
Apollo Tyres Ltd. Auto Components | 0.45% | 0.19% | 0.19% |
GUJARAT FLUOROCHEMICALS LIMITED Chemicals & Petrochemicals | 0.21% | 0.19% | 0.19% |
Ajanta Pharma Limited Pharmaceuticals & Biotechnology | 0.94% | 0.17% | 0.17% |
Jindal Steel Limited. Ferrous Metals | 0.83% | 0.17% | 0.17% |
Indraprastha Gas Ltd. Gas | 0.51% | 0.16% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.51% | 0.16% | 0.16% |
ICICI Lombard General Insurance Co Insurance | 0.48% | 0.16% | 0.16% |
GAIL (India) Ltd. Gas | 0.27% | 0.16% | 0.16% |
REC Limited. Finance | 0.17% | 0.16% | 0.16% |
Canara Bank Banks | 0.16% | 0.19% | 0.16% |
Tube Investments of India Ltd. Auto Components | 0.16% | 0.39% | 0.16% |
TVS Motor Company Ltd. Automobiles | 0.16% | 0.33% | 0.16% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 1.02% | 0.15% | 0.15% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.47% | 0.15% | 0.15% |
United Spirits Limited Beverages | 0.25% | 0.15% | 0.15% |
LTIMindtree Limited IT - Software | 0.20% | 0.15% | 0.15% |
Samvardhana Motherson International Ltd. Auto Components | 0.15% | 0.21% | 0.15% |
360 ONE WAM LIMITED Capital Markets | 0.14% | 0.37% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.37% | 0.14% |
Godrej Properties Ltd. Realty | 0.14% | 0.34% | 0.14% |
Page Industries Ltd Textiles & Apparels | 0.14% | 0.27% | 0.14% |
Adani Energy Solutions Limited Power | 0.69% | 0.13% | 0.13% |
ACC Ltd. Cement & Cement Products | 0.23% | 0.13% | 0.13% |
Havells India Ltd. Consumer Durables | 0.21% | 0.13% | 0.13% |
Exide Industries Ltd. Auto Components | 0.13% | 0.20% | 0.13% |
Nippon Life India Asset Management Limited Capital Markets | 0.13% | 0.22% | 0.13% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.53% | 0.12% | 0.12% |
Endurance Technologies Ltd. Auto Components | 0.37% | 0.12% | 0.12% |
Ambuja Cements Ltd. Cement & Cement Products | 0.87% | 0.11% | 0.11% |
Hyundai Motor India Limited Automobiles | 0.40% | 0.11% | 0.11% |
Bosch Limited Auto Components | 0.38% | 0.11% | 0.11% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.32% | 0.11% | 0.11% |
NLC India Ltd. Power | 0.18% | 0.11% | 0.11% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.11% | 0.51% | 0.11% |
Container Corporation of India Ltd. Transport Services | 0.10% | 0.23% | 0.10% |
L&T Technology Services Ltd. IT - Services | 0.10% | 0.13% | 0.10% |
Lodha Developers Limited Realty | 0.10% | 0.10% | 0.10% |
United Breweries Ltd. Beverages | 0.10% | 0.15% | 0.10% |
JSW Energy Ltd. Power | 0.17% | 0.09% | 0.09% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.09% | 0.14% | 0.09% |
Syngene International Limited Healthcare Services | 0.09% | 0.11% | 0.09% |
Waaree Energies Limited Electrical Equipment | 0.09% | 0.34% | 0.09% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.11% | 0.08% | 0.08% |
JK Cement Limited Cement & Cement Products | 0.08% | 0.31% | 0.08% |
One 97 Communications Limited Financial Technology (Fintech) | 0.08% | 0.59% | 0.08% |
Life Insurance Corporation of India Insurance | 0.08% | 0.07% | 0.07% |
KEI Industries Ltd. Industrial Products | 0.07% | 0.41% | 0.07% |
Hexaware Technologies Ltd. IT - Software | 0.06% | 0.09% | 0.06% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.05% | 0.18% | 0.05% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.04% | 0.57% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.04% | 0.11% | 0.04% |
Bajaj Housing Finance Ltd. Finance | 0.06% | 0.03% | 0.03% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.03% | 0.35% | 0.03% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.03% | 0.23% | 0.03% |
Titan Company Ltd. Consumer Durables | 0.03% | 0.64% | 0.03% |
ITC Hotels Limited Leisure Services | 0.02% | 0.22% | 0.02% |
Godrej Consumer Products Ltd. Personal Products | 0.01% | 0.18% | 0.01% |
Unique to HDFC Large and Mid Cap
All top holdings are shared with the other fund.
Unique to Mirae Asset Nifty LargeMidcap
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks16.0% (14)
IT - Software5.0% (10)
Pharmaceuticals & Biotechnology4.3% (13)
Finance3.6% (11)
Automobiles2.5% (7)
Retailing2.5% (6)
Telecom - Services2.3% (3)
Auto Components2.1% (9)
Petroleum Products1.8% (3)
Insurance1.7% (6)
Power1.6% (6)
Consumer Durables1.3% (6)
Ferrous Metals1.1% (3)
Construction1.1% (1)
Realty1.1% (5)
Healthcare Services1.0% (3)
Agricultural, Commercial & Construction Vehicles0.9% (2)
Chemicals & Petrochemicals0.9% (4)
Diversified FMCG0.9% (2)
Aerospace & Defense0.8% (2)
Capital Markets0.7% (4)
Oil0.6% (2)
Cement & Cement Products0.6% (4)
Electrical Equipment0.6% (4)
Fertilizers & Agrochemicals0.6% (3)
Transport Services0.5% (2)
Leisure Services0.5% (4)
Industrial Products0.5% (3)
Non - Ferrous Metals0.5% (1)
Financial Technology (Fintech)0.5% (2)
Personal Products0.4% (2)
Gas0.3% (2)
Agricultural Food & Other Products0.3% (1)
Beverages0.3% (2)
Textiles & Apparels0.1% (1)
Cigarettes & Tobacco Products0.1% (1)
IT - Services0.1% (1)
Transport Infrastructure0.0% (1)
More comparisons for HDFC Large and Mid Cap
- vs HDFC Nifty LargeMidcap 250 Ind59.8% · 156 stocks
- vs ICICI Prudential Nifty LargeMi55.9% · 158 stocks
- vs HDFC Nifty500 Multicap 50.25.255.6% · 205 stocks
- vs Mirae Asset Nifty500 Multicap 55.5% · 205 stocks
- vs HDFC BSE 500 ETF54.7% · 205 stocks
More comparisons for Mirae Asset Nifty LargeMidcap
- vs HDFC Nifty LargeMidcap 250 Ind99.5% · 250 stocks
- vs ICICI Prudential Nifty LargeMi87.0% · 238 stocks
- vs HDFC Nifty500 Multicap 50.25.274.8% · 250 stocks
- vs Mirae Asset Nifty500 Multicap 74.7% · 250 stocks
- vs Axis Nifty 500 Index68.8% · 250 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.