HDFC Large and Mid Cap Fund vs HDFC Nifty500 Multicap 50.25.25 Index Fund
HDFC vs HDFC· Portfolio Overlap Analysis
55.6%High Overlap
205 common stocksRank #6699 / 20,000
Investor takeaway: At 55.6% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (205)
| Stock | Wt% in HDFC Large and Mid Cap | Wt% in HDFC Nifty500 Multicap 50.25.2 | Overlap |
|---|---|---|---|
HDFC Bank Ltd. Banks | 4.56% | 4.92% | 4.56% |
ICICI Bank Ltd. Banks | 3.33% | 3.57% | 3.33% |
Bharti Airtel Ltd. Telecom - Services | 1.88% | 1.90% | 1.88% |
State Bank of India Banks | 1.77% | 1.81% | 1.77% |
Infosys Limited IT - Software | 1.47% | 1.65% | 1.47% |
Axis Bank Ltd. Banks | 2.06% | 1.44% | 1.44% |
Kotak Mahindra Bank Limited Banks | 1.22% | 1.11% | 1.11% |
Larsen and Toubro Ltd. Construction | 1.09% | 1.82% | 1.09% |
Reliance Industries Ltd. Petroleum Products | 0.94% | 3.41% | 0.94% |
Bajaj Finance Ltd. Finance | 0.89% | 0.96% | 0.89% |
Tata Consultancy Services Ltd. IT - Software | 0.77% | 0.98% | 0.77% |
Maruti Suzuki India Limited Automobiles | 1.27% | 0.71% | 0.71% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 0.68% | 0.67% | 0.67% |
NTPC Limited Power | 0.93% | 0.66% | 0.66% |
Eternal Limited Retailing | 0.89% | 0.64% | 0.64% |
Tata Steel Ltd. Ferrous Metals | 0.64% | 0.64% | 0.64% |
Bharat Electronics Ltd. Aerospace & Defense | 0.78% | 0.58% | 0.58% |
Shriram Finance Ltd. Finance | 1.22% | 0.55% | 0.55% |
HCL Technologies Ltd. IT - Software | 0.94% | 0.53% | 0.53% |
The Federal Bank Ltd. Banks | 0.54% | 0.49% | 0.49% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.81% | 0.48% | 0.48% |
Hindustan Unilever Ltd. Diversified FMCG | 0.45% | 0.75% | 0.45% |
Mahindra & Mahindra Ltd. Automobiles | 0.43% | 1.10% | 0.43% |
Indusind Bank Ltd. Banks | 1.26% | 0.42% | 0.42% |
Hero MotoCorp Ltd. Automobiles | 0.42% | 0.50% | 0.42% |
ITC LIMITED Diversified FMCG | 0.42% | 1.09% | 0.42% |
Eicher Motors Ltd. Automobiles | 0.98% | 0.40% | 0.40% |
InterGlobe Aviation Ltd. Transport Services | 0.83% | 0.40% | 0.40% |
Ashok Leyland Ltd Agricultural, Commercial & Construction Vehicles | 0.74% | 0.40% | 0.40% |
Power Grid Corporation of India Ltd. Power | 0.40% | 0.49% | 0.40% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 1.13% | 0.37% | 0.37% |
Au Small Finance Bank Ltd. Banks | 0.66% | 0.36% | 0.36% |
Bharat Forge Ltd. Auto Components | 0.90% | 0.34% | 0.34% |
Persistent Systems Limited IT - Software | 0.66% | 0.34% | 0.34% |
PB Fintech Limited Financial Technology (Fintech) | 0.38% | 0.34% | 0.34% |
Oil & Natural Gas Corporation Ltd. Oil | 0.34% | 0.39% | 0.34% |
Fortis Healthcare Limited Healthcare Services | 1.56% | 0.33% | 0.33% |
SBI Life Insurance Company Ltd. Insurance | 0.68% | 0.33% | 0.33% |
IDFC First Bank Limited Banks | 0.54% | 0.33% | 0.33% |
Max Financial Services Ltd. Insurance | 1.65% | 0.32% | 0.32% |
Suzlon Energy Ltd Electrical Equipment | 0.32% | 0.35% | 0.32% |
UltraTech Cement Limited Cement & Cement Products | 0.32% | 0.54% | 0.32% |
Trent Ltd. Retailing | 0.49% | 0.31% | 0.31% |
Tech Mahindra Ltd. IT - Software | 0.38% | 0.31% | 0.31% |
Divis Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.55% | 0.30% | 0.30% |
Delhivery Limited Transport Services | 0.35% | 0.30% | 0.30% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.30% | 0.30% | 0.30% |
Max Healthcare Institute Limited Healthcare Services | 0.57% | 0.29% | 0.29% |
Tata Motors Passenger Vehicles Limited Automobiles | 0.35% | 0.29% | 0.29% |
Hindustan Petroleum Corp. Ltd. Petroleum Products | 1.12% | 0.28% | 0.28% |
HDFC Life Insurance Company Limited Insurance | 0.30% | 0.28% | 0.28% |
Coforge Limited IT - Software | 0.57% | 0.27% | 0.27% |
Hindustan Aeronautics Limited Aerospace & Defense | 0.55% | 0.27% | 0.27% |
Swiggy Limited Retailing | 0.51% | 0.27% | 0.27% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.49% | 0.27% | 0.27% |
Tata Consumer Products Limited Agricultural Food & Other Products | 0.49% | 0.27% | 0.27% |
Cipla Ltd. Pharmaceuticals & Biotechnology | 0.45% | 0.27% | 0.27% |
Cholamandalam Investment & Finance Co. Ltd. Finance | 0.42% | 0.27% | 0.27% |
Bombay Stock Exchange Limited (BSE) Capital Markets | 0.26% | 0.74% | 0.26% |
SRF Ltd. Chemicals & Petrochemicals | 0.56% | 0.25% | 0.25% |
Asian Paints Limited Consumer Durables | 0.25% | 0.39% | 0.25% |
Voltas Ltd. Consumer Durables | 0.58% | 0.24% | 0.24% |
Fsn Ecommerce Ventures Limited (Nykaa) Retailing | 0.50% | 0.24% | 0.24% |
UPL Ltd. Fertilizers & Agrochemicals | 0.30% | 0.24% | 0.24% |
Union Bank of India Banks | 0.24% | 0.26% | 0.24% |
Aurobindo Pharma Ltd. Pharmaceuticals & Biotechnology | 0.93% | 0.23% | 0.23% |
Indian Bank Banks | 0.67% | 0.23% | 0.23% |
Dr Reddys Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.23% | 0.28% | 0.23% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.78% | 0.22% | 0.22% |
Alkem Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.62% | 0.22% | 0.22% |
Bank of Baroda Banks | 0.56% | 0.22% | 0.22% |
Power Finance Corporation Ltd. Finance | 0.51% | 0.22% | 0.22% |
Indian Hotels Company Ltd. Leisure Services | 0.77% | 0.21% | 0.21% |
Bandhan Bank Ltd. Banks | 0.59% | 0.21% | 0.21% |
Redington Ltd. Commercial Services & Supplies | 0.38% | 0.21% | 0.21% |
The Phoenix Mills Limited Realty | 0.29% | 0.21% | 0.21% |
Crompton Greaves Consumer Elec. Ltd. Consumer Durables | 0.28% | 0.21% | 0.21% |
Avenue Supermarts Ltd. Retailing | 0.27% | 0.21% | 0.21% |
Aster DM Healthcare Limited Healthcare Services | 0.52% | 0.20% | 0.20% |
Dabur India Ltd. Personal Products | 0.41% | 0.20% | 0.20% |
PNB Housing Finance Ltd. Finance | 0.36% | 0.20% | 0.20% |
VODAFONE IDEA LIMITED Telecom - Services | 0.20% | 0.20% | 0.20% |
Gland Pharma Ltd. Pharmaceuticals & Biotechnology | 0.89% | 0.19% | 0.19% |
MphasiS Limited. IT - Software | 1.24% | 0.18% | 0.18% |
Aditya Birla Capital ltd. Finance | 0.45% | 0.18% | 0.18% |
Oil India Limited Oil | 0.30% | 0.18% | 0.18% |
Mahindra & Mahindra Financial Services Ltd. Finance | 1.29% | 0.17% | 0.17% |
Jindal Steel Limited. Ferrous Metals | 0.83% | 0.17% | 0.17% |
Blue Star Ltd. Consumer Durables | 0.56% | 0.17% | 0.17% |
ICICI Lombard General Insurance Co Insurance | 0.48% | 0.17% | 0.17% |
Vishal Mega Mart Limited Retailing | 0.39% | 0.17% | 0.17% |
GAIL (India) Ltd. Gas | 0.27% | 0.17% | 0.17% |
ICICI Prudential Life Insurance Company Ltd. Insurance | 0.27% | 0.17% | 0.17% |
PI Industries Ltd. Fertilizers & Agrochemicals | 0.22% | 0.17% | 0.17% |
Supreme Industries Ltd. Industrial Products | 0.22% | 0.17% | 0.17% |
Cholamandalam Financial Holdings Ltd. Finance | 0.17% | 0.21% | 0.17% |
Prestige Estates Projects Ltd. Realty | 0.90% | 0.16% | 0.16% |
L&T Finance Ltd. Finance | 0.74% | 0.16% | 0.16% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.51% | 0.16% | 0.16% |
Steel Authority Of India Ltd. Ferrous Metals | 0.50% | 0.16% | 0.16% |
Timken India Ltd. Industrial Products | 0.49% | 0.16% | 0.16% |
Sona Blw Precision Forgings Auto Components | 0.31% | 0.16% | 0.16% |
NHPC Ltd. Power | 0.26% | 0.16% | 0.16% |
SBI CARDS AND PAYMENT SERVICES LIMITED Finance | 0.26% | 0.16% | 0.16% |
REC Limited. Finance | 0.17% | 0.16% | 0.16% |
Canara Bank Banks | 0.16% | 0.19% | 0.16% |
Tube Investments of India Ltd. Auto Components | 0.16% | 0.20% | 0.16% |
TVS Motor Company Ltd. Automobiles | 0.16% | 0.33% | 0.16% |
KAYNES TECHNOLOGY INDIA LIMITED Industrial Manufacturing | 0.79% | 0.15% | 0.15% |
United Spirits Limited Beverages | 0.25% | 0.15% | 0.15% |
LTIMindtree Limited IT - Software | 0.20% | 0.15% | 0.15% |
Sai Life Sciences Limited Pharmaceuticals & Biotechnology | 0.15% | 0.18% | 0.15% |
Samvardhana Motherson International Ltd. Auto Components | 0.15% | 0.21% | 0.15% |
Ipca Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.75% | 0.14% | 0.14% |
Bank of India Banks | 0.23% | 0.14% | 0.14% |
Jubilant Foodworks Limited Leisure Services | 0.23% | 0.14% | 0.14% |
Tata Chemicals Ltd. Chemicals & Petrochemicals | 0.22% | 0.14% | 0.14% |
Wockhardt Ltd. Pharmaceuticals & Biotechnology | 0.16% | 0.14% | 0.14% |
360 ONE WAM LIMITED Capital Markets | 0.14% | 0.19% | 0.14% |
Biocon Ltd. Pharmaceuticals & Biotechnology | 0.14% | 0.19% | 0.14% |
Godrej Properties Ltd. Realty | 0.14% | 0.17% | 0.14% |
Balkrishna Industries Ltd. Auto Components | 0.94% | 0.13% | 0.13% |
Adani Energy Solutions Limited Power | 0.69% | 0.13% | 0.13% |
Tata Communications Limited Telecom - Services | 0.42% | 0.13% | 0.13% |
Havells India Ltd. Consumer Durables | 0.21% | 0.13% | 0.13% |
Page Industries Ltd Textiles & Apparels | 0.14% | 0.13% | 0.13% |
Computer Age Management Services Capital Markets | 0.13% | 0.21% | 0.13% |
Solar Industries India Ltd. Chemicals & Petrochemicals | 0.53% | 0.12% | 0.12% |
Emami Ltd. Personal Products | 0.25% | 0.12% | 0.12% |
Oberoi Realty Ltd. Realty | 0.25% | 0.12% | 0.12% |
Carborundum Universal Ltd. Industrial Products | 0.17% | 0.12% | 0.12% |
Aarti Industries Ltd. Chemicals & Petrochemicals | 0.16% | 0.12% | 0.12% |
IIFL Finance Limited Finance | 0.12% | 0.15% | 0.12% |
Ambuja Cements Ltd. Cement & Cement Products | 0.87% | 0.11% | 0.11% |
LIC Housing Finance Ltd. Finance | 0.85% | 0.11% | 0.11% |
Hyundai Motor India Limited Automobiles | 0.40% | 0.11% | 0.11% |
Bosch Limited Auto Components | 0.38% | 0.11% | 0.11% |
Oracle Financial Ser Software Ltd. IT - Software | 0.23% | 0.11% | 0.11% |
Gujarat State Petronet Ltd. Gas | 0.13% | 0.11% | 0.11% |
Nippon Life India Asset Management Limited Capital Markets | 0.13% | 0.11% | 0.11% |
Bharat Heavy Electricals Ltd. Electrical Equipment | 0.11% | 0.26% | 0.11% |
Apollo Tyres Ltd. Auto Components | 0.45% | 0.10% | 0.10% |
Five-Star Business Finance Limited Finance | 0.38% | 0.10% | 0.10% |
AIA Engineering Ltd. Industrial Products | 0.23% | 0.10% | 0.10% |
GUJARAT FLUOROCHEMICALS LIMITED Chemicals & Petrochemicals | 0.21% | 0.10% | 0.10% |
Zee Entertainment Enterprises Ltd. Entertainment | 0.16% | 0.10% | 0.10% |
Exide Industries Ltd. Auto Components | 0.13% | 0.10% | 0.10% |
Kajaria Ceramics Ltd. Consumer Durables | 0.11% | 0.10% | 0.10% |
Container Corporation of India Ltd. Transport Services | 0.10% | 0.11% | 0.10% |
KEC International Ltd. Construction | 0.10% | 0.10% | 0.10% |
Lodha Developers Limited Realty | 0.10% | 0.10% | 0.10% |
Star Health and Allied Insurance Company Ltd Insurance | 0.10% | 0.14% | 0.10% |
Creditaccess Grameen Limited Finance | 0.32% | 0.09% | 0.09% |
Eris Lifesciences Ltd Pharmaceuticals & Biotechnology | 0.32% | 0.09% | 0.09% |
JSW Energy Ltd. Power | 0.17% | 0.09% | 0.09% |
PVR LIMITED Entertainment | 0.15% | 0.09% | 0.09% |
Waaree Energies Limited Electrical Equipment | 0.09% | 0.17% | 0.09% |
ESCORTS KUBOTA LIMITED Agricultural, Commercial & Construction Vehicles | 1.02% | 0.08% | 0.08% |
Ajanta Pharma Limited Pharmaceuticals & Biotechnology | 0.94% | 0.08% | 0.08% |
Indraprastha Gas Ltd. Gas | 0.51% | 0.08% | 0.08% |
Motilal Oswal Financial Services Ltd. Capital Markets | 0.47% | 0.08% | 0.08% |
Zydus Lifesciences Limited Pharmaceuticals & Biotechnology | 0.11% | 0.08% | 0.08% |
United Breweries Ltd. Beverages | 0.10% | 0.08% | 0.08% |
JK Cement Limited Cement & Cement Products | 0.08% | 0.16% | 0.08% |
One 97 Communications Limited Financial Technology (Fintech) | 0.08% | 0.30% | 0.08% |
Sun TV Network Limited Entertainment | 0.08% | 0.08% | 0.08% |
ACC Ltd. Cement & Cement Products | 0.23% | 0.07% | 0.07% |
Devyani International Ltd Leisure Services | 0.19% | 0.07% | 0.07% |
Whirlpool of India Ltd. Consumer Durables | 0.18% | 0.07% | 0.07% |
Titagarh Wagons Limited Industrial Manufacturing | 0.14% | 0.07% | 0.07% |
Deepak Nitrite Limited Chemicals & Petrochemicals | 0.09% | 0.07% | 0.07% |
Life Insurance Corporation of India Insurance | 0.08% | 0.07% | 0.07% |
KEI Industries Ltd. Industrial Products | 0.07% | 0.21% | 0.07% |
Endurance Technologies Ltd. Auto Components | 0.37% | 0.06% | 0.06% |
Godfrey Phillips India Ltd. Cigarettes & Tobacco Products | 0.32% | 0.06% | 0.06% |
NLC India Ltd. Power | 0.18% | 0.06% | 0.06% |
Cohance Lifesciences Limited Pharmaceuticals & Biotechnology | 0.14% | 0.06% | 0.06% |
Bata India Ltd. Consumer Durables | 0.10% | 0.06% | 0.06% |
L&T Technology Services Ltd. IT - Services | 0.10% | 0.06% | 0.06% |
Brainbees Solutions Limited (FirstCry) Retailing | 0.08% | 0.06% | 0.06% |
Brigade Enterprises Limited. Realty | 0.06% | 0.12% | 0.06% |
eClerx Services Limited Commercial Services & Supplies | 0.06% | 0.09% | 0.06% |
NBCC (India) Limited Construction | 0.06% | 0.12% | 0.06% |
Syngene International Limited Healthcare Services | 0.09% | 0.05% | 0.05% |
Hexaware Technologies Ltd. IT - Software | 0.06% | 0.05% | 0.05% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.05% | 0.18% | 0.05% |
Motherson Sumi Wiring India Limited Auto Components | 0.05% | 0.14% | 0.05% |
SAPPHIRE FOODS INDIA LIMITED Leisure Services | 0.05% | 0.06% | 0.05% |
Sundram Fasteners Ltd. Auto Components | 0.05% | 0.12% | 0.05% |
Blue Dart Express Ltd. Transport Services | 0.20% | 0.04% | 0.04% |
Nuvoco Vistas Corporation Ltd. Cement & Cement Products | 0.13% | 0.04% | 0.04% |
Craftsman Automation Ltd Auto Components | 0.04% | 0.12% | 0.04% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.04% | 0.29% | 0.04% |
JSW Infrastructure Limited Transport Infrastructure | 0.04% | 0.06% | 0.04% |
Bajaj Housing Finance Ltd. Finance | 0.06% | 0.03% | 0.03% |
Central Depository Services (India) Ltd. Capital Markets | 0.03% | 0.29% | 0.03% |
Coromandel International Limited Fertilizers & Agrochemicals | 0.03% | 0.18% | 0.03% |
Indian Railway Catering And Tourism Corp Ltd Leisure Services | 0.03% | 0.11% | 0.03% |
Titan Company Ltd. Consumer Durables | 0.03% | 0.65% | 0.03% |
UTI Asset Management Company Ltd Capital Markets | 0.03% | 0.05% | 0.03% |
ITC Hotels Limited Leisure Services | 0.02% | 0.11% | 0.02% |
Clean Science & Technology Ltd Chemicals & Petrochemicals | 0.01% | 0.05% | 0.01% |
Godrej Consumer Products Ltd. Personal Products | 0.01% | 0.18% | 0.01% |
LATENT VIEW ANALYTICS LIMITED IT - Software | 0.01% | 0.03% | 0.01% |
Atul Ltd. Chemicals & Petrochemicals | 0.00% | 0.14% | 0.00% |
Unique to HDFC Large and Mid Cap
All top holdings are shared with the other fund.
Unique to HDFC Nifty500 Multicap 50.25.2
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.0% (15)
IT - Software4.2% (11)
Pharmaceuticals & Biotechnology3.7% (18)
Finance3.6% (16)
Automobiles2.5% (7)
Telecom - Services2.2% (3)
Retailing1.9% (7)
Power1.5% (6)
Petroleum Products1.5% (3)
Auto Components1.4% (12)
Insurance1.4% (7)
Consumer Durables1.3% (10)
Construction1.3% (3)
Chemicals & Petrochemicals1.1% (9)
Ferrous Metals1.0% (3)
Diversified FMCG0.9% (2)
Healthcare Services0.9% (4)
Aerospace & Defense0.8% (2)
Transport Services0.8% (4)
Realty0.8% (6)
Capital Markets0.8% (7)
Cement & Cement Products0.6% (5)
Industrial Products0.6% (5)
Electrical Equipment0.6% (4)
Oil0.5% (2)
Leisure Services0.5% (6)
Non - Ferrous Metals0.5% (1)
Agricultural, Commercial & Construction Vehicles0.5% (2)
Fertilizers & Agrochemicals0.4% (3)
Financial Technology (Fintech)0.4% (2)
Gas0.4% (3)
Personal Products0.3% (3)
Agricultural Food & Other Products0.3% (1)
Commercial Services & Supplies0.3% (2)
Entertainment0.3% (3)
Beverages0.2% (2)
Industrial Manufacturing0.2% (2)
Textiles & Apparels0.1% (1)
Cigarettes & Tobacco Products0.1% (1)
IT - Services0.1% (1)
Transport Infrastructure0.0% (1)
More comparisons for HDFC Large and Mid Cap
- vs EDELWEISS NIFTY LARGEMIDCAP 2559.8% · 156 stocks
- vs HDFC Nifty LargeMidcap 250 Ind59.8% · 156 stocks
- vs EDELWEISS NIFTY LARGE MID CAP 59.8% · 156 stocks
- vs ICICI Prudential Nifty LargeMi59.8% · 156 stocks
- vs Mirae Asset Nifty LargeMidcap 59.7% · 156 stocks
More comparisons for HDFC Nifty500 Multicap 50.25.2
- vs Mirae Asset Nifty500 Multicap 99.8% · 500 stocks
- vs SBI Nifty 500 Index79.2% · 500 stocks
- vs Motilal Oswal Nifty 500 Index79.2% · 500 stocks
- vs Motilal Oswal Nifty 500 ETF79.2% · 500 stocks
- vs Axis Nifty 500 Index79.0% · 500 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.