EDELWEISS BALANCED ADVANTAGE FUND vs PGIM INDIA LARGE CAP FUND
Edelweiss vs PGIM· Portfolio Overlap Analysis
47.3%High Overlap
38 common stocksRank #12934 / 20,000
Investor takeaway: At 47.3% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (38)
| Stock | Wt% in EDELWEISS BALANCED ADVANTAGE | Wt% in PGIM INDIA LARGE CAP | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.86% | 7.94% | 4.86% |
Reliance Industries Ltd. Petroleum Products | 4.27% | 6.64% | 4.27% |
HDFC Bank Ltd. Banks | 3.74% | 8.93% | 3.74% |
Larsen & Toubro Ltd. Construction | 3.08% | 4.44% | 3.08% |
Bharti Airtel Ltd. Telecom - Services | 2.86% | 4.72% | 2.86% |
State Bank of India Banks | 2.85% | 2.91% | 2.85% |
TVS Motor Company Ltd. Automobiles | 2.55% | 2.13% | 2.13% |
Bajaj Finance Ltd. Finance | 1.83% | 2.94% | 1.83% |
Infosys Ltd. IT - Software | 2.48% | 1.68% | 1.68% |
Mahindra & Mahindra Ltd. Automobiles | 1.48% | 1.67% | 1.48% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 1.86% | 1.44% |
Tata Consultancy Services Ltd. IT - Software | 1.41% | 2.56% | 1.41% |
Tech Mahindra Ltd. IT - Software | 1.16% | 1.21% | 1.16% |
NTPC Ltd. Power | 1.10% | 2.13% | 1.10% |
Titan Company Ltd. Consumer Durables | 1.05% | 2.30% | 1.05% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.10% | 0.91% | 0.91% |
Ultratech Cement Ltd. Cement & Cement Products | 0.88% | 2.04% | 0.88% |
Muthoot Finance Ltd. Finance | 0.86% | 1.42% | 0.86% |
Asian Paints Ltd. Consumer Durables | 0.76% | 0.99% | 0.76% |
ITC Ltd. Diversified FMCG | 1.52% | 0.75% | 0.75% |
Eternal Ltd. Retailing | 0.70% | 2.26% | 0.70% |
Power Finance Corporation Ltd. Finance | 0.70% | 1.14% | 0.70% |
Persistent Systems Ltd. IT - Software | 0.68% | 1.31% | 0.68% |
Britannia Industries Ltd. Food Products | 0.66% | 1.28% | 0.66% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.96% | 0.65% | 0.65% |
Kotak Mahindra Bank Ltd. Banks | 0.62% | 2.94% | 0.62% |
HDFC Life Insurance Company Ltd. Insurance | 0.56% | 0.74% | 0.56% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.10% | 0.54% | 0.54% |
Samvardhana Motherson International Ltd. Auto Components | 0.46% | 1.08% | 0.46% |
Shriram Finance Ltd. Finance | 0.45% | 0.56% | 0.45% |
Torrent Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 0.44% | 0.80% | 0.44% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.42% | 1.29% | 0.42% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.38% | 0.81% | 0.38% |
United Spirits Ltd. Beverages | 0.31% | 0.79% | 0.31% |
Dixon Technologies (India) Ltd. Consumer Durables | 0.26% | 0.68% | 0.26% |
Vishal Mega Mart Ltd Retailing | 0.20% | 0.96% | 0.20% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.17% | 1.07% | 0.17% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 1.07% | 0.00% |
Unique to EDELWEISS BALANCED ADVANTAGE
- Axis Bank Ltd.1.58%
Unique to PGIM INDIA LARGE CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks12.1% (4)
Automobiles5.0% (3)
IT - Software4.9% (4)
Finance4.4% (5)
Petroleum Products4.3% (1)
Construction3.1% (1)
Telecom - Services2.9% (1)
Consumer Durables2.1% (3)
Pharmaceuticals & Biotechnology1.7% (3)
Power1.1% (1)
Retailing0.9% (2)
Cement & Cement Products0.9% (1)
Diversified FMCG0.8% (1)
Food Products0.7% (1)
Non - Ferrous Metals0.7% (1)
Insurance0.6% (1)
Auto Components0.5% (1)
Electrical Equipment0.4% (1)
Beverages0.3% (1)
Capital Markets0.2% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
More comparisons for PGIM INDIA LARGE CAP
- vs CANARA ROBECO LARGE CAP69.5% · 37 stocks
- vs Axis Large Cap65.5% · 35 stocks
- vs PGIM INDIA FLEXI CAP64.9% · 39 stocks
- vs Baroda BNP Paribas Nifty 50 In63.1% · 28 stocks
- vs HDFC NIFTY 50 ETF63.1% · 28 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.