EDELWEISS BALANCED ADVANTAGE FUND vs HDFC Balanced Advantage Fund
Edelweiss vs HDFC· Portfolio Overlap Analysis
43.0%High Overlap
56 common stocksRank #18840 / 20,000
Investor takeaway: At 43.0% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (56)
| Stock | Wt% in EDELWEISS BALANCED ADVANTAGE | Wt% in HDFC Balanced Advantage | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.86% | 4.77% | 4.77% |
Reliance Industries Ltd. Petroleum Products | 4.27% | 3.75% | 3.75% |
HDFC Bank Ltd. Banks | 3.74% | 4.50% | 3.74% |
State Bank of India Banks | 2.85% | 3.91% | 2.85% |
Bharti Airtel Ltd. Telecom - Services | 2.86% | 2.82% | 2.82% |
Larsen & Toubro Ltd. Construction | 3.08% | 2.62% | 2.62% |
Infosys Ltd. IT - Software | 2.48% | 1.97% | 1.97% |
Axis Bank Ltd. Banks | 1.58% | 2.55% | 1.58% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 1.57% | 1.44% |
HCL Technologies Ltd. IT - Software | 1.23% | 1.30% | 1.23% |
ITC Ltd. Diversified FMCG | 1.52% | 1.21% | 1.21% |
Tata Consultancy Services Ltd. IT - Software | 1.41% | 1.20% | 1.20% |
NTPC Ltd. Power | 1.10% | 2.25% | 1.10% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.10% | 1.35% | 1.10% |
Mahindra & Mahindra Ltd. Automobiles | 1.48% | 0.90% | 0.90% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.83% | 1.22% | 0.83% |
Tata Steel Ltd. Ferrous Metals | 0.78% | 0.75% | 0.75% |
Eternal Ltd. Retailing | 0.70% | 1.01% | 0.70% |
Power Finance Corporation Ltd. Finance | 0.70% | 0.71% | 0.70% |
Kotak Mahindra Bank Ltd. Banks | 0.62% | 1.47% | 0.62% |
InterGlobe Aviation Ltd. Transport Services | 0.50% | 1.09% | 0.50% |
SBI Life Insurance Company Ltd. Insurance | 0.49% | 0.80% | 0.49% |
Cholamandalam Investment & Finance Company Ltd. Finance | 1.10% | 0.43% | 0.43% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.41% | 0.75% | 0.41% |
REC Ltd. Finance | 0.40% | 0.55% | 0.40% |
Kaynes Technology India Ltd. Industrial Manufacturing | 0.39% | 0.41% | 0.39% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.37% | 0.72% | 0.37% |
Oil & Natural Gas Corporation Ltd. Oil | 0.43% | 0.34% | 0.34% |
GAIL (India) Ltd. Gas | 0.32% | 0.77% | 0.32% |
Britannia Industries Ltd. Food Products | 0.66% | 0.31% | 0.31% |
Bajaj Auto Ltd. Automobiles | 0.28% | 0.36% | 0.28% |
Mphasis Ltd. IT - Software | 0.48% | 0.27% | 0.27% |
United Spirits Ltd. Beverages | 0.31% | 0.27% | 0.27% |
Hindustan Unilever Ltd. Diversified FMCG | 0.77% | 0.24% | 0.24% |
Vishal Mega Mart Ltd Retailing | 0.20% | 0.36% | 0.20% |
Bajaj Finserv Ltd. Finance | 0.59% | 0.19% | 0.19% |
Trent Ltd. Retailing | 0.26% | 0.19% | 0.19% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.05% | 0.18% | 0.18% |
HDFC Life Insurance Company Ltd. Insurance | 0.56% | 0.17% | 0.17% |
Tech Mahindra Ltd. IT - Software | 1.16% | 0.16% | 0.16% |
Life Insurance Corporation of India Insurance | 0.16% | 0.17% | 0.16% |
Shriram Finance Ltd. Finance | 0.45% | 0.14% | 0.14% |
Dr. Reddy's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.38% | 0.12% | 0.12% |
Asian Paints Ltd. Consumer Durables | 0.76% | 0.11% | 0.11% |
CG Power and Industrial Solutions Ltd. Electrical Equipment | 0.42% | 0.11% | 0.11% |
Avenue Supermarts Ltd. Retailing | 0.70% | 0.10% | 0.10% |
Housing & Urban Development Corp Ltd. Finance | 0.16% | 0.06% | 0.06% |
360 One Wam Ltd. Capital Markets | 0.17% | 0.05% | 0.05% |
Fortis Healthcare Ltd. Healthcare Services | 0.61% | 0.04% | 0.04% |
Vodafone Idea Ltd. Telecom - Services | 0.36% | 0.04% | 0.04% |
ICICI Prudential Asset Mgmt Co Ltd. Capital Markets | 0.17% | 0.04% | 0.04% |
UPL Ltd. Fertilizers & Agrochemicals | 0.73% | 0.01% | 0.01% |
Union Bank of India Banks | 0.52% | 0.01% | 0.01% |
Indus Towers Ltd. Telecom - Services | 1.10% | 0.00% | 0.00% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.00% | 0.00% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 0.21% | 0.00% |
Unique to EDELWEISS BALANCED ADVANTAGE
- TVS Motor Company Ltd.2.55%
- Bajaj Finance Ltd.1.83%
Unique to HDFC Balanced Advantage
- Coal India Ltd.1.87%
Sector Overlap Breakdown
Banks13.6% (6)
IT - Software4.8% (5)
Petroleum Products4.5% (3)
Telecom - Services2.9% (3)
Construction2.6% (1)
Automobiles2.6% (3)
Pharmaceuticals & Biotechnology2.2% (4)
Finance1.9% (6)
Diversified FMCG1.4% (2)
Retailing1.2% (4)
Power1.1% (1)
Insurance0.8% (3)
Ferrous Metals0.8% (1)
Transport Services0.5% (1)
Industrial Manufacturing0.4% (1)
Oil0.3% (1)
Gas0.3% (1)
Food Products0.3% (2)
Beverages0.3% (1)
Consumer Durables0.1% (1)
Electrical Equipment0.1% (1)
Capital Markets0.1% (2)
Healthcare Services0.0% (1)
Fertilizers & Agrochemicals0.0% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
More comparisons for HDFC Balanced Advantage
- vs IB33-GROWW NIFTY 200 ETF49.2% · 86 stocks
- vs Motilal Oswal Nifty 100 ETF48.5% · 58 stocks
- vs Axis Nifty 100 Index48.5% · 58 stocks
- vs HDFC NIFTY 100 ETF48.5% · 58 stocks
- vs HDFC NIFTY 100 Index48.5% · 58 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.