EDELWEISS BALANCED ADVANTAGE FUND vs Franklin India Multi-Factor Fund
Edelweiss vs Franklin· Portfolio Overlap Analysis
50.1%High Overlap
41 common stocksRank #10139 / 20,000
Investor takeaway: At 50.1% overlap, a significant part of these portfolios is identical. Despite coming from different AMCs, the stock picks still converge heavily. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (41)
| Stock | Wt% in EDELWEISS BALANCED ADVANTAGE | Wt% in Franklin India Multi-Factor | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.86% | 4.88% | 4.86% |
Reliance Industries Ltd. Petroleum Products | 4.27% | 4.99% | 4.27% |
HDFC Bank Ltd. Banks | 3.74% | 7.04% | 3.74% |
Larsen & Toubro Ltd. Construction | 3.08% | 3.79% | 3.08% |
Bharti Airtel Ltd. Telecom - Services | 2.86% | 3.92% | 2.86% |
State Bank of India Banks | 2.85% | 2.66% | 2.66% |
Infosys Ltd. IT - Software | 2.48% | 3.51% | 2.48% |
ITC Ltd. Diversified FMCG | 1.52% | 2.14% | 1.52% |
Maruti Suzuki India Ltd. Automobiles | 1.44% | 2.04% | 1.44% |
Tata Consultancy Services Ltd. IT - Software | 1.41% | 1.71% | 1.41% |
Axis Bank Ltd. Banks | 1.58% | 1.31% | 1.31% |
HCL Technologies Ltd. IT - Software | 1.23% | 1.59% | 1.23% |
Mahindra & Mahindra Ltd. Automobiles | 1.48% | 1.17% | 1.17% |
Indus Towers Ltd. Telecom - Services | 1.10% | 1.31% | 1.10% |
NTPC Ltd. Power | 1.10% | 2.04% | 1.10% |
Vedanta Ltd. Diversified Metals | 1.09% | 1.64% | 1.09% |
Titan Company Ltd. Consumer Durables | 1.05% | 2.07% | 1.05% |
Hindalco Industries Ltd. Non - Ferrous Metals | 0.96% | 1.23% | 0.96% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.10% | 0.91% | 0.91% |
GE Vernova T&D India Limited Electrical Equipment | 1.17% | 0.86% | 0.86% |
Muthoot Finance Ltd. Finance | 0.86% | 1.08% | 0.86% |
Lupin Ltd. Pharmaceuticals & Biotechnology | 0.83% | 1.36% | 0.83% |
Bajaj Finance Ltd. Finance | 1.83% | 0.79% | 0.79% |
Hindustan Unilever Ltd. Diversified FMCG | 0.77% | 1.89% | 0.77% |
Polycab India Ltd. Industrial Products | 0.76% | 1.38% | 0.76% |
Asian Paints Ltd. Consumer Durables | 0.76% | 1.40% | 0.76% |
UPL Ltd. Fertilizers & Agrochemicals | 0.73% | 0.79% | 0.73% |
Power Finance Corporation Ltd. Finance | 0.70% | 0.86% | 0.70% |
Britannia Industries Ltd. Food Products | 0.66% | 1.37% | 0.66% |
Kotak Mahindra Bank Ltd. Banks | 0.62% | 1.08% | 0.62% |
Glenmark Pharmaceuticals Ltd. Pharmaceuticals & Biotechnology | 1.05% | 0.53% | 0.53% |
Union Bank of India Banks | 0.52% | 0.91% | 0.52% |
Shriram Finance Ltd. Finance | 0.45% | 1.31% | 0.45% |
Bharat Petroleum Corporation Ltd. Petroleum Products | 0.41% | 1.37% | 0.41% |
Punjab National Bank Banks | 0.41% | 1.24% | 0.41% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.37% | 1.02% | 0.37% |
Eternal Ltd. Retailing | 0.70% | 0.30% | 0.30% |
Oil & Natural Gas Corporation Ltd. Oil | 0.43% | 0.27% | 0.27% |
Life Insurance Corporation of India Insurance | 0.16% | 0.95% | 0.16% |
Hero MotoCorp Ltd. Automobiles | 0.11% | 1.34% | 0.11% |
KWALITY WALL'S INDIA LTD Food Products | 0.01% | 0.02% | 0.01% |
Unique to EDELWEISS BALANCED ADVANTAGE
- TVS Motor Company Ltd.2.55%
Unique to Franklin India Multi-Factor
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks14.1% (7)
IT - Software5.1% (3)
Petroleum Products5.0% (3)
Telecom - Services4.0% (2)
Construction3.1% (1)
Finance2.8% (4)
Automobiles2.7% (3)
Diversified FMCG2.3% (2)
Pharmaceuticals & Biotechnology2.3% (3)
Consumer Durables1.8% (2)
Power1.1% (1)
Diversified Metals1.1% (1)
Non - Ferrous Metals1.0% (1)
Electrical Equipment0.9% (1)
Industrial Products0.8% (1)
Fertilizers & Agrochemicals0.7% (1)
Food Products0.7% (2)
Retailing0.3% (1)
Oil0.3% (1)
Insurance0.2% (1)
More comparisons for EDELWEISS BALANCED ADVANTAGE
- vs EDELWEISS LARGE CAP58.3% · 55 stocks
- vs IB33-GROWW NIFTY 200 ETF57.5% · 78 stocks
- vs ADITYA BIRLA SUN LIFE MSCI IND56.4% · 73 stocks
- vs Kotak MSCI India ETF56.4% · 73 stocks
- vs DSP MSCI India ETF56.2% · 73 stocks
More comparisons for Franklin India Multi-Factor
- vs SBI BSE 100 ETF57.7% · 43 stocks
- vs EDELWEISS LARGE CAP57.0% · 38 stocks
- vs LIC MF NIFTY 100 ETF56.7% · 41 stocks
- vs Motilal Oswal Nifty 100 ETF56.7% · 41 stocks
- vs Axis Nifty 100 Index56.7% · 41 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.