EDELWEISS AGGRESSIVE HYBRID FUND vs EDELWEISS FLEXI-CAP FUND
Edelweiss vs Edelweiss· Portfolio Overlap Analysis
44.3%High Overlap
37 common stocksRank #17140 / 20,000
Investor takeaway: At 44.3% overlap, a significant part of these portfolios is identical. Make sure both funds actually serve different jobs in your allocation.
Common Holdings (37)
| Stock | Wt% in EDELWEISS AGGRESSIVE HYBRID | Wt% in EDELWEISS FLEXI-CAP | Overlap |
|---|---|---|---|
ICICI Bank Ltd. Banks | 4.81% | 4.84% | 4.81% |
HDFC Bank Ltd. Banks | 4.04% | 6.07% | 4.04% |
State Bank of India Banks | 4.29% | 3.48% | 3.48% |
NTPC Ltd. Power | 2.69% | 3.40% | 2.69% |
Reliance Industries Ltd. Petroleum Products | 2.55% | 3.46% | 2.55% |
Bharti Airtel Ltd. Telecom - Services | 3.09% | 2.20% | 2.20% |
Infosys Ltd. IT - Software | 2.08% | 2.16% | 2.08% |
Bajaj Finance Ltd. Finance | 1.99% | 1.97% | 1.97% |
Larsen & Toubro Ltd. Construction | 1.48% | 3.23% | 1.48% |
Mahindra & Mahindra Ltd. Automobiles | 1.29% | 1.84% | 1.29% |
Muthoot Finance Ltd. Finance | 1.26% | 1.15% | 1.15% |
Sun Pharmaceutical Industries Ltd. Pharmaceuticals & Biotechnology | 1.92% | 1.02% | 1.02% |
Bharat Electronics Ltd. Aerospace & Defense | 0.96% | 1.15% | 0.96% |
Hindalco Industries Ltd. Non - Ferrous Metals | 1.17% | 0.91% | 0.91% |
Axis Bank Ltd. Banks | 0.96% | 0.87% | 0.87% |
Fortis Healthcare Ltd. Healthcare Services | 0.84% | 1.52% | 0.84% |
Multi Commodity Exchange Of India Ltd. Capital Markets | 0.83% | 1.84% | 0.83% |
Indian Bank Banks | 0.80% | 0.99% | 0.80% |
Eternal Ltd. Retailing | 0.75% | 0.77% | 0.75% |
Canara Bank Banks | 0.74% | 1.04% | 0.74% |
TVS Motor Company Ltd. Automobiles | 0.73% | 1.07% | 0.73% |
Ultratech Cement Ltd. Cement & Cement Products | 0.72% | 2.12% | 0.72% |
Hindustan Petroleum Corporation Ltd. Petroleum Products | 0.75% | 0.71% | 0.71% |
Hindustan Unilever Ltd. Diversified FMCG | 0.71% | 0.99% | 0.71% |
Divi's Laboratories Ltd. Pharmaceuticals & Biotechnology | 0.70% | 1.49% | 0.70% |
GE Vernova T&D India Limited Electrical Equipment | 1.40% | 0.67% | 0.67% |
Maruti Suzuki India Ltd. Automobiles | 0.60% | 0.92% | 0.60% |
Marico Ltd. Agricultural Food & other Products | 0.59% | 1.34% | 0.59% |
AU Small Finance Bank Ltd. Banks | 0.57% | 1.19% | 0.57% |
Tech Mahindra Ltd. IT - Software | 0.77% | 0.56% | 0.56% |
Navin Fluorine International Ltd. Chemicals & Petrochemicals | 0.49% | 0.47% | 0.47% |
Tata Steel Ltd. Ferrous Metals | 0.40% | 2.62% | 0.40% |
BSE Ltd. Capital Markets | 0.80% | 0.37% | 0.37% |
Bharat Dynamics Ltd. Aerospace & Defense | 0.37% | 0.42% | 0.37% |
Craftsman Automation Ltd. Auto Components | 0.33% | 0.54% | 0.33% |
SRF Ltd. Chemicals & Petrochemicals | 0.30% | 0.88% | 0.30% |
Ashok Leyland Ltd. Agricultural, Commercial & Construction Vehicles | 0.00% | 0.52% | 0.00% |
Unique to EDELWEISS AGGRESSIVE HYBRID
- Tata Consultancy Services Ltd.1.61%
Unique to EDELWEISS FLEXI-CAP
All top holdings are shared with the other fund.
Sector Overlap Breakdown
Banks15.3% (7)
Petroleum Products3.3% (2)
Finance3.1% (2)
Power2.7% (1)
IT - Software2.6% (2)
Automobiles2.6% (3)
Telecom - Services2.2% (1)
Pharmaceuticals & Biotechnology1.7% (2)
Construction1.5% (1)
Aerospace & Defense1.3% (2)
Capital Markets1.2% (2)
Non - Ferrous Metals0.9% (1)
Healthcare Services0.8% (1)
Chemicals & Petrochemicals0.8% (2)
Retailing0.8% (1)
Cement & Cement Products0.7% (1)
Diversified FMCG0.7% (1)
Electrical Equipment0.7% (1)
Agricultural Food & other Products0.6% (1)
Ferrous Metals0.4% (1)
Auto Components0.3% (1)
Agricultural, Commercial & Construction Vehicles0.0% (1)
More comparisons for EDELWEISS AGGRESSIVE HYBRID
- vs EDELWEISS LARGE CAP49.2% · 43 stocks
- vs EDELWEISS BALANCED ADVANTAGE49.0% · 52 stocks
- vs Kotak Large Cap45.0% · 30 stocks
- vs Axis Value44.5% · 39 stocks
- vs IB33-GROWW NIFTY 200 ETF44.3% · 57 stocks
More comparisons for EDELWEISS FLEXI-CAP
- vs EDELWEISS MULTI CAP65.6% · 74 stocks
- vs EDELWEISS ELSS TAX SAVER60.3% · 57 stocks
- vs CANARA ROBECO LARGE CAP55.3% · 42 stocks
- vs IB11-Groww ELSS Tax Saver55.2% · 41 stocks
- vs EDELWEISS LARGE CAP54.5% · 44 stocks
Overlap calculated on equity holdings only. Debt, government securities, and cash are excluded.